early conceptus |
embryo ectoderm |
embryo endoderm |
embryo mesoderm |
embryo mesenchyme |
extraembryonic component |
alimentary system |
auditory system |
branchial arches |
cardiovascular system |
connective tissue |
endocrine system |
exocrine system |
hemolymphoid system |
integumental system |
limbs |
liver and biliary system |
musculoskeletal system |
nervous system |
olfactory system |
reproductive system |
respiratory system |
urinary system |
visual system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transcription Start Site | Location | Distance from Gene 5'-end |
Tssr122168 | Chr13:40891849-40891862 (-) | -4 bp |
Tssr122167 | Chr13:40891712-40891722 (-) | 135 bp |
Tssr122166 | Chr13:40887444-40887467 (-) | 4,396 bp |
Tssr122165 | Chr13:40887244-40887312 (-) | 4,574 bp |
Tssr122164 | Chr13:40885137-40885146 (-) | 6,710 bp |
Tssr122163 | Chr13:40885068-40885108 (-) | 6,764 bp |
Tssr122162 | Chr13:40884520-40884531 (-) | 7,326 bp |
Tssr122161 | Chr13:40884471-40884505 (-) | 7,364 bp |
Tssr122160 | Chr13:40884343-40884355 (-) | 7,503 bp |
Tssr122159 | Chr13:40884296-40884301 (-) | 7,553 bp |
Tssr122158 | Chr13:40884257-40884274 (-) | 7,586 bp |
Tssr122157 | Chr13:40884226-40884238 (-) | 7,620 bp |
Tssr122156 | Chr13:40884207-40884215 (-) | 7,641 bp |
Tssr122155 | Chr13:40883892-40883905 (-) | 7,953 bp |
Tssr122154 | Chr13:40883572-40883576 (-) | 8,278 bp |
Tssr122153 | Chr13:40882417-40882421 (-) | 9,433 bp |
Tssr122152 | Chr13:40880388-40880389 (-) | 11,463 bp |
Tssr122151 | Chr13:40879302-40879307 (-) | 12,547 bp |
Tssr122150 | Chr13:40878662-40878691 (-) | 13,175 bp |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|