Human Disease | Mouse Models | ||||
---|---|---|---|---|---|
|
IDs
|
||||
IDs
|
|||||
IDs
|
|||||
IDs
|
|||||
IDs
|
|||||
IDs
|
|||||
IDs
|
|||||
IDs
|
|||||
IDs
|
|||||
IDs
|
|||||
IDs
|
|||||
IDs
|
|||||
IDs
|
|||||
IDs
|
|||||
IDs
|
|||||
IDs
|
|||||
IDs
|
|||||
IDs
|
|||||
IDs
|
|||||
IDs
|
|||||
IDs
|
|||||
IDs
|
early conceptus |
embryo ectoderm |
embryo endoderm |
embryo mesoderm |
embryo mesenchyme |
extraembryonic component |
alimentary system |
auditory system |
branchial arches |
cardiovascular system |
connective tissue |
endocrine system |
exocrine system |
hemolymphoid system |
integumental system |
limbs |
liver and biliary system |
musculoskeletal system |
nervous system |
olfactory system |
reproductive system |
respiratory system |
urinary system |
visual system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transcription Start Site | Location | Distance from Gene 5'-end |
Tssr21701 | Chr2:164897545-164897581 (+) | 28 bp |
Tssr21702 | Chr2:164897588-164897610 (+) | 64 bp |
Tssr21703 | Chr2:164900179-164900190 (+) | 2,650 bp |
Tssr21704 | Chr2:164901211-164901224 (+) | 3,683 bp |
Tssr21705 | Chr2:164901842-164901851 (+) | 4,312 bp |
Tssr21706 | Chr2:164904231-164904240 (+) | 6,701 bp |
Tssr21707 | Chr2:164905477-164905489 (+) | 7,948 bp |
Tssr21708 | Chr2:164906056-164906083 (+) | 8,535 bp |
Tssr21709 | Chr2:164906114-164906125 (+) | 8,585 bp |
Tssr21710 | Chr2:164906848-164906859 (+) | 9,319 bp |
Tssr21711 | Chr2:164906911-164906922 (+) | 9,382 bp |
Tssr21712 | Chr2:164906928-164906945 (+) | 9,402 bp |
Tssr21713 | Chr2:164907621-164907639 (+) | 10,095 bp |
Tssr21714 | Chr2:164908579-164908604 (+) | 11,057 bp |
Tssr21715 | Chr2:164908625-164908638 (+) | 11,097 bp |
Tssr21716 | Chr2:164908679-164908688 (+) | 11,149 bp |
Tssr21717 | Chr2:164908766-164908781 (+) | 11,239 bp |
Tssr21718 | Chr2:164908812-164908828 (+) | 11,285 bp |
Tssr21719 | Chr2:164908903-164908922 (+) | 11,378 bp |
Tssr21720 | Chr2:164909106-164909115 (+) | 11,576 bp |
Tssr21721 | Chr2:164909149-164909160 (+) | 11,620 bp |
Tssr21722 | Chr2:164910019-164910025 (+) | 12,487 bp |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|