Human Disease | Mouse Models | ||||
---|---|---|---|---|---|
|
IDs
|
early conceptus |
embryo ectoderm |
embryo endoderm |
embryo mesoderm |
embryo mesenchyme |
extraembryonic component |
alimentary system |
auditory system |
branchial arches |
cardiovascular system |
connective tissue |
endocrine system |
exocrine system |
hemolymphoid system |
integumental system |
limbs |
liver and biliary system |
musculoskeletal system |
nervous system |
olfactory system |
reproductive system |
respiratory system |
urinary system |
visual system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transcription Start Site | Location | Distance from Gene 5'-end |
Tssr74715 | Chr7:126062469-126062479 (-) | -229 bp |
Tssr74714 | Chr7:126062272-126062287 (-) | -35 bp |
Tssr74713 | Chr7:126061328-126061347 (-) | 907 bp |
Tssr74712 | Chr7:126060859-126060881 (-) | 1,375 bp |
Tssr74711 | Chr7:126060837-126060848 (-) | 1,402 bp |
Tssr74710 | Chr7:126060088-126060099 (-) | 2,151 bp |
Tssr74709 | Chr7:126059944-126059955 (-) | 2,295 bp |
Tssr74708 | Chr7:126058914-126058921 (-) | 3,327 bp |
Tssr74707 | Chr7:126058889-126058901 (-) | 3,350 bp |
Tssr74706 | Chr7:126058095-126058104 (-) | 4,145 bp |
Tssr74705 | Chr7:126058063-126058074 (-) | 4,176 bp |
Tssr2395 | Chr7:126057778-126057819 (-) | 4,446 bp |
Tssr74704 | Chr7:126057147-126057165 (-) | 5,089 bp |
Tssr74703 | Chr7:126056347-126056370 (-) | 5,886 bp |
Tssr74702 | Chr7:126056324-126056342 (-) | 5,912 bp |
Tssr74701 | Chr7:126056161-126056172 (-) | 6,078 bp |
Tssr74700 | Chr7:126055957-126055968 (-) | 6,282 bp |
Tssr74699 | Chr7:126055941-126055950 (-) | 6,299 bp |
Tssr74698 | Chr7:126055703-126055718 (-) | 6,534 bp |
Tssr74697 | Chr7:126052567-126052598 (-) | 9,662 bp |
Tssr74696 | Chr7:126052240-126052270 (-) | 9,990 bp |
Tssr74695 | Chr7:126049674-126049682 (-) | 12,567 bp |
Tssr74694 | Chr7:126049473-126049482 (-) | 12,767 bp |
Tssr74693 | Chr7:126049350-126049362 (-) | 12,889 bp |
Tssr74692 | Chr7:126049324-126049348 (-) | 12,909 bp |
Tssr74691 | Chr7:126048457-126048478 (-) | 13,777 bp |
Tssr74690 | Chr7:126048414-126048418 (-) | 13,829 bp |
Tssr74689 | Chr7:126047993-126048002 (-) | 14,247 bp |
Tssr74688 | Chr7:126047924-126047931 (-) | 14,317 bp |
Tssr74687 | Chr7:126047820-126047846 (-) | 14,412 bp |
Tssr74686 | Chr7:126047766-126047810 (-) | 14,457 bp |
Tssr74685 | Chr7:126047534-126047554 (-) | 14,701 bp |
Tssr74684 | Chr7:126047508-126047518 (-) | 14,732 bp |
Tssr74683 | Chr7:126047405-126047416 (-) | 14,834 bp |
Tssr74682 | Chr7:126047207-126047213 (-) | 15,035 bp |
Tssr74681 | Chr7:126047193-126047202 (-) | 15,047 bp |
Tssr74680 | Chr7:126047166-126047176 (-) | 15,074 bp |
Tssr74679 | Chr7:126047148-126047158 (-) | 15,092 bp |
Tssr74678 | Chr7:126047124-126047138 (-) | 15,114 bp |
Tssr74677 | Chr7:126047092-126047117 (-) | 15,140 bp |
Tssr74676 | Chr7:126047067-126047074 (-) | 15,174 bp |
Tssr74675 | Chr7:126046852-126046865 (-) | 15,386 bp |
Tssr74674 | Chr7:126046843-126046851 (-) | 15,398 bp |
Tssr74673 | Chr7:126046814-126046823 (-) | 15,426 bp |
Tssr2394 | Chr7:126046810-126046812 (-) | 15,434 bp |
Tssr74672 | Chr7:126046669-126046684 (-) | 15,568 bp |
Tssr74671 | Chr7:126046656-126046667 (-) | 15,583 bp |
Tssr74670 | Chr7:126046613-126046646 (-) | 15,615 bp |
Tssr74669 | Chr7:126046377-126046390 (-) | 15,861 bp |
Tssr74668 | Chr7:126046338-126046376 (-) | 15,888 bp |
Tssr74667 | Chr7:126046169-126046173 (-) | 16,074 bp |
Tssr74666 | Chr7:126046108-126046145 (-) | 16,118 bp |
Tssr74665 | Chr7:126046078-126046086 (-) | 16,163 bp |
Tssr74664 | Chr7:126045753-126045760 (-) | 16,488 bp |
Tssr74663 | Chr7:126045191-126045226 (-) | 17,036 bp |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|