Human Disease | Mouse Models | ||||
---|---|---|---|---|---|
|
IDs
|
early conceptus |
embryo ectoderm |
embryo endoderm |
embryo mesoderm |
embryo mesenchyme |
extraembryonic component |
alimentary system |
auditory system |
branchial arches |
cardiovascular system |
connective tissue |
endocrine system |
exocrine system |
hemolymphoid system |
integumental system |
limbs |
liver and biliary system |
musculoskeletal system |
nervous system |
olfactory system |
reproductive system |
respiratory system |
urinary system |
visual system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transcription Start Site | Location | Distance from Gene 5'-end |
Tssr114534 | Chr12:88689636-88689663 (+) | 4 bp |
Tssr114535 | Chr12:88691704-88691732 (+) | 2,072 bp |
Tssr114536 | Chr12:88691740-88691769 (+) | 2,109 bp |
Tssr114537 | Chr12:88691770-88691798 (+) | 2,138 bp |
Tssr114538 | Chr12:88692365-88692377 (+) | 2,725 bp |
Tssr114539 | Chr12:88692427-88692456 (+) | 2,796 bp |
Tssr114540 | Chr12:88761576-88761590 (+) | 71,937 bp |
Tssr114541 | Chr12:88761765-88761777 (+) | 72,125 bp |
Tssr114542 | Chr12:88761781-88761804 (+) | 72,147 bp |
Tssr114543 | Chr12:88829816-88829824 (+) | 140,174 bp |
Tssr114544 | Chr12:88884041-88884046 (+) | 194,398 bp |
Tssr114545 | Chr12:88920186-88920204 (+) | 230,549 bp |
Tssr114546 | Chr12:88920208-88920231 (+) | 230,574 bp |
Tssr114547 | Chr12:88924191-88924200 (+) | 234,550 bp |
Tssr114548 | Chr12:88956919-88956922 (+) | 267,275 bp |
Tssr114549 | Chr12:88979925-88979938 (+) | 290,286 bp |
Tssr114550 | Chr12:88980018-88980065 (+) | 290,396 bp |
Tssr114551 | Chr12:89012690-89012695 (+) | 323,047 bp |
Tssr114552 | Chr12:89030686-89030728 (+) | 341,061 bp |
Tssr114553 | Chr12:89048150-89048153 (+) | 358,506 bp |
Tssr114554 | Chr12:89056224-89056226 (+) | 366,579 bp |
Tssr114555 | Chr12:89257361-89257362 (+) | 567,716 bp |
Tssr3909 | Chr12:89364762-89364766 (+) | 675,118 bp |
Tssr114556 | Chr12:89370506-89370512 (+) | 680,863 bp |
Tssr114557 | Chr12:89416956-89416961 (+) | 727,313 bp |
Tssr114558 | Chr12:89420787-89420790 (+) | 731,143 bp |
Tssr114559 | Chr12:89526554-89526558 (+) | 836,910 bp |
Tssr114560 | Chr12:89558257-89558266 (+) | 868,616 bp |
Tssr114561 | Chr12:89568761-89568765 (+) | 879,117 bp |
Tssr114562 | Chr12:89609151-89609164 (+) | 919,512 bp |
Tssr114563 | Chr12:89732156-89732160 (+) | 1,042,512 bp |
Tssr114564 | Chr12:89738822-89738829 (+) | 1,049,180 bp |
Tssr114565 | Chr12:89779118-89779121 (+) | 1,089,474 bp |
Tssr114566 | Chr12:89779211-89779235 (+) | 1,089,577 bp |
Tssr114567 | Chr12:89779237-89779258 (+) | 1,089,602 bp |
Tssr114568 | Chr12:89779392-89779403 (+) | 1,089,752 bp |
Tssr114569 | Chr12:89779579-89779588 (+) | 1,089,938 bp |
Tssr114570 | Chr12:89779695-89779700 (+) | 1,090,052 bp |
Tssr114571 | Chr12:89780001-89780014 (+) | 1,090,362 bp |
Tssr114572 | Chr12:89780071-89780074 (+) | 1,090,427 bp |
Tssr114573 | Chr12:89780346-89780387 (+) | 1,090,721 bp |
Tssr114574 | Chr12:89801605-89801606 (+) | 1,111,960 bp |
Tssr3911 | Chr12:89819111-89819113 (+) | 1,129,466 bp |
Tssr114575 | Chr12:89837481-89837490 (+) | 1,147,840 bp |
Tssr114576 | Chr12:90135809-90135814 (+) | 1,446,166 bp |
Tssr114577 | Chr12:90206037-90206041 (+) | 1,516,393 bp |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|