Human Disease | Mouse Models | ||||
---|---|---|---|---|---|
|
IDs
|
early conceptus |
embryo ectoderm |
embryo endoderm |
embryo mesoderm |
embryo mesenchyme |
extraembryonic component |
alimentary system |
auditory system |
branchial arches |
cardiovascular system |
connective tissue |
endocrine system |
exocrine system |
hemolymphoid system |
integumental system |
limbs |
liver and biliary system |
musculoskeletal system |
nervous system |
olfactory system |
reproductive system |
respiratory system |
urinary system |
visual system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transcription Start Site | Location | Distance from Gene 5'-end |
Tssr91454 | Chr9:107546198-107546219 (-) | -42 bp |
Tssr91453 | Chr9:107546166-107546194 (-) | -13 bp |
Tssr91452 | Chr9:107544574-107544589 (-) | 1,585 bp |
Tssr91451 | Chr9:107544455-107544463 (-) | 1,708 bp |
Tssr91450 | Chr9:107541532-107541550 (-) | 4,626 bp |
Tssr91449 | Chr9:107541397-107541409 (-) | 4,764 bp |
Tssr91448 | Chr9:107539218-107539229 (-) | 6,943 bp |
Tssr91447 | Chr9:107536167-107536184 (-) | 9,991 bp |
Tssr91446 | Chr9:107535870-107535882 (-) | 10,291 bp |
Tssr91445 | Chr9:107535094-107535105 (-) | 11,067 bp |
Tssr91444 | Chr9:107535070-107535085 (-) | 11,089 bp |
Tssr91443 | Chr9:107535045-107535059 (-) | 11,115 bp |
Tssr91442 | Chr9:107533874-107533891 (-) | 12,284 bp |
Tssr91441 | Chr9:107533820-107533838 (-) | 12,338 bp |
Tssr91440 | Chr9:107533372-107533383 (-) | 12,789 bp |
Tssr91439 | Chr9:107533348-107533364 (-) | 12,811 bp |
Tssr91438 | Chr9:107533328-107533342 (-) | 12,832 bp |
Tssr91437 | Chr9:107532863-107532878 (-) | 13,296 bp |
Tssr91436 | Chr9:107532549-107532584 (-) | 13,600 bp |
Tssr91435 | Chr9:107532499-107532542 (-) | 13,646 bp |
Tssr91434 | Chr9:107532353-107532369 (-) | 13,806 bp |
Tssr91433 | Chr9:107532320-107532329 (-) | 13,842 bp |
Tssr91432 | Chr9:107532294-107532315 (-) | 13,862 bp |
Tssr91431 | Chr9:107532250-107532269 (-) | 13,907 bp |
Tssr91430 | Chr9:107529422-107529433 (-) | 16,739 bp |
Tssr91429 | Chr9:107528898-107528908 (-) | 17,264 bp |
Tssr91428 | Chr9:107528862-107528883 (-) | 17,294 bp |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|