early conceptus |
embryo ectoderm |
embryo endoderm |
embryo mesoderm |
embryo mesenchyme |
extraembryonic component |
alimentary system |
auditory system |
branchial arches |
cardiovascular system |
connective tissue |
endocrine system |
exocrine system |
hemolymphoid system |
integumental system |
limbs |
liver and biliary system |
musculoskeletal system |
nervous system |
olfactory system |
reproductive system |
respiratory system |
urinary system |
visual system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transcription Start Site | Location | Distance from Gene 5'-end |
Tssr52305 | Chr5:105286480-105286508 (-) | 958 bp |
Tssr52304 | Chr5:105284694-105284715 (-) | 2,747 bp |
Tssr52303 | Chr5:105284193-105284208 (-) | 3,251 bp |
Tssr52302 | Chr5:105284040-105284072 (-) | 3,396 bp |
Tssr52301 | Chr5:105284025-105284032 (-) | 3,423 bp |
Tssr52300 | Chr5:105284012-105284018 (-) | 3,437 bp |
Tssr52299 | Chr5:105283953-105283974 (-) | 3,488 bp |
Tssr52298 | Chr5:105282651-105282661 (-) | 4,796 bp |
Tssr52297 | Chr5:105282558-105282572 (-) | 4,887 bp |
Tssr52296 | Chr5:105282480-105282483 (-) | 4,970 bp |
Tssr52295 | Chr5:105281858-105281869 (-) | 5,588 bp |
Tssr52294 | Chr5:105281540-105281558 (-) | 5,903 bp |
Tssr52293 | Chr5:105281443-105281467 (-) | 5,997 bp |
Tssr52292 | Chr5:105281273-105281285 (-) | 6,173 bp |
Tssr52291 | Chr5:105280794-105280805 (-) | 6,652 bp |
Tssr52290 | Chr5:105280454-105280463 (-) | 6,993 bp |
Tssr52289 | Chr5:105280347-105280356 (-) | 7,100 bp |
Tssr52288 | Chr5:105280267-105280276 (-) | 7,180 bp |
Tssr52287 | Chr5:105280250-105280262 (-) | 7,196 bp |
Tssr52286 | Chr5:105280221-105280247 (-) | 7,218 bp |
Tssr52285 | Chr5:105280208-105280217 (-) | 7,239 bp |
Tssr52284 | Chr5:105280174-105280185 (-) | 7,272 bp |
Tssr52283 | Chr5:105280115-105280128 (-) | 7,330 bp |
Tssr52282 | Chr5:105280037-105280042 (-) | 7,412 bp |
Tssr52281 | Chr5:105280007-105280025 (-) | 7,436 bp |
Tssr52280 | Chr5:105279977-105279994 (-) | 7,466 bp |
Tssr52279 | Chr5:105279928-105279943 (-) | 7,516 bp |
Tssr52278 | Chr5:105279862-105279881 (-) | 7,580 bp |
Tssr52277 | Chr5:105279840-105279854 (-) | 7,605 bp |
Tssr52276 | Chr5:105279810-105279838 (-) | 7,628 bp |
Tssr52275 | Chr5:105279781-105279804 (-) | 7,659 bp |
Tssr52274 | Chr5:105279761-105279779 (-) | 7,682 bp |
Tssr52273 | Chr5:105279733-105279748 (-) | 7,711 bp |
Tssr52272 | Chr5:105279663-105279670 (-) | 7,785 bp |
Tssr1571 | Chr5:105279638-105279652 (-) | 7,807 bp |
Tssr52271 | Chr5:105279604-105279607 (-) | 7,846 bp |
Tssr52270 | Chr5:105279481-105279489 (-) | 7,967 bp |
Tssr52269 | Chr5:105279300-105279327 (-) | 8,138 bp |
Tssr52268 | Chr5:105279238-105279252 (-) | 8,207 bp |
Tssr52267 | Chr5:105279193-105279198 (-) | 8,256 bp |
Tssr52266 | Chr5:105274733-105274744 (-) | 12,713 bp |
Tssr52265 | Chr5:105274579-105274582 (-) | 12,871 bp |
Tssr52264 | Chr5:105272848-105272881 (-) | 14,587 bp |
Tssr52263 | Chr5:105271020-105271024 (-) | 16,430 bp |
Tssr52262 | Chr5:105270805-105270820 (-) | 16,639 bp |
Tssr52261 | Chr5:105269708-105269732 (-) | 17,732 bp |
Tssr52260 | Chr5:105269058-105269102 (-) | 18,372 bp |
Tssr52259 | Chr5:105268998-105269009 (-) | 18,448 bp |
Tssr52258 | Chr5:105268974-105268986 (-) | 18,472 bp |
Tssr52257 | Chr5:105268819-105268849 (-) | 18,618 bp |
Tssr52256 | Chr5:105267844-105267877 (-) | 19,591 bp |
Tssr52255 | Chr5:105266313-105266323 (-) | 21,134 bp |
Tssr52254 | Chr5:105266216-105266227 (-) | 21,230 bp |
Tssr52253 | Chr5:105266183-105266192 (-) | 21,264 bp |
Tssr52252 | Chr5:105265954-105265961 (-) | 21,494 bp |
Tssr52251 | Chr5:105265875-105265882 (-) | 21,573 bp |
Tssr52250 | Chr5:105265785-105265795 (-) | 21,662 bp |
Tssr52249 | Chr5:105265585-105265600 (-) | 21,859 bp |
Tssr52248 | Chr5:105265501-105265513 (-) | 21,945 bp |
Tssr52247 | Chr5:105264759-105264760 (-) | 22,692 bp |
Tssr52246 | Chr5:105264714-105264722 (-) | 22,734 bp |
Tssr52245 | Chr5:105264672-105264688 (-) | 22,772 bp |
Tssr52244 | Chr5:105264636-105264667 (-) | 22,800 bp |
Tssr52243 | Chr5:105264617-105264629 (-) | 22,829 bp |
Tssr52242 | Chr5:105264556-105264566 (-) | 22,891 bp |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|