early conceptus |
embryo ectoderm |
embryo endoderm |
embryo mesoderm |
embryo mesenchyme |
extraembryonic component |
alimentary system |
auditory system |
branchial arches |
cardiovascular system |
connective tissue |
endocrine system |
exocrine system |
hemolymphoid system |
integumental system |
limbs |
liver and biliary system |
musculoskeletal system |
nervous system |
olfactory system |
reproductive system |
respiratory system |
urinary system |
visual system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transcription Start Site | Location | Distance from Gene 5'-end |
Tssr40150 | Chr4:144617990-144618003 (+) | -1,400 bp |
Tssr40151 | Chr4:144618006-144618017 (+) | -1,385 bp |
Tssr40152 | Chr4:144619111-144619161 (+) | -261 bp |
Tssr40153 | Chr4:144619244-144619253 (+) | -148 bp |
Tssr40154 | Chr4:144619278-144619281 (+) | -117 bp |
Tssr40155 | Chr4:144619320-144619352 (+) | -61 bp |
Tssr40156 | Chr4:144619353-144619373 (+) | -34 bp |
Tssr40157 | Chr4:144619383-144619405 (+) | -3 bp |
Tssr40158 | Chr4:144619413-144619440 (+) | 30 bp |
Tssr40159 | Chr4:144619461-144619477 (+) | 72 bp |
Tssr40160 | Chr4:144619582-144619612 (+) | 200 bp |
Tssr40161 | Chr4:144619659-144619673 (+) | 269 bp |
Tssr40162 | Chr4:144619697-144619721 (+) | 312 bp |
Tssr40163 | Chr4:144619752-144619763 (+) | 361 bp |
Tssr40164 | Chr4:144619781-144619794 (+) | 391 bp |
Tssr40165 | Chr4:144619875-144619890 (+) | 486 bp |
Tssr40166 | Chr4:144619986-144619996 (+) | 594 bp |
Tssr40167 | Chr4:144620052-144620082 (+) | 670 bp |
Tssr40168 | Chr4:144620189-144620216 (+) | 806 bp |
Tssr40169 | Chr4:144620225-144620236 (+) | 834 bp |
Tssr40170 | Chr4:144620432-144620445 (+) | 1,042 bp |
Tssr40171 | Chr4:144621757-144621794 (+) | 2,379 bp |
Tssr1368 | Chr4:144621978-144621991 (+) | 2,588 bp |
Tssr40172 | Chr4:144622134-144622166 (+) | 2,753 bp |
Tssr40173 | Chr4:144625272-144625277 (+) | 5,878 bp |
Tssr40174 | Chr4:144630881-144630883 (+) | 11,485 bp |
Tssr40175 | Chr4:144633555-144633685 (+) | 14,223 bp |
Tssr40176 | Chr4:144639255-144639272 (+) | 19,867 bp |
Tssr40177 | Chr4:144646561-144646578 (+) | 27,173 bp |
Tssr40178 | Chr4:144647357-144647379 (+) | 27,971 bp |
Tssr40179 | Chr4:144648030-144648037 (+) | 28,637 bp |
Tssr40180 | Chr4:144648753-144648764 (+) | 29,362 bp |
Tssr40181 | Chr4:144650548-144650563 (+) | 31,159 bp |
Tssr40182 | Chr4:144653742-144653759 (+) | 34,354 bp |
Tssr40183 | Chr4:144653964-144653980 (+) | 34,575 bp |
Tssr40184 | Chr4:144653983-144654018 (+) | 34,604 bp |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/19/2024 MGI 6.24 |
|
|