early conceptus |
embryo ectoderm |
embryo endoderm |
embryo mesoderm |
embryo mesenchyme |
extraembryonic component |
alimentary system |
auditory system |
branchial arches |
cardiovascular system |
connective tissue |
endocrine system |
exocrine system |
hemolymphoid system |
integumental system |
limbs |
liver and biliary system |
musculoskeletal system |
nervous system |
olfactory system |
reproductive system |
respiratory system |
urinary system |
visual system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transcription Start Site | Location | Distance from Gene 5'-end |
Tssr144917 | Chr17:47815766-47815769 (+) | -208 bp |
Tssr144918 | Chr17:47815874-47815885 (+) | -96 bp |
Tssr144919 | Chr17:47815968-47815991 (+) | 4 bp |
Tssr144920 | Chr17:47815998-47816009 (+) | 28 bp |
Tssr144921 | Chr17:47816010-47816030 (+) | 44 bp |
Tssr144922 | Chr17:47816042-47816057 (+) | 74 bp |
Tssr144923 | Chr17:47816083-47816089 (+) | 110 bp |
Tssr144924 | Chr17:47816099-47816107 (+) | 127 bp |
Tssr144925 | Chr17:47816116-47816130 (+) | 147 bp |
Tssr144926 | Chr17:47816136-47816153 (+) | 169 bp |
Tssr144927 | Chr17:47819212-47819231 (+) | 3,246 bp |
Tssr144928 | Chr17:47820118-47820130 (+) | 4,148 bp |
Tssr144929 | Chr17:47820267-47820289 (+) | 4,302 bp |
Tssr144930 | Chr17:47820345-47820365 (+) | 4,379 bp |
Tssr144931 | Chr17:47820373-47820382 (+) | 4,402 bp |
Tssr5140 | Chr17:47820401-47820416 (+) | 4,433 bp |
Tssr144932 | Chr17:47820442-47820459 (+) | 4,475 bp |
Tssr144933 | Chr17:47820488-47820508 (+) | 4,522 bp |
Tssr144934 | Chr17:47820554-47820575 (+) | 4,589 bp |
Tssr144935 | Chr17:47821554-47821563 (+) | 5,583 bp |
Tssr144936 | Chr17:47822804-47822815 (+) | 6,834 bp |
Tssr144937 | Chr17:47822818-47822831 (+) | 6,849 bp |
Tssr144938 | Chr17:47823822-47823835 (+) | 7,853 bp |
Tssr5141 | Chr17:47829807-47829847 (+) | 13,851 bp |
Tssr5142 | Chr17:47832747-47832754 (+) | 16,775 bp |
Tssr144939 | Chr17:47832851-47832861 (+) | 16,880 bp |
Tssr144943 | Chr17:47849361-47849373 (+) | 33,391 bp |
Tssr144944 | Chr17:47849564-47849578 (+) | 33,595 bp |
Tssr144945 | Chr17:47849614-47849620 (+) | 33,641 bp |
Tssr144946 | Chr17:47851202-47851213 (+) | 35,232 bp |
Tssr144947 | Chr17:47851341-47851349 (+) | 35,369 bp |
Tssr144948 | Chr17:47851368-47851384 (+) | 35,400 bp |
Tssr144949 | Chr17:47851412-47851426 (+) | 35,443 bp |
Tssr144950 | Chr17:47851650-47851662 (+) | 35,680 bp |
Tssr144951 | Chr17:47851667-47851680 (+) | 35,698 bp |
Tssr144952 | Chr17:47851683-47851697 (+) | 35,714 bp |
Tssr144953 | Chr17:47853455-47853459 (+) | 37,481 bp |
Tssr144954 | Chr17:47857321-47857333 (+) | 41,351 bp |
Tssr144955 | Chr17:47862085-47862089 (+) | 46,111 bp |
Tssr144956 | Chr17:47868444-47868450 (+) | 52,471 bp |
Tssr144957 | Chr17:47868529-47868545 (+) | 52,561 bp |
Tssr144958 | Chr17:47868625-47868634 (+) | 52,654 bp |
Tssr144959 | Chr17:47868642-47868651 (+) | 52,671 bp |
Tssr144960 | Chr17:47868712-47868751 (+) | 52,756 bp |
Tssr144961 | Chr17:47868753-47868764 (+) | 52,783 bp |
Tssr144962 | Chr17:47868771-47868790 (+) | 52,805 bp |
Tssr144963 | Chr17:47868832-47868851 (+) | 52,866 bp |
Tssr144964 | Chr17:47869330-47869357 (+) | 53,368 bp |
Tssr5143 | Chr17:47891642-47891657 (+) | 75,674 bp |
Tssr5144 | Chr17:47892067-47892069 (+) | 76,092 bp |
Tssr144965 | Chr17:47898192-47898195 (+) | 82,218 bp |
Tssr144966 | Chr17:47898510-47898514 (+) | 82,536 bp |
Tssr144967 | Chr17:47899471-47899475 (+) | 83,497 bp |
Tssr144968 | Chr17:47899793-47899800 (+) | 83,821 bp |
Tssr144969 | Chr17:47901478-47901507 (+) | 85,517 bp |
Tssr144970 | Chr17:47901632-47901636 (+) | 85,658 bp |
Tssr144971 | Chr17:47904369-47904400 (+) | 88,409 bp |
Tssr144972 | Chr17:47904404-47904425 (+) | 88,439 bp |
Tssr144973 | Chr17:47904441-47904470 (+) | 88,480 bp |
Tssr144974 | Chr17:47904477-47904498 (+) | 88,512 bp |
Tssr144975 | Chr17:47904538-47904545 (+) | 88,566 bp |
Tssr144976 | Chr17:47904666-47904677 (+) | 88,696 bp |
Tssr144977 | Chr17:47905506-47905524 (+) | 89,539 bp |
Tssr144978 | Chr17:47905530-47905551 (+) | 89,565 bp |
Tssr144979 | Chr17:47905554-47905570 (+) | 89,586 bp |
Tssr144980 | Chr17:47906986-47906996 (+) | 91,015 bp |
Tssr144981 | Chr17:47906998-47907029 (+) | 91,038 bp |
Tssr144982 | Chr17:47908027-47908043 (+) | 92,059 bp |
Tssr144983 | Chr17:47908438-47908449 (+) | 92,468 bp |
Tssr144984 | Chr17:47909589-47909633 (+) | 93,635 bp |
Tssr144985 | Chr17:47910043-47910054 (+) | 94,073 bp |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/19/2024 MGI 6.24 |
|
|