Excel File
Text File
All mouse models of disease with phenotypic similarity to the human disease
|
||||||||
Disease Term | Allelic Composition | Genetic Background | Reference | Phenotypes | ||||
2-aminoadipic 2-oxoadipic aciduria | Dhtkd1em1Hpr/Dhtkd1em1Hpr | involves: C57BL/6N * FVB/N | J:256227 | View | ||||
3-methylglutaconic aciduria type 3 | Opa3m1Votr/Opa3m1Votr | involves: C3H * C57BL/6JCrl | J:181670, J:188346 | View | ||||
3-methylglutaconic aciduria with deafness, encephalopathy, and Leigh-like syndrome | Serac1em1Bcgen/Serac1em1Bcgen | C57BL/6N-Serac1em1Bcgen | J:326672 | View | ||||
17-beta hydroxysteroid dehydrogenase 3 deficiency | Hsd17b3tm1.2Mpo/Hsd17b3tm1.2Mpo | involves: 129S6/SvEvTac * C57BL/6N * C57BL/6NCrl | J:301756 | View | ||||
46,XY sex reversal | Dhhtm1Amc/Dhhtm1Amc | involves: 129S1/Sv * C57BL/6J * Swiss Webster | J:65900 | View | ||||
aceruloplasminemia | Cptm1Hrs/Cptm1Hrs | involves: 129X1/SvJ * Black Swiss | J:57730, J:71807 | View | ||||
aceruloplasminemia |
Cptm1Hrs/Cptm1Hrs Hephsla/Y |
involves: 129X1/SvJ * C57BL/6 | J:92620 | View | ||||
aceruloplasminemia | Cptm1Yos/Cptm1Yos | C.129P2-Cptm1Yos | J:142713 | View | ||||
acheiropody | Lmbr1tm1Kng/Lmbr1tm1Kng | involves: 129S1/Sv * 129X1/SvJ * C57BL/6J * DBA/2J | J:72166 | View | ||||
achondrogenesis type IA |
Tg(EIIa-cre)C5379Lmgd/? Trip11tm1.2Psmi/Trip11tm1.2Psmi |
involves: 129/Sv * C57BL/6 * FVB/N | J:253969 | View | ||||
achondrogenesis type IA | Trip11m1Mawa/Trip11m1Mawa | C57BL/6J-Trip11m1Mawa | J:163656 | View | ||||
achondrogenesis type IA |
Trip11tm1.1Psmi/Trip11tm1.2Psmi Gt(ROSA)26Sortm4(ACTB-tdTomato,-EGFP)Luo/? Tg(Col2a1-cre)1Bhr/? |
involves: 129/Sv * C57BL/6 * SJL/J | J:253969 | View | ||||
achondrogenesis type II | Col2a1tm1Prc/Col2a1tm1Prc | involves: 129 | J:117910 | View | ||||
achondroplasia | Fgfr3tm1.1(FGFR3*)Ytc/Fgfr3+ | involves: 129 | J:287271 | View | ||||
achondroplasia | Fgfr3tm1.1(FGFR3*)Ytc/Fgfr3tm1.1(FGFR3*)Ytc | involves: 129 | J:287271 | View | ||||
achondroplasia | Fgfr3tm1Cxd/Fgfr3tm1Cxd | involves: 129S6/SvEvTac * NIH Black Swiss | J:52438 | View | ||||
achondroplasia | Fgfr3tm1Llm/Fgfr3+ | involves: 129S2/SvPas | J:203653 | View | ||||
achondroplasia | Fgfr3tm2Wei/Fgfr3+ | involves: 129S1/Sv * 129X1/SvJ * MF1 | J:54829 | View | ||||
achondroplasia | Fgfr3tm3.1Cxd/Fgfr3+ | involves: 129S6/SvEvTac | J:69849 | View | ||||
achondroplasia | Fgfr3tm3.1Cxd/Fgfr3tm3.1Cxd | involves: 129S6/SvEvTac | J:69849 | View | ||||
achondroplasia | Fgfr3tm5.1Cxd/Fgfr3+ | involves: 129S6/SvEvTac | J:67780 | View | ||||
achondroplasia | Tg(Col2a1-Fgfr3/GH)BDor/0 | FVB/N-Tg(Col2a1-Fgfr3/GH)BDor | J:50292 | View | ||||
achromatopsia 2 | Cnga3cpfl5/Cnga3cpfl5 | B6.RHJ-Cnga3cpfl5/BocJ | J:187090 | View | ||||
achromatopsia 2 | Cnga3cpfl5/Cnga3cpfl5 | involves: RHJ/LeJ | J:187090 | View | ||||
achromatopsia 2 | Cnga3tm1Biel/Cnga3tm1Biel | involves: 129S1/Sv * 129X1/SvJ * C57BL/6 | J:56020 | View | ||||
achromatopsia 3 | Cngb3cpfl10/Cngb3cpfl10 | involves: 129S6/SvEvTac * C57BL/6J | J:269211 | View | ||||
achromatopsia 3 | Cngb3tm1Dgen/Cngb3tm1Dgen | involves: C57BL/6 | J:154304 | View | ||||
achromatopsia 4 | Gnat2cpfl3/Gnat2cpfl3 | ALS/LtJ | J:122428 | View | ||||
achromatopsia 4 | Gnat2m1Erica/Gnat2m1Erica | C.Cg-Gnat2m1Erica | J:215293 | View | ||||
achromatopsia 7 | Atf6tm1.1Rjk/Atf6tm1.1Rjk | involves: C57BL/6 * C57BL/6J | J:231780 | View | ||||
acrocallosal syndrome | Kif7b2b2254Clo/Kif7b2b2254Clo | C57BL/6J-Kif7b2b2254Clo | J:175213 | View | ||||
acrocephalosyndactylia |
Fgfr2tm1Ewj/Fgfr2+ Tg(EIIa-cre)C5379Lmgd/0 |
involves: 129S1/Sv * 129X1/SvJ * C57BL/6J * FVB/N | J:101174, J:156940 | View | ||||
acrocephalosyndactylia | Fgfr2tm2.3Dsn/Fgfr2+ | involves: 129 * C57BL/6 * FVB/N | J:72517 | View | ||||
acrocephalosyndactylia |
Fgfr2tm2Cxd/Fgfr2+ Tg(EIIa-cre)C5379Lmgd/0 |
involves: 129S6/SvEvTac * C57BL/6J * FVB/N | J:228708 | View | ||||
acrocephalosyndactylia |
Fgfr2tm2Cxd/Fgfr2+ Tg(EIIa-cre)C5379Lmgd/0 |
involves: 129S6/SvEvTac * FVB/N | J:101385 | View | ||||
acrocephalosyndactylia | Fgfr2tm2Ewj/Fgfr2+ | involves: 129S1/Sv * 129X1/SvJ * C57BL/6J | J:156940 | View | ||||
acrocephalosyndactylia |
Fgfr2tm2Ewj/Fgfr2+ Tg(EIIa-cre)C5379Lmgd/0 |
B6.Cg-Fgfr2tm2Ewj Tg(EIIa-cre)C5379Lmgd | J:158773 | View | ||||
acrocephalosyndactylia | Fgfr2tm3.1Cxd/Fgfr2+ | involves: 129S6/SvEvTac * FVB/N | J:283626 | View | ||||
acrocephalosyndactylia |
Fgfr2tm3Cxd/Fgfr2+ Tg(Col2a1-cre)1Xya/0 |
involves: 129S6/SvEvTac * C57BL/6J | J:286452 | View | ||||
acrodermatitis enteropathica |
Slc39a4tm2Gka/Slc39a4tm2Gka Tg(Vil1-cre/ERT2)23Syr/0 |
involves: 129P2/OlaHsd * C57BL/6 * DBA/2 | J:187178 | View | ||||
acrodysostosis | Prkar1atm1.1Geno/Prkar1a+ | involves: C57BL/6J | J:303060 | View | ||||
acromesomelic dysplasia, Grebe type | Gdf5Bp-5J/Gdf5+ | C57BL/6J-Gdf5Bp-5J/GrsrJ | J:200816 | View | ||||
acromesomelic dysplasia, Grebe type |
Gdf5bp-J/Gdf5bp-J Gdf6tm1Kng/Gdf6tm1Kng |
involves: 129S1/Sv * 129X1/SvJ * A/J * C57BL/6J | J:83132 | View | ||||
acromesomelic dysplasia, Hunter-Thompson type | Gdf5Bp-5J/Gdf5+ | C57BL/6J-Gdf5Bp-5J/GrsrJ | J:200816 | View | ||||
acromesomelic dysplasia, Maroteaux type | Npr2pwe/Npr2pwe | involves: C3H/HeJ * C57BL/6 * NAW/WI | J:188839 | View | ||||
acromesomelic dysplasia, Maroteaux type | Npr2slw/Npr2slw | involves: C57BL/6 * DDY | J:129973 | View | ||||
acute intermittent porphyria | Hmbstm1.1Rjde/Hmbstm1.1Rjde | involves: 129/Sv * C57BL/6 | J:275245 | View | ||||
acute intermittent porphyria | Hmbstm2Uam/Hmbstm3Uam | C57BL/6-Hmbstm2Uam/Hmbstm3Uam | J:31572, J:275245 | View | ||||
acute myeloid leukemia | Cebpatm8.1Nerl/Cebpatm8.1Nerl | involves: 129P2/OlaHsd * BALB/cJ * C57BL/6 | J:136134 | View | ||||
acute myeloid leukemia | Crebbptm1Dli/Crebbp+ | involves: 129S6/SvEvTac * C57BL/6 | J:60630 | View | ||||
acute myeloid leukemia | Flt3tm1.1Dosm/Flt3+ | B6.129(C)-Flt3tm1.1Dosm | J:205200 | View | ||||
acute myeloid leukemia |
Flt3tm1Dgg/Flt3+ Kmt2atm1Clgr/Kmt2a+ |
involves: 129S1/Sv * 129X1/SvJ * BALB/c * C57BL/6J | J:189096 | View | ||||
acute myeloid leukemia |
Flt3tm1Dgg/Flt3tm1Dgg Kmt2atm1Clgr/Kmt2a+ |
involves: 129S1/Sv * 129X1/SvJ * BALB/c * C57BL/6J | J:189096 | View | ||||
acute myeloid leukemia | Flt3tm2.1Dosm/Flt3+ | B6.129(C)-Flt3tm2.1Dosm | J:205200 | View | ||||
acute myeloid leukemia |
Kmt2atm1Saam/Kmt2a+ Tg(Mx1-cre)1Cgn/0 |
involves: 129S1/Sv * C57BL/6 * CBA | J:140628 | View | ||||
acute myeloid leukemia | Kmt2atm2(MLLT3)Thr/Kmt2a+ | involves: 129P2/OlaHsd | J:56340 | View | ||||
acute myeloid leukemia | Tg(Vav1-Asxl1*Y588X)#Fcy/0 | C57BL/6-Tg(Vav1-Asxl1*Y588X)#Fcy | J:257690 | View | ||||
Adams-Oliver syndrome |
Dll4tm1Frad/Dll4+ Isl1tm1(cre)Tmj/Isl1+ |
involves: 129S1/Sv * 129X1/SvJ | J:308916 | View | ||||
adenine phosphoribosyltransferase deficiency | Aprttm1Dwm/Aprttm1Dwm | involves: 129P2/OlaHsd * BALB/c | J:38450 | View | ||||
adenine phosphoribosyltransferase deficiency | Aprttm1Jat/Aprttm1Jat | involves: 129S2/SvPas * Black Swiss | J:33255 | View | ||||
adenine phosphoribosyltransferase deficiency | Aprttm1Jat/Aprttm1Jat | involves: 129S2/SvPas * C57BL/6J | J:33255 | View | ||||
adenosine deaminase deficiency |
Adatm1Mw/Adatm1Mw Tg(PLADA)4118Rkmb/0 |
involves: 129S7/SvEvBrd * C57BL/6 | J:73418 | View | ||||
adrenocorticotropic hormone deficiency | Tbx19tm1Jdr/Tbx19tm1Jdr | either: (involves: 129/Sv) or (involves: BALB/c) | J:82561 | View | ||||
adrenoleukodystrophy | Abcd1tm1Kan/Abcd1tm1Kan | involves: 129S1/Sv * 129X1/SvJ * C57BL/6J | J:44812 | View | ||||
adrenoleukodystrophy | Abcd1tm1Kan/Y | involves: 129S1/Sv * 129X1/SvJ * C57BL/6J | J:44812 | View | ||||
adrenoleukodystrophy |
Abcd1tm1Kan/Y Gt(ROSA)26Sortm2.1(CAG-ELOVL1)Geno/Gt(ROSA)26Sor+ Cnptm1(cre)Kan/Cnp+ |
involves: 129 * 129S1/Sv * 129X1/SvJ * C57BL/6J | J:257393 | View | ||||
adrenoleukodystrophy | Abcd1tm1Kds/Abcd1tm1Kds | either: (involves: 129S4/SvJae * C57BL/6) or (involves: 129/Sv * 129S4/SvJae * C57BL/6) | J:42479 | View | ||||
adrenoleukodystrophy | Abcd1tm1Kds/Abcd1tm1Kds | involves: 129/Sv * 129S4/SvJae * C57BL/6J | J:75388 | View | ||||
adrenoleukodystrophy | Abcd1tm1Kds/Y | either: (involves: 129S4/SvJae * C57BL/6) or (involves: 129/Sv * 129S4/SvJae * C57BL/6) | J:42479 | View | ||||
adrenoleukodystrophy | Abcd1tm1Kds/Y | involves: 129S4/SvJae * C57BL/6J | J:94583 | View | ||||
adrenoleukodystrophy | Abcd1tm1Ymd/Abcd1tm1Ymd | involves: 129S/SvEv * C57BL/6J * DBA/2J | J:40230 | View | ||||
adrenoleukodystrophy | Abcd1tm1Ymd/Y | involves: 129S/SvEv * C57BL/6J * DBA/2J | J:40230 | View | ||||
adult hypophosphatasia | AlplBAP023/AlplBAP023 | C3HeB/FeJ-AlplBAP023 | J:183993 | View | ||||
adult hypophosphatasia | AlplHpp/Alpl+ | involves: BALB/cAnN * C3H/HeH | J:122319 | View | ||||
adult hypophosphatasia | AlplHpp/AlplHpp | involves: BALB/cAnN * C3H/HeH | J:122319 | View | ||||
adult hypophosphatasia | AlplMhdabap020/AlplMhdabap020 | C3HeB/FeJ-AlplMhdabap020/Ieg | J:183993 | View | ||||
adult hypophosphatasia | AlplMhdabap26/AlplMhdabap26 | C3HeB/FeJ-AlplMhdabap26 | J:183993 | View | ||||
adult hypophosphatasia | AlplMhdabap27/AlplMhdabap27 | C3HeB/FeJ-AlplMhdabap27 | J:183993 | View | ||||
adult hypophosphatasia | AlplMhdabap32/AlplMhdabap32 | C3HeB/FeJ-AlplMhdabap32 | J:183993 | View | ||||
adult hypophosphatasia | Alpltm1Sor/Alpltm1Sor | either: (involves: 129S7/SvEvBrd-Alpltm1Sor) or (involves: 129S7/SvEvBrd * C57BL/6) | J:28394 | View | ||||
adult hypophosphatasia | Alpltm2.1Jlm/Alpl+ | involves: 129S4/SvJaeSor * C57BL/6 | J:237759 | View | ||||
adult-onset autosomal dominant demyelinating leukodystrophy | Tg(Lmnb1)1Yfu/0 | involves: C57BL/6J | J:197168 | View | ||||
advanced sleep phase syndrome 1 | Per2M1Btlr/Per2M1Btlr | C57BL/6J-Per2M1Btlr | J:264638 | View | ||||
age related macular degeneration 4 | Cfhtm1Mbo/Cfhtm1Mbo | B6.129-Cfhtm1Mbo | J:203471 | View | ||||
age related macular degeneration 12 | Cx3cr1tm1Zm/Cx3cr1tm1Zm | C.129-Cx3cr1tm1Zm | J:127548 | View | ||||
age related macular degeneration 12 | Cx3cr1tm1Zm/Cx3cr1tm1Zm | involves: 129 * C57BL/6 | J:127548 | View | ||||
agenesis of the corpus callosum with peripheral neuropathy | Slc12a6tm1Dlp/Slc12a6tm1Dlp | involves: 129 * C57BL/6J | J:79870 | View | ||||
agenesis of the corpus callosum with peripheral neuropathy |
Slc12a6tm1Garo/Slc12a6tm1Garo Tg(Syn1-cre)671Jxm/0 |
involves: 129 * C57BL/6 * CBA | J:183239 | View | ||||
agenesis of the corpus callosum with peripheral neuropathy | Slc12a6tm1Tjj/Slc12a6tm1Tjj | involves: 129/Sv * C57BL/6 | J:86183 | View | ||||
Aicardi-Goutieres syndrome |
Adarem1Stsn/Adartm1.1Phs Meox2tm1(cre)Sor/Meox2+ |
involves: 129S1/Sv * 129S4/SvJaeSor * 129X1/SvJ * C57BL/6J | J:308678 | View | ||||
Aicardi-Goutieres syndrome | Adarem1Stsn/Adartm1Olds | involves: 129S/SvEv * C57BL/6J | J:308678 | View | ||||
Aicardi-Goutieres syndrome | Adarem3Qwan/Adarem3Qwan | Not Specified | J:325221 | View | ||||
Aicardi-Goutieres syndrome | Trex1tm1Tld/Trex1tm1Tld | involves: 129P2/OlaHsd | J:145466 | View | ||||
alacrima, achalasia, and impaired intellectual development syndrome | Gmppatm1d(EUCOMM)Wtsi/Gmppatm1d(EUCOMM)Wtsi | involves: C57BL/6N | J:305791 | View | ||||
Alagille syndrome | Jag1Mhdahtu/Jag1+ | C3HeB/FeJ-Jag1Mhdahtu | J:72108 | View | ||||
Alagille syndrome | Jag1Ndr/Jag1Ndr | involves: C3HeB/FeJ * C57BL/6 | J:277897 | View | ||||
Alagille syndrome |
Jag1tm1Frad/Jag1tm1Frad Tg(Cdh5-cre)7Mlia/0 |
B6.Cg-Jag1tm1Frad Tg(Cdh5-cre)7Mlia | J:189213 | View | ||||
Alagille syndrome |
Jag1tm1Frad/Jag1tm1Frad Tg(Tagln-cre)1Her/0 |
B6.Cg-Jag1tm1Frad Tg(Tagln-cre)1Her | J:166890 | View | ||||
Alagille syndrome |
Jag1tm1Grid/Jag1+ Notch2tm1Grid/Notch2+ |
involves: 129S1/Sv * C57BL/6J | J:74574 | View | ||||
Alagille syndrome |
Jag1tm2Grid/Jag1tm2Grid H2az2Tg(Wnt1-cre)11Rth/H2az2+ |
involves: 129S1/Sv * C57BL/6 * CBA | J:181120 | View | ||||
Alexander disease | Gfaptm2Mes/Gfap+ | involves: 129S6/SvEvTac * 129S7/SvEvBrd * FVB/N | J:114689 | View | ||||
Alexander disease |
Gfaptm2Mes/Gfap+ Tg(GFAP)10Mes/0 |
involves: 129S6/SvEvTac * 129S7/SvEvBrd * FVB/N | J:114689 | View | ||||
Alexander disease |
Gfaptm2Mes/Gfap+ Tg(GFAP)10Mes/0 |
involves: 129S7/SvEvBrd * FVB/N | J:146191 | View | ||||
Alexander disease | Gfaptm3Mes/Gfap+ | involves: 129S6/SvEvTac * 129S7/SvEvBrd * FVB/N | J:114689 | View | ||||
alkaptonuria | Hgdaku/Hgdaku | either: (involves: 129/Sv * BALB/cByJ * NB) or (involves: 129/Sv * C57BL/6J * NB) | J:16506 | View | ||||
alkaptonuria | Hgdtm1a(KOMP)Wtsi/Hgdtm1a(KOMP)Wtsi | involves: C57BL/6N | J:287389 | View | ||||
Allan-Herndon-Dudley syndrome | Slc16a2tm1Dgen/Y | either: (involves: C57BL/6N) or (involves: NMRI) | J:120737 | View | ||||
alopecia universalis | Hrrh-8J/Hrrh-8J | B10.D2/nSnJ-Hrrh-8J | J:50909 | View | ||||
alopecia universalis | Hrrh-Chr/Hrrh-Chr | Not Specified | J:53633 | View | ||||
alopecia universalis | Hrrhsl/Hrrhsl | involves: BALB/c | J:98859 | View | ||||
alpha thalassemia-X-linked intellectual disability syndrome |
Atrxtm1Rjg/Y Foxg1tm1(cre)Skm/Foxg1+ |
involves: 129P2/OlaHsd * C57BL/6 * FVB/N | J:95953 | View | ||||
alpha thalassemia-X-linked intellectual disability syndrome |
Atrxtm1Rjg/Y Tg(Nes-cre)2472Pick/0 |
involves: 129P2/OlaHsd * C57BL/6 * FVB/N | J:95953 | View | ||||
alpha thalassemia-X-linked intellectual disability syndrome |
Atrxtm1Rjg/Y Tg(Pax6-cre,GFP)2Pgr/0 |
involves: 129P2/OlaHsd * C57BL/6 * FVB/N | J:145002 | View | ||||
alpha-2-plasmin inhibitor deficiency | Serpinf2tm1Hrl/Serpinf2tm1Hrl | involves: 129X1/SvJ * C57BL/6J | J:54047, J:55243 | View | ||||
alpha-mannosidosis | Man2b1tm1Psa/Man2b1tm1Psa | involves: 129 * C57BL/6J | J:56659, J:99812 | View | ||||
alpha-methylacyl-CoA racemase deficiency | Amacrtm1Jkh/Amacrtm1Jkh | involves: 129S1/Sv * 129X1/SvJ | J:90370 | View | ||||
Alstrom syndrome | Alms1foz/Alms1foz | involves: NOD | J:107058 | View | ||||
Alstrom syndrome | Alms1Gt(XH152)Byg/Alms1Gt(XH152)Byg | involves: 129P2/OlaHsd * C57BL/6J | J:100403 | View | ||||
Alstrom syndrome | Alms1L2131X/Alms1L2131X | involves: C57BL/6 * NOD | J:118221 | View | ||||
Alstrom syndrome | Alms1m2Btlr/Alms1m2Btlr | C57BL/6J-Alms1m2Btlr | J:264648 | View | ||||
Alstrom syndrome | Alms1m3Btlr/Alms1m3Btlr | C57BL/6J-Alms1m3Btlr | J:264649 | View | ||||
Alstrom syndrome | Alms1tvrm102/Alms1tvrm102 | C57BL/6J-Alms1tvrm102/Pjn | J:243745 | View | ||||
alternating hemiplegia of childhood | Atp1a3Myk/Atp1a3+ | B6NCr.129S1-Atp1a3Myk | J:262367 | View | ||||
alternating hemiplegia of childhood | Atp1a3tm1.1Tmklh/Atp1a3+ | B6JRj.129S1-Atp1a3tm1.1Tmklh | J:254463 | View | ||||
alternating hemiplegia of childhood | Atp1a3tm1Mika/Atp1a3+ | involves: 129S1/Sv * 129X1/SvJ * C57BL/6J | J:264408 | View | ||||
alternating hemiplegia of childhood | Atp1a3tm1Ute/Atp1a3+ | involves: 129S1/Sv * 129X1/SvJ * C57BL/6 | J:262419 | View | ||||
Alzheimer's disease | Apptm1.1Cep/App+ | involves: 129S1/Sv * 129X1/SvJ | J:35500 | View | ||||
Alzheimer's disease | Apptm1.1Cep/Apptm1.1Cep | involves: 129S1/Sv * 129X1/SvJ | J:35500 | View | ||||
Alzheimer's disease |
Apptm1.1Cep/Apptm1.1Cep Psen1tm1Dgf/Psen1tm1Dgf |
involves: 129S1/Sv * 129X1/SvJ * CD-1 | J:102425 | View | ||||
Alzheimer's disease | Apptm1Cep/App+ | involves: 129S1/Sv * 129X1/SvJ | J:35500 | View | ||||
Alzheimer's disease | Apptm1Cep/Apptm1Cep | involves: 129S1/Sv * 129X1/SvJ | J:35500 | View | ||||
Alzheimer's disease |
Apptm1Ck/Apptm1Ck Psen1tm1Mpm/Psen1tm1Mpm |
involves: 129 * 129S1/Sv * 129X1/SvJ | J:191170 | View | ||||
Alzheimer's disease |
Apptm1Ck/Apptm1Ck Psen1tm1Mpm/Psen1tm1Mpm Tg(MAPT)8cPdav/0 |
B6.Cg-Tg(MAPT)8cPdav Psen1tm1Mpm Apptm1Ck | J:209782 | View | ||||
Alzheimer's disease | Apptm1Dbo/Apptm1Dbo | involves: 129S7/SvEvBrd * C57BL/6J | J:53824 | View | ||||
Alzheimer's disease |
Apptm1Dbo/Apptm1Dbo Npc1m1N/Npc1m1N |
C.Cg-Apptm1Dbo Npc1m1N | J:172769 | View | ||||
Alzheimer's disease | Apptm1Ini/App+ | involves: C57BL/6 * CBA * CD-1 | J:90296 | View | ||||
Alzheimer's disease | Apptm2.1Tcs/Apptm2.1Tcs | involves: C57BL/6 | J:212758 | View | ||||
Alzheimer's disease | Apptm3.1Tcs/Apptm3.1Tcs | involves: C57BL/6 | J:212758 | View | ||||
Alzheimer's disease |
Leprdb/Lepr+ Tg(APPswe,PSEN1dE9)85Dbo/0 |
involves: C3H * C57BL/6 * C57BLKS/J | J:186924 | View | ||||
Alzheimer's disease |
Lrp1tm2Her/Lrp1tm2Her Tg(APP695)3Dbo/0 Tg(PSEN1)5Dbo/0 Tg(Tagln-cre)1Her/0 |
involves: 129S7/SvEvBrd * C3H/HeJ * C57BL/6 * C57BL/6J * SJL | J:192453 | View | ||||
Alzheimer's disease |
Lrp1tm2Her/Lrp1tm2Her Tg(Camk2a-cre)T29-1Stl/0 |
involves: 129S7/SvEvBrd * BALB/c * C57BL | J:167724 | View | ||||
Alzheimer's disease | Mmetm1Cge/Mmetm1Cge | involves: 129S4/SvJae * C57BL/6 | J:69830 | View | ||||
Alzheimer's disease |
Omptm1(tTA)Gogo/Omp+ Tg(tetO-APPSwInd)Dbo/0 |
involves: 129 * C3H/HeJ * C57BL/6J | J:199798 | View | ||||
Alzheimer's disease | Plautm1Mlg/Plautm1Mlg | involves: 129S2/SvPas * C57BL/6 | J:104962 | View | ||||
Alzheimer's disease | Psen1tm1Bdes/Psen1tm1Bdes | involves: 129P2/OlaHsd | J:71037 | View | ||||
Alzheimer's disease |
Psen1tm1Dgf/Psen1tm1Dgf Tg(APPSWE)2576Kha/? |
involves: 129 * C57BL/6 * CD-1 * SJL | J:102425 | View | ||||
Alzheimer's disease |
Psen1tm1Jzt/Psen1tm1Jzt Psen2tm1Ber/Psen2tm1Ber Tg(Camk2a-cre)T29-1Stl/0 |
involves: C57BL/6 * CBA | J:90685 | View | ||||
Alzheimer's disease |
Psen1tm1Jzt/Psen1tm1Jzt Tg(Camk2a-cre)T29-1Stl/0 |
involves: C57BL/6 * CBA | J:73252 | View | ||||
Alzheimer's disease |
Psen1tm1Lpr/Psen1tm1Lpr Tg(Thy1-APPSL)28Lpr/0 |
either: 129/Sv or (involves: 129/Sv * C57BL/6) | J:93770 | View | ||||
Alzheimer's disease |
Psen1tm1Lpr/Psen1tm1Lpr Tg(Thy1-APPSL)28Lpr/0 |
involves: 129 * C57BL/6 * CBA | J:128106 | View | ||||
Alzheimer's disease | Psen1tm1Mpm/Psen1tm1Mpm | involves: 129S1/Sv * 129X1/SvJ * C57BL/6 | J:51950 | View | ||||
Alzheimer's disease |
Psen1tm1Mpm/Psen1tm1Mpm Tg(APPSwe,tauP301L)1Lfa/? |
B6.Cg-Psen1tm1Mpm Tg(APPSwe,tauP301L)1Lfa | J:170670 | View | ||||
Alzheimer's disease |
Psen1tm1Mpm/Psen1tm1Mpm Tg(APPSwe,tauP301L)1Lfa/Tg(APPSwe,tauP301L)1Lfa |
involves: 129S1/Sv * 129X1/SvJ * C57BL/6 | J:99604 | View | ||||
Alzheimer's disease | Psen1tm1Mpm/Psen1tm1Pcw | involves: 129S1/Sv * 129S7/SvEvBrd * 129X1/SvJ * C57BL/6 | J:91277 | View | ||||
Alzheimer's disease | Psen1tm1Shn/Psen1tm1Shn | involves: 129S7/SvEvBrd * C57BL/6 | J:40365 | View | ||||
Alzheimer's disease | Psen1tm1Tak/Psen1tm1Tak | involves: 129S1/Sv * 129X1/SvJ * C57BL/6 | J:99353 | View | ||||
Alzheimer's disease |
Psen1tm1Vln/Psen1tm1Vln Tg(Thy1-cre)1Vln/0 |
involves: FVB/N | J:87229 | View | ||||
Alzheimer's disease |
Psen1tm1Zhe/Psen1tm1Zhe Tg(APPSWE)2576Kha/? |
involves: 129S7/SvEvBrd * C57BL/6 * SJL | J:107251 | View | ||||
Alzheimer's disease |
Psen1tm2Shn/Psen1tm4.1Shn Psen2tm1Haa/Psen2tm1Haa Tg(Camk2a-cre)1Shn/0 |
involves: 129 * 129S4/SvJae * C57BL/6 * C57BL/6J * CBA | J:219929 | View | ||||
Alzheimer's disease |
Psen1tm4.1Shn/Psen1+ Psen2tm1Haa/Psen2tm1Haa |
involves: 129 * C57BL/6 * C57BL/6J | J:219929 | View | ||||
Alzheimer's disease | Tg(APPswe,PSEN1dE9)85Dbo/0 | B6.Cg-Tg(APPswe,PSEN1dE9)85Dbo/Mmjax | J:160557, J:172426, J:234430 | View | ||||
Alzheimer's disease | Tg(APPswe,PSEN1dE9)85Dbo/0 | B6;C3-Tg(APPswe,PSEN1dE9)85Dbo/Mmjax | J:113199 | View | ||||
Alzheimer's disease | Tg(APPswe,PSEN1dE9)85Dbo/0 | D2.Cg-Tg(APPswe,PSEN1dE9)85Dbo | J:227541 | View | ||||
Alzheimer's disease | Tg(APPswe,PSEN1dE9)85Dbo/0 | involves: C3H/HeH * C57BL/6JNju | J:275175 | View | ||||
Alzheimer's disease | Tg(APPswe,PSEN1dE9)85Dbo/0 | involves: C3H/HeJ * C57BL/6J | J:87691, J:113200 | View | ||||
Alzheimer's disease | Tg(Camk2a-App*,-Apbb1)25Spim/0 | C57BL/6-Tg(Camk2a-App*,-Apbb1)25Spim | J:153738 | View | ||||
Alzheimer's disease |
Tg(Camk2a-tTA)1Mmay/0 Tg(tetO-APPSwInd)18Dbo/0 |
involves: C3H/HeJ * C57BL/6 * CBA | J:109829 | View | ||||
Alzheimer's disease |
Tg(Camk2a-tTA)1Mmay/0 Tg(tetO-APPSwInd)102Dbo/0 |
involves: C3H/HeJ * C57BL/6 * CBA | J:109829 | View | ||||
Alzheimer's disease |
Tg(Camk2a-tTA)1Mmay/0 Tg(tetO-APPSwInd)107Dbo/0 |
involves: C3H/HeJ * C57BL/6 * CBA | J:109829 | View | ||||
Alzheimer's disease |
Tg(Camk2a-tTA)1Mmay/0 Tg(tetO-APPSwInd)Dbo/0 |
involves: C3H/HeJ * C57BL/6J | J:236737 | View | ||||
Alzheimer's disease 3 |
Psen1tm1Lpr/Psen1tm1Lpr Tg(Thy1-APPSL)28Lpr/0 |
either: 129/Sv or (involves: 129/Sv * C57BL/6) | J:93770 | View | ||||
Alzheimer's disease 3 | Psen1tm1Mpm/Psen1tm1Mpm | involves: 129S1/Sv * 129X1/SvJ * C57BL/6 | J:51950 | View | ||||
Alzheimer's disease 3 | Psen1tm1Mpm/Psen1tm1Pcw | involves: 129S1/Sv * 129S7/SvEvBrd * 129X1/SvJ * C57BL/6 | J:91277 | View | ||||
Alzheimer's disease 3 | Psen1tm1Shn/Psen1tm1Shn | involves: 129S7/SvEvBrd * C57BL/6 | J:40365 | View | ||||
Alzheimer's disease 3 | Psen1tm1Tak/Psen1+ | involves: 129S1/Sv * 129X1/SvJ * C57BL/6 | J:108326 | View | ||||
Alzheimer's disease 3 |
