Symbol Name ID |
Tbata
thymus, brain and testes associated MGI:1923820 |
Reference
|
J:102265 Flomerfelt FA, Kim MG, Schwartz RH, Spatial, a gene expressed in thymic stromal cells, depends on three-dimensional thymus organization for its expression. Genes Immun. 2000 Aug;1(6):391-401 |
Age | E9.5 | E10.5 | E11.5 | E12.5 | E13.5 | E14.5 | E15.5 | E16.5 | E18 | E18.5 | E19 | E | P |
Immunohistochemistry (section) | |||||||||||||
In situ RNA (section) | |||||||||||||
Immunohistochemistry (whole mount) | |||||||||||||
In situ RNA (whole mount) | |||||||||||||
In situ reporter (knock in) | |||||||||||||
Northern blot | |||||||||||||
Western blot | |||||||||||||
RT-PCR | |||||||||||||
cDNA clones | |||||||||||||
RNase protection | |||||||||||||
Nuclease S1 | |||||||||||||
Primer Extension |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|