Symbol Name ID |
Adam12
ADAM metallopeptidase domain 12 MGI:105378 |
Age | E8.5 | E9.5 | E10.5 | E11.5 | E12.5 | E13 | E13.5 | E14.5 | E16.5 | E17 | E18 | E18.5 | P |
Immunohistochemistry (section) | 1 | 1 | 1 | 1 | 1 | 2 | |||||||
In situ RNA (section) | 1 | 1 | 1 | 1 | 3 | 1 | |||||||
In situ RNA (whole mount) | 1 | 1 | 2 | ||||||||||
Western blot | 1 | ||||||||||||
RT-PCR | 1 | 1 | 1 | 1 | 2 |
Adam12 ADAM metallopeptidase domain 12 (Synonyms: ADAM12, Mltna) | |
Results | Reference |
1* | J:165679 Ashley RL, Henkes LE, Bouma GJ, Pru JK, Hansen TR, Deletion of the Isg15 gene results in up-regulation of decidual cell survival genes and down-regulation of adhesion genes: implication for regulation by IL-1beta. Endocrinology. 2010 Sep;151(9):4527-36 |
1* | J:313619 Bedogni F, Hevner RF, Cell-Type-Specific Gene Expression in Developing Mouse Neocortex: Intermediate Progenitors Implicated in Axon Development. Front Mol Neurosci. 2021;14:686034 |
1* | J:153498 Diez-Roux G, Banfi S, Sultan M, Geffers L, Anand S, Rozado D, Magen A, Canidio E, Pagani M, Peluso I, Lin-Marq N, Koch M, Bilio M, Cantiello I, Verde R, De Masi C, Bianchi SA, Cicchini J, Perroud E, Mehmeti S, Dagand E, Schrinner S, Nurnberger A, SchmidtK, Metz K, Zwingmann C, Brieske N, Springer C, Hernandez AM, Herzog S, Grabbe F, Sieverding C, Fischer B, Schrader K, Brockmeyer M, Dettmer S, Helbig C, Alunni V, Battaini MA, Mura C, Henrichsen CN, Garcia-Lopez R, Echevarria D, Puelles E, et al., A high-resolution anatomical atlas of the transcriptome in the mouse embryo. PLoS Biol. 2011;9(1):e1000582 |
5 | J:207219 Driskell RR, Lichtenberger BM, Hoste E, Kretzschmar K, Simons BD, Charalambous M, Ferron SR, Herault Y, Pavlovic G, Ferguson-Smith AC, Watt FM, Distinct fibroblast lineages determine dermal architecture in skin development and repair. Nature. 2013 Dec 12;504(7479):277-81 |
1 | J:171615 Georgas KM, Chiu HS, Lesieur E, Rumballe BA, Little MH, Expression of metanephric nephron-patterning genes in differentiating mesonephric tubules. Dev Dyn. 2011 Jun;240(6):1600-12 |
1* | J:171409 GUDMAP Consortium, GUDMAP: the GenitoUrinary Development Molecular Anatomy Project. www.gudmap.org. 2004; |
5 | J:79904 Kronqvist P, Kawaguchi N, Albrechtsen R, Xu X, Schroder HD, Moghadaszadeh B, Nielsen FC, Frohlich C, Engvall E, Wewer UM, ADAM12 alleviates the skeletal muscle pathology in mdx dystrophic mice. Am J Pathol. 2002 Nov;161(5):1535-40 |
7* | J:48131 Kurisaki T, Masuda A, Osumi N, Nabeshima Y, Fujisawa-Sehara A, Spatially- and temporally-restricted expression of meltrin alpha (ADAM12) and beta (ADAM19) in mouse embryo. Mech Dev. 1998 May;73(2):211-5 |
1* | J:81009 Kurisaki T, Masuda A, Sudo K, Sakagami J, Higashiyama S, Matsuda Y, Nagabukuro A, Tsuji A, Nabeshima Y, Asano M, Iwakura Y, Sehara-Fujisawa A, Phenotypic analysis of Meltrin alpha (ADAM12)-deficient mice: involvement of Meltrin alpha in adipogenesis and myogenesis. Mol Cell Biol. 2003 Jan;23(1):55-61 |
2 | J:296151 Liu J, Chanumolu SK, White KM, Albahrani M, Otu HH, Nawshad A, Transcriptional analysis of cleft palate in TGFbeta3 mutant mice. Sci Rep. 2020 Sep 10;10(1):14940 |
1 | J:272614 Suzuki A, Minamide R, Iwata J, WNT/beta-catenin signaling plays a crucial role in myoblast fusion through regulation of nephrin expression during development. Development. 2018 Nov 27;145(23):dev168351 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/19/2024 MGI 6.24 |
|
|