Symbol Name ID |
Cntn4
contactin 4 MGI:1095737 |
Age | E11 | E11.5 | E12 | E14 | E14.5 | E15 | E15.5 | E16 | E17.5 | E18 | E18.5 | P |
Immunohistochemistry (section) | 1 | 1 | ||||||||||
In situ RNA (section) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | ||
Western blot | 1 | 1 | ||||||||||
RT-PCR | 1 | 1 | 2 |
Cntn4 contactin 4 (Synonyms: Axcam, BIG-2A) | |
Results | Reference |
1 | J:320476 Chen P, Liu Z, Zhang Q, Lin D, Song L, Liu J, Jiao HF, Lai X, Zou S, Wang S, Zhou T, Li BM, Zhu L, Pan BX, Fei E, DSCAM Deficiency Leads to Premature Spine Maturation and Autism-like Behaviors. J Neurosci. 2022 Jan 26;42(4):532-551 |
1 | J:174520 Enomoto T, Ohmoto M, Iwata T, Uno A, Saitou M, Yamaguchi T, Kominami R, Matsumoto I, Hirota J, Bcl11b/Ctip2 Controls the Differentiation of Vomeronasal Sensory Neurons in Mice. J Neurosci. 2011 Jul 13;31(28):10159-10173 |
1 | J:311887 Filova I, Dvorakova M, Bohuslavova R, Pavlinek A, Elliott KL, Vochyanova S, Fritzsch B, Pavlinkova G, Combined Atoh1 and Neurod1 Deletion Reveals Autonomous Growth of Auditory Nerve Fibers. Mol Neurobiol. 2020 Dec;57(12):5307-5323 |
1* | J:229257 Gu Z, Imai F, Kim IJ, Fujita H, Katayama Ki, Mori K, Yoshihara Y, Yoshida Y, Expression of the immunoglobulin superfamily cell adhesion molecules in the developing spinal cord and dorsal root ganglion. PLoS One. 2015;10(3):e0121550 |
1 | J:199864 Kaneko-Goto T, Sato Y, Katada S, Kinameri E, Yoshihara S, Nishiyori A, Kimura M, Fujita H, Touhara K, Reed RR, Yoshihara Y, Goofy coordinates the acuity of olfactory signaling. J Neurosci. 2013 Aug 7;33(32):12987-96 |
1* | J:221341 Lun MP, Johnson MB, Broadbelt KG, Watanabe M, Kang YJ, Chau KF, Springel MW, Malesz A, Sousa AM, Pletikos M, Adelita T, Calicchio ML, Zhang Y, Holtzman MJ, Lidov HG, Sestan N, Steen H, Monuki ES, Lehtinen MK, Spatially heterogeneous choroid plexus transcriptomes encode positional identity and contribute to regional CSF production. J Neurosci. 2015 Mar 25;35(12):4903-16 |
3* | J:162220 Magdaleno S, Jensen P, Brumwell CL, Seal A, Lehman K, Asbury A, Cheung T, Cornelius T, Batten DM, Eden C, Norland SM, Rice DS, Dosooye N, Shakya S, Mehta P, Curran T, BGEM: an in situ hybridization database of gene expression in the embryonic and adult mouse nervous system. PLoS Biol. 2006 Apr;4(4):e86 |
1 | J:213066 Namba T, Kibe Y, Funahashi Y, Nakamuta S, Takano T, Ueno T, Shimada A, Kozawa S, Okamoto M, Shimoda Y, Oda K, Wada Y, Masuda T, Sakakibara A, Igarashi M, Miyata T, Faivre-Sarrailh C, Takeuchi K, Kaibuchi K, Pioneering axons regulate neuronal polarization in the developing cerebral cortex. Neuron. 2014 Feb 19;81(4):814-29 |
6 | J:50059 Saito H, Mimmack M, Kishimoto J, Keverne EB, Emson PC, Expression of olfactory receptors, G-proteins and AxCAMs during the development and maturation of olfactory sensory neurons in the mouse. Brain Res Dev Brain Res. 1998 Sep 10;110(1):69-81 |
1 | J:156036 Schilling K, Oberdick J, The treasury of the commons: making use of public gene expression resources to better characterize the molecular diversity of inhibitory interneurons in the cerebellar cortex. Cerebellum. 2009 Dec;8(4):477-89 |
1 | J:191236 Wang SZ, Ou J, Zhu LJ, Green MR, Transcription factor ATF5 is required for terminal differentiation and survival of olfactory sensory neurons. Proc Natl Acad Sci U S A. 2012 Nov 6;109(45):18589-94 |
2 | J:122943 Williams SE, Grumet M, Colman DR, Henkemeyer M, Mason CA, Sakurai T, A role for Nr-CAM in the patterning of binocular visual pathways. Neuron. 2006 May 18;50(4):535-47 |
2* | J:324267 Zhao R, Zhu T, Liu Q, Tian Q, Wang M, Chen J, Tong D, Yu B, Guo H, Xia K, Qiu Z, Hu Z, The autism risk gene CNTN4 modulates dendritic spine formation. Hum Mol Genet. 2021 Dec 27;31(2):207-218 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|