Symbol Name ID |
Taok2
TAO kinase 2 MGI:1915919 |
Age | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | P |
Immunohistochemistry (section) | 1 | 1 | |||||||||
In situ RNA (section) | 1 | 1 | 1 | 1 | 2 | ||||||
Western blot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
cDNA clones | 1 | 1 |
Taok2 TAO kinase 2 (Synonyms: 1110033K02Rik, MAP3K17, mKIAA0881, PSK1, TAO1, TAO2) | |
Results | Reference |
4* | J:93300 Blackshaw S, Harpavat S, Trimarchi J, Cai L, Huang H, Kuo WP, Weber G, Lee K, Fraioli RE, Cho SH, Yung R, Asch E, Ohno-Machado L, Wong WH, Cepko CL, Genomic analysis of mouse retinal development. PLoS Biol. 2004 Oct;2(9):E247 |
10* | J:191610 de Anda FC, Rosario AL, Durak O, Tran T, Graff J, Meletis K, Rei D, Soda T, Madabhushi R, Ginty DD, Kolodkin AL, Tsai LH, Autism spectrum disorder susceptibility gene TAOK2 affects basal dendrite formation in the neocortex. Nat Neurosci. 2012 Jul;15(7):1022-31 |
4 | J:107647 Thuret S, Bhatt L, O'Leary DD, Simon HH, Identification and developmental analysis of genes expressed by dopaminergic neurons of the substantia nigra pars compacta. Mol Cell Neurosci. 2004 Mar;25(3):394-405 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|