Symbol Name ID |
Ago4
argonaute RISC catalytic subunit 4 MGI:1924100 |
Age | E0.5 | E1 | E1.5 | E2 | E2.5 | E3.5 | E11.5 | E12.5 | E13.5 | E14.5 | E15.5 | E16.5 | E18.5 | P |
In situ RNA (section) | 1 | 1 | ||||||||||||
In situ RNA (whole mount) | 1 | 1 | ||||||||||||
RT-PCR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 |
Ago4 argonaute RISC catalytic subunit 4 (Synonyms: 5730550L01Rik, argonaute 4, Eif2c4) | |
Results | Reference |
5 | J:356413 Amanai M, Brahmajosyula M, Perry AC, A restricted role for sperm-borne microRNAs in mammalian fertilization. Biol Reprod. 2006 Dec;75(6):877-84 |
2* | J:99751 Lu J, Qian J, Chen F, Tang X, Li C, Cardoso WV, Differential expression of components of the microRNA machinery during mouse organogenesis. Biochem Biophys Res Commun. 2005 Aug 26;334(2):319-23 |
4* | J:103446 McKee AE, Minet E, Stern C, Riahi S, Stiles CD, Silver PA, A genome-wide in situ hybridization map of RNA-binding proteins reveals anatomically restricted expression in the developing mouse brain. BMC Dev Biol. 2005 Jul 20;5:14 |
3* | J:160269 Michon F, Tummers M, Kyyronen M, Frilander MJ, Thesleff I, Tooth morphogenesis and ameloblast differentiation are regulated by micro-RNAs. Dev Biol. 2010 Apr 15;340(2):355-68 |
2* | J:174767 Tang F, Barbacioru C, Nordman E, Bao S, Lee C, Wang X, Tuch BB, Heard E, Lao K, Surani MA, Deterministic and stochastic allele specific gene expression in single mouse blastomeres. PLoS One. 2011;6(6):e21208 |
4* | J:317196 Zhang Y, Tan YY, Chen PP, Xu H, Xie SJ, Xu SJ, Li B, Li JH, Liu S, Yang JH, Zhou H, Qu LH, Genome-wide identification of microRNA targets reveals positive regulation of the Hippo pathway by miR-122 during liver development. Cell Death Dis. 2021 Dec 14;12(12):1161 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|