Symbol Name ID |
Usp22
ubiquitin specific peptidase 22 MGI:2144157 |
Age | E4.5 | E5.5 | E6.5 | E7.5 | E8 | E8.5 | E9 | E9.5 | E10.5 | E11 | E11.5 | E12 | E12.5 | E13.5 | E14 | E14.5 | E15.5 | E16 | E16.5 | E17.5 | E18 | E18.5 | P |
In situ RNA (section) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||
In situ RNA (whole mount) | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
In situ reporter (knock in) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||
Northern blot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Western blot | 1 | ||||||||||||||||||||||
RT-PCR | 1 | 3 | |||||||||||||||||||||
cDNA clones | 1 | 1 |
Usp22 ubiquitin specific peptidase 22 | |
Results | Reference |
1* | J:313619 Bedogni F, Hevner RF, Cell-Type-Specific Gene Expression in Developing Mouse Neocortex: Intermediate Progenitors Implicated in Axon Development. Front Mol Neurosci. 2021;14:686034 |
4* | J:93300 Blackshaw S, Harpavat S, Trimarchi J, Cai L, Huang H, Kuo WP, Weber G, Lee K, Fraioli RE, Cho SH, Yung R, Asch E, Ohno-Machado L, Wong WH, Cepko CL, Genomic analysis of mouse retinal development. PLoS Biol. 2004 Oct;2(9):E247 |
1* | J:153498 Diez-Roux G, Banfi S, Sultan M, Geffers L, Anand S, Rozado D, Magen A, Canidio E, Pagani M, Peluso I, Lin-Marq N, Koch M, Bilio M, Cantiello I, Verde R, De Masi C, Bianchi SA, Cicchini J, Perroud E, Mehmeti S, Dagand E, Schrinner S, Nurnberger A, SchmidtK, Metz K, Zwingmann C, Brieske N, Springer C, Hernandez AM, Herzog S, Grabbe F, Sieverding C, Fischer B, Schrader K, Brockmeyer M, Dettmer S, Helbig C, Alunni V, Battaini MA, Mura C, Henrichsen CN, Garcia-Lopez R, Echevarria D, Puelles E, et al., A high-resolution anatomical atlas of the transcriptome in the mouse embryo. PLoS Biol. 2011;9(1):e1000582 |
6* | J:125749 Hou J, Charters AM, Lee SC, Zhao Y, Wu MK, Jones SJ, Marra MA, Hoodless PA, A systematic screen for genes expressed in definitive endoderm by Serial Analysis of Gene Expression (SAGE). BMC Dev Biol. 2007;7:92 |
1* | J:228563 Koscielny G, Yaikhom G, Iyer V, Meehan TF, Morgan H, Atienza-Herrero J, Blake A, Chen CK, Easty R, Di Fenza A, Fiegel T, Grifiths M, Horne A, Karp NA, Kurbatova N, Mason JC, Matthews P, Oakley DJ, Qazi A, Regnart J, Retha A, Santos LA, Sneddon DJ, Warren J, Westerberg H, Wilson RJ, Melvin DG, Smedley D, Brown SD, Flicek P, Skarnes WC, Mallon AM, Parkinson H, The International Mouse Phenotyping Consortium Web Portal, a unified point of access for knockout mice and related phenotyping data. Nucleic Acids Res. 2014 Jan;42(Database issue):D802-9 |
4 | J:233975 Kosinsky RL, Wegwitz F, Hellbach N, Dobbelstein M, Mansouri A, Vogel T, Begus-Nahrmann Y, Johnsen SA, Usp22 deficiency impairs intestinal epithelial lineage specification in vivo. Oncotarget. 2015 Nov 10;6(35):37906-18 |
10 | J:272613 Koutelou E, Wang L, Schibler AC, Chao HP, Kuang X, Lin K, Lu Y, Shen J, Jeter CR, Salinger A, Wilson M, Chen YC, Atanassov BS, Tang DG, Dent SYR, USP22 controls multiple signaling pathways that are essential for vasculature formation in the mouse placenta. Development. 2019 Feb 22;146(4):dev174037 |
20* | J:105884 Lee HJ, Kim MS, Shin JM, Park TJ, Chung HM, Baek KH, The expression patterns of deubiquitinating enzymes, USP22 and Usp22. Gene Expr Patterns. 2006 Mar;6(3):277-84 |
1* | J:325355 Rong Y, Zhu YZ, Yu JL, Wu YW, Ji SY, Zhou Y, Jiang Y, Jin J, Fan HY, Shen L, Sha QQ, USP16-mediated histone H2A lysine-119 deubiquitination during oocyte maturation is a prerequisite for zygotic genome activation. Nucleic Acids Res. 2022 Jun 10;50(10):5599-5616 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/05/2024 MGI 6.24 |
|
|