Source |
Alliance of Genome Resources |
Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0015462 | ABC-type protein transporter activity | abcb4 | IDA | Zfish | PMID:25193616 | |
Molecular Function | GO:0008559 | ABC-type xenobiotic transporter activity | ABCB1 | IGI | RNAcentral:URS000021202F_9606 | Human | PMID:23893241 |
Molecular Function | GO:0008559 | ABC-type xenobiotic transporter activity | ABCB1 | IDA | Human | PMID:26850595 | |
Molecular Function | GO:0008559 | ABC-type xenobiotic transporter activity | ABCB1 | IGI | RNAcentral:URS00003496BE_9606 | Human | PMID:28260112 |
Molecular Function | GO:0008559 | ABC-type xenobiotic transporter activity | ABCB1 | IMP | Human | PMID:28411377 | |
Molecular Function | GO:0008559 | ABC-type xenobiotic transporter activity | ABCB1 | IDA | Human | PMID:28757552 | |
Molecular Function | GO:0005524 | ATP binding | ABCB1 | IDA | Human | PMID:28757552 | |
Molecular Function | GO:0005524 | ATP binding | ABCB1 | IDA | Human | PMID:29371429 | |
Molecular Function | GO:0042626 | ATPase-coupled transmembrane transporter activity | ABCB1 | IDA | Human | PMID:28757552 | |
Molecular Function | GO:0046943 | carboxylic acid transmembrane transporter activity | ABCB1 | IMP | Human | PMID:25986174 | |
Molecular Function | GO:0099038 | ceramide floppase activity | ABCB1 | IDA | Human | PMID:8898203 | |
Molecular Function | GO:0015562 | efflux transmembrane transporter activity | ABCB1 | IGI | RNAcentral:URS000021202F_9606 | Human | PMID:23893241 |
Molecular Function | GO:0015562 | efflux transmembrane transporter activity | ABCB1 | IMP | Human | PMID:25986174 | |
Molecular Function | GO:0015562 | efflux transmembrane transporter activity | ABCB1 | IDA | Human | PMID:26850595 | |
Molecular Function | GO:0015562 | efflux transmembrane transporter activity | ABCB1 | IGI | RNAcentral:URS00003496BE_9606 | Human | PMID:28260112 |
Molecular Function | GO:0015562 | efflux transmembrane transporter activity | ABCB1 | IMP | Human | PMID:28411377 | |
Molecular Function | GO:0015562 | efflux transmembrane transporter activity | ABCB1 | IDA | Human | PMID:28587984 | |
Molecular Function | GO:0015562 | efflux transmembrane transporter activity | ABCB1 | IDA | Human | PMID:28757552 | |
Molecular Function | GO:0015562 | efflux transmembrane transporter activity | abcb4 | IMP | ZFIN:ZDB-MRPHLNO-140501-3 | Zfish | PMID:23773777 |
Molecular Function | GO:0015562 | efflux transmembrane transporter activity | abcb4 | IMP | ZFIN:ZDB-MRPHLNO-140501-2 | Zfish | PMID:23773777 |
Molecular Function | GO:0140328 | floppase activity | ABCB1 | IMP | Human | PMID:8898203 | |
Molecular Function | GO:0090554 | phosphatidylcholine floppase activity | ABCB1 | IDA | Human | PMID:8898203 | |
Molecular Function | GO:0090555 | phosphatidylethanolamine flippase activity | ABCB1 | IDA | Human | PMID:8898203 | |
Molecular Function | GO:0005515 | protein binding | ABCB1 | IPI | UniProtKB:Q99496 | Human | PMID:17088979 |
Molecular Function | GO:0005515 | protein binding | ABCB1 | IPI | UniProtKB:Q86VI4 | Human | PMID:20711237 |
Molecular Function | GO:0005515 | protein binding | Abcb1b | IPI | RGD:727960 | Rat | PMID:15159385|RGD:1302732 |
Molecular Function | GO:0019534 | toxin transmembrane transporter activity | abcb4 | IDA | Zfish | PMID:25193616 | |
Molecular Function | GO:0031625 | ubiquitin protein ligase binding | ABCB1 | IPI | UniProtKB:P46934 | Human | PMID:26006083 |
Molecular Function | GO:0042910 | xenobiotic transmembrane transporter activity | ABCB1 | IMP | Human | PMID:25986174 | |
Molecular Function | GO:0042910 | xenobiotic transmembrane transporter activity | ABCB1 | IDA | Human | PMID:28587984 | |
Molecular Function | GO:0042910 | xenobiotic transmembrane transporter activity | ABCB1 | IDA | Human | PMID:28757552 | |
Cellular Component | GO:0016324 | apical plasma membrane | ABCB1 | IDA | Human | PMID:16361082 | |
Cellular Component | GO:0016324 | apical plasma membrane | ABCB1 | IDA | Human | PMID:28408210 | |
Cellular Component | GO:0016324 | apical plasma membrane | ABCB1 | IDA | Human | PMID:8898203 | |
Cellular Component | GO:0016324 | apical plasma membrane | ABCB1 | IDA | Human | PMID:31791063 | |
Cellular Component | GO:0016324 | apical plasma membrane | Abcb1b | IDA | Rat | PMID:10748167|RGD:1598590 | |
Cellular Component | GO:0009986 | cell surface | ABCB1 | IDA | Human | PMID:19384922 | |
Cellular Component | GO:0005737 | cytoplasm | ABCB1 | IDA | Human | PMID:35970996 | |
Cellular Component | GO:0098591 | external side of apical plasma membrane | Abcb1b | IDA | Rat | PMID:18619525|RGD:2301072 | |
Cellular Component | GO:0070062 | extracellular exosome | ABCB1 | HDA | Human | PMID:19056867 | |
Cellular Component | GO:0070062 | extracellular exosome | ABCB1 | HDA | Human | PMID:23533145 | |
Cellular Component | GO:0000139 | Golgi membrane | Abcb1b | IDA | Rat | PMID:10748167|RGD:1598590 | |
Cellular Component | GO:0046581 | intercellular canaliculus | Abcb1b | IDA | Mouse | PMID:12068294 | |
Cellular Component | GO:0016020 | membrane | ABCB1 | IDA | Human | PMID:26006083 | |
Cellular Component | GO:0005739 | mitochondrion | Abcb1b | HDA | Mouse | PMID:18614015 | |
Cellular Component | GO:0005886 | plasma membrane | ABCB1 | IDA | Human | GO_REF:0000052 | |
Cellular Component | GO:0005886 | plasma membrane | ABCB1 | IDA | Human | PMID:18619525 | |
Cellular Component | GO:0005886 | plasma membrane | ABCB1 | IDA | Human | PMID:35970996 | |
Cellular Component | GO:0005886 | plasma membrane | ABCB1 | IDA | Human | PMID:23137377 | |
Biological Process | GO:0007420 | brain development | Abcb1b | IEP | Rat | PMID:26662930|RGD:11041097 | |
Biological Process | GO:1905039 | carboxylic acid transmembrane transport | ABCB1 | IMP | Human | PMID:25986174 | |
Biological Process | GO:0071217 | cellular response to external biotic stimulus | Abcb1b | IEP | Rat | PMID:16353156|RGD:2316359 | |
Biological Process | GO:0071356 | cellular response to tumor necrosis factor | Abcb1b | IEP | Rat | PMID:19088456|RGD:4890037 | |
Biological Process | GO:0099040 | ceramide translocation | ABCB1 | IDA | Human | PMID:8898203 | |
Biological Process | GO:0014045 | establishment of endothelial blood-brain barrier | Abcb1b | IMP | Rat | PMID:16850390|RGD:1598561 | |
Biological Process | GO:0140115 | export across plasma membrane | ABCB1 | IMP | Human | PMID:25986174 | |
Biological Process | GO:0140115 | export across plasma membrane | ABCB1 | IDA | Human | PMID:28587984 | |
Biological Process | GO:0000086 | G2/M transition of mitotic cell cycle | ABCB1 | IDA | Human | PMID:19384922 | |
Biological Process | GO:0007595 | lactation | Abcb1b | IEP | Rat | PMID:19702690|RGD:2315565 | |
Biological Process | GO:0045332 | phospholipid translocation | ABCB1 | IDA | Human | PMID:8898203 | |
Biological Process | GO:0001890 | placenta development | Abcb1b | IEP | Rat | PMID:15279876|RGD:8657145 | |
Biological Process | GO:1901529 | positive regulation of anion channel activity | ABCB1 | IMP | Human | PMID:7828597 | |
Biological Process | GO:2001225 | regulation of chloride transport | ABCB1 | IMP | Human | PMID:7828597 | |
Biological Process | GO:0047484 | regulation of response to osmotic stress | ABCB1 | IMP | Human | PMID:7828597 | |
Biological Process | GO:0097327 | response to antineoplastic agent | Abcb1b | IEP | Rat | PMID:12154027|RGD:1342430 | |
Biological Process | GO:0046685 | response to arsenic-containing substance | Abcb1b | IEP | Rat | PMID:16436460|RGD:1598566 | |
Biological Process | GO:0033595 | response to genistein | Abcb1b | IEP | Rat | PMID:26316063|RGD:11040999 | |
Biological Process | GO:1903416 | response to glycoside | Abcb1b | IEP | Rat | PMID:21590773|RGD:11040967 | |
Biological Process | GO:0001666 | response to hypoxia | Abcb1b | IEP | Rat | PMID:19323616|RGD:4890033 | |
Biological Process | GO:0010212 | response to ionizing radiation | Abcb1b | IEP | Rat | PMID:16494520|RGD:1598565 | |
Biological Process | GO:0032496 | response to lipopolysaccharide | Abcb1b | IEP | Rat | PMID:17285300|RGD:2301914 | |
Biological Process | GO:0010046 | response to mycotoxin | Abcb1b | IEP | Rat | PMID:23707492|RGD:8657098 | |
Biological Process | GO:0014070 | response to organic cyclic compound | Abcb1b | IEP | Rat | PMID:19549930|RGD:2315566 | |
Biological Process | GO:0014070 | response to organic cyclic compound | Abcb1b | IEP | Rat | PMID:26316063|RGD:11040999 | |
Biological Process | GO:0048545 | response to steroid hormone | Abcb1b | IEP | Rat | PMID:16483613|RGD:8693732 | |
Biological Process | GO:0009636 | response to toxic substance | abcb4 | IDA | Zfish | PMID:25193616 | |
Biological Process | GO:0033189 | response to vitamin A | Abcb1b | IEP | Rat | PMID:26729079|RGD:11041096 | |
Biological Process | GO:0009410 | response to xenobiotic stimulus | Abcb1b | IMP | Rat | PMID:14622113|RGD:1598555 | |
Biological Process | GO:0061843 | Sertoli cell barrier remodeling | Abcb1b | IMP | Rat | PMID:28880272|RGD:13703098 | |
Biological Process | GO:0072089 | stem cell proliferation | ABCB1 | IMP | Human | PMID:19384922 | |
Biological Process | GO:0070633 | transepithelial transport | ABCB1 | IMP | Human | PMID:25986174 | |
Biological Process | GO:0070633 | transepithelial transport | ABCB1 | IDA | Human | PMID:28757552 | |
Biological Process | GO:0055085 | transmembrane transport | abcb4 | IMP | ZFIN:ZDB-MRPHLNO-140501-3 | Zfish | PMID:23773777|ZFIN:ZDB-PUB-130710-16 |
Biological Process | GO:1990961 | xenobiotic detoxification by transmembrane export across the plasma membrane | ABCB1 | IGI | RNAcentral:URS000021202F_9606 | Human | PMID:23893241 |
Biological Process | GO:1990961 | xenobiotic detoxification by transmembrane export across the plasma membrane | ABCB1 | IDA | Human | PMID:26850595 | |
Biological Process | GO:1990961 | xenobiotic detoxification by transmembrane export across the plasma membrane | ABCB1 | IMP | Human | PMID:28260112 | |
Biological Process | GO:1990961 | xenobiotic detoxification by transmembrane export across the plasma membrane | ABCB1 | IMP | Human | PMID:28411377 | |
Biological Process | GO:1990962 | xenobiotic transport across blood-brain barrier | ABCB1 | IMP | Human | PMID:25986174 |
EXP Inferred from experiment |
IDA Inferred from direct assay |
IEP Inferred from expression pattern |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
HTP Inferred from High Throughput Experiment |
HDA Inferred from High Throughput Direct Assay |
HMP Inferred from High Throughput Mutant Phenotype |
HGI Inferred from High Throughput Genetic Interaction |
HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 03/25/2025 MGI 6.24 |
![]() |
|