Source |
Alliance of Genome Resources |
Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0015431 | ABC-type glutathione S-conjugate transporter activity | ABCC2 | IMP | Human | PMID:10220572 | |
Molecular Function | GO:0015431 | ABC-type glutathione S-conjugate transporter activity | Abcc2 | IMP | Rat | PMID:10220572|RGD:42721988 | |
Molecular Function | GO:0008559 | ABC-type xenobiotic transporter activity | ABCC2 | IMP | Human | PMID:10220572 | |
Molecular Function | GO:0008559 | ABC-type xenobiotic transporter activity | ABCC2 | IMP | Human | PMID:18245269 | |
Molecular Function | GO:0008559 | ABC-type xenobiotic transporter activity | Abcc2 | IMP | Rat | PMID:10220572|RGD:42721988 | |
Molecular Function | GO:0042626 | ATPase-coupled transmembrane transporter activity | ABCC2 | IDA | Human | PMID:11500505 | |
Molecular Function | GO:0015127 | bilirubin transmembrane transporter activity | ABCC2 | IMP | Human | PMID:10421658 | |
Molecular Function | GO:0015127 | bilirubin transmembrane transporter activity | Abcc2 | IMP | Rat | PMID:10421658|RGD:42721987 | |
Molecular Function | GO:0005515 | protein binding | ABCC2 | IPI | UniProtKB:P15311 | Human | PMID:17825285 |
Molecular Function | GO:0005515 | protein binding | ABCC2 | IPI | UniProtKB:P35241 | Human | PMID:17825285 |
Molecular Function | GO:0005515 | protein binding | ABCC2 | IPI | UniProtKB:P19838 | Human | PMID:21988832 |
Molecular Function | GO:0005515 | protein binding | Abcc2 | IPI | PR:P26043 | Mouse | PMID:12068294 |
Molecular Function | GO:0005515 | protein binding | Abcc2 | IPI | PR:P26040 | Mouse | PMID:12068294 |
Molecular Function | GO:0005515 | protein binding | Abcc2 | IPI | UniProtKB:Q9JJ19 | Rat | PMID:20404332|RGD:8554090 |
Molecular Function | GO:0019904 | protein domain specific binding | Abcc2 | IPI | RGD:621161 | Rat | PMID:19339379|RGD:2312758 |
Molecular Function | GO:0042910 | xenobiotic transmembrane transporter activity | ABCC2 | IDA | Human | PMID:11500505 | |
Cellular Component | GO:0016324 | apical plasma membrane | ABCC2 | IDA | Human | PMID:10220572 | |
Cellular Component | GO:0016324 | apical plasma membrane | ABCC2 | IDA | Human | PMID:11093739 | |
Cellular Component | GO:0016324 | apical plasma membrane | ABCC2 | IDA | Human | PMID:17825285 | |
Cellular Component | GO:0016324 | apical plasma membrane | ABCC2 | IDA | Human | PMID:28408210 | |
Cellular Component | GO:0016324 | apical plasma membrane | Abcc2 | IDA | Mouse | PMID:12951053 | |
Cellular Component | GO:0016324 | apical plasma membrane | Abcc2 | IDA | Rat | PMID:10220572|RGD:42721988 | |
Cellular Component | GO:0016324 | apical plasma membrane | Abcc2 | IDA | Rat | PMID:20404332|RGD:8554090 | |
Cellular Component | GO:0016324 | apical plasma membrane | Abcc2 | IDA | Rat | PMID:28842383|RGD:13446404 | |
Cellular Component | GO:0031526 | brush border membrane | Abcc2 | IDA | Rat | PMID:16899240|RGD:1598605 | |
Cellular Component | GO:0009986 | cell surface | ABCC2 | IDA | Human | PMID:17825285 | |
Cellular Component | GO:0009986 | cell surface | ABCC2 | HDA | Human | PMID:19581412 | |
Cellular Component | GO:0005737 | cytoplasm | Abcc2 | IDA | Rat | PMID:26665149|RGD:152995433 | |
Cellular Component | GO:0046581 | intercellular canaliculus | Abcc2 | IDA | Mouse | PMID:12068294 | |
Cellular Component | GO:0046691 | intracellular canaliculus | Abcc2 | IDA | Rat | PMID:19027009|RGD:39458026 | |
Cellular Component | GO:0016020 | membrane | Abcc2 | IDA | Mouse | PMID:11279518 | |
Cellular Component | GO:0016020 | membrane | Abcc2 | IDA | Rat | PMID:11557524|RGD:70559 | |
Cellular Component | GO:0005886 | plasma membrane | Abcc2 | IDA | Mouse | PMID:12951053 | |
Biological Process | GO:0016999 | antibiotic metabolic process | Abcc2 | IMP | Rat | PMID:18638490|RGD:11081006 | |
Biological Process | GO:1901086 | benzylpenicillin metabolic process | Abcc2 | IMP | Rat | PMID:19255943|RGD:11081014 | |
Biological Process | GO:0015721 | bile acid and bile salt transport | ABCC2 | IMP | Human | PMID:16332456 | |
Biological Process | GO:0015721 | bile acid and bile salt transport | Abcc2 | IEP | Rat | PMID:27090119|RGD:15090804 | |
Biological Process | GO:0038183 | bile acid signaling pathway | Abcc2 | IEP | Rat | PMID:27090119|RGD:15090804 | |
Biological Process | GO:0015723 | bilirubin transport | ABCC2 | IMP | Human | PMID:10421658 | |
Biological Process | GO:0015723 | bilirubin transport | Abcc2 | IMP | Rat | PMID:10421658|RGD:42721987 | |
Biological Process | GO:0015722 | canalicular bile acid transport | Abcc2 | IMP | Rat | PMID:25547484|RGD:11081070 | |
Biological Process | GO:0071549 | cellular response to dexamethasone stimulus | Abcc2 | IEP | Rat | PMID:17683490|RGD:11081015 | |
Biological Process | GO:0071347 | cellular response to interleukin-1 | Abcc2 | IEP | Rat | PMID:20702406|RGD:11081005 | |
Biological Process | GO:0071354 | cellular response to interleukin-6 | Abcc2 | IEP | Rat | PMID:20702406|RGD:11081005 | |
Biological Process | GO:0071222 | cellular response to lipopolysaccharide | Abcc2 | IEP | Rat | PMID:20702406|RGD:11081005 | |
Biological Process | GO:0071356 | cellular response to tumor necrosis factor | Abcc2 | IEP | Rat | PMID:20702406|RGD:11081005 | |
Biological Process | GO:0071466 | cellular response to xenobiotic stimulus | Abcc2 | IEP | Rat | PMID:27090119|RGD:15090804 | |
Biological Process | GO:0050787 | detoxification of mercury ion | Abcc2 | IMP | Rat | PMID:23059061|RGD:14700809 | |
Biological Process | GO:0007565 | female pregnancy | Abcc2 | IEP | Rat | PMID:15917434|RGD:11081008 | |
Biological Process | GO:0006954 | inflammatory response | Abcc2 | IEP | Rat | PMID:19525466|RGD:14985241 | |
Biological Process | GO:0030644 | intracellular chloride ion homeostasis | Abcc2 | IDA | Rat | PMID:12085350|RGD:1598603 | |
Biological Process | GO:0071716 | leukotriene transport | ABCC2 | IMP | Human | PMID:10220572 | |
Biological Process | GO:0071716 | leukotriene transport | Abcc2 | IMP | Rat | PMID:10220572|RGD:42721988 | |
Biological Process | GO:0071716 | leukotriene transport | Abcc2 | IMP | Rat | PMID:25539456|RGD:11057932 | |
Biological Process | GO:0015694 | mercury ion transport | Abcc2 | IMP | Rat | PMID:21134393|RGD:11081013 | |
Biological Process | GO:0010629 | negative regulation of gene expression | Abcc2 | IMP | Rat | PMID:17437408|RGD:14929203 | |
Biological Process | GO:0015711 | organic anion transport | Abcc2 | IMP | Rat | PMID:19525466|RGD:14985241 | |
Biological Process | GO:0015732 | prostaglandin transport | Abcc2 | IMP | Rat | PMID:16584400|RGD:1598610 | |
Biological Process | GO:0120188 | regulation of bile acid secretion | Abcc2 | IEP | Rat | PMID:27090119|RGD:15090804 | |
Biological Process | GO:0010468 | regulation of gene expression | Abcc2 | IEP | Rat | PMID:27090119|RGD:15090804 | |
Biological Process | GO:0097327 | response to antineoplastic agent | Abcc2 | IEP | Rat | PMID:21881227|RGD:11081000 | |
Biological Process | GO:0046685 | response to arsenic-containing substance | Abcc2 | IEP | Rat | PMID:16737587|RGD:1598609 | |
Biological Process | GO:0032355 | response to estradiol | Abcc2 | IEP | Rat | PMID:19299525|RGD:14700813 | |
Biological Process | GO:0043627 | response to estrogen | Abcc2 | IDA | Rat | PMID:12702498|RGD:1598571 | |
Biological Process | GO:0043627 | response to estrogen | Abcc2 | IEP | Rat | PMID:27090119|RGD:15090804 | |
Biological Process | GO:0033762 | response to glucagon | Abcc2 | IEP | Rat | PMID:28842383|RGD:13446404 | |
Biological Process | GO:0009408 | response to heat | Abcc2 | IEP | Rat | PMID:16572733|RGD:1598611 | |
Biological Process | GO:0032496 | response to lipopolysaccharide | Abcc2 | IEP | Rat | PMID:28842383|RGD:13446404 | |
Biological Process | GO:0014070 | response to organic cyclic compound | Abcc2 | IEP | Rat | PMID:16925582|RGD:1598604 | |
Biological Process | GO:0006979 | response to oxidative stress | Abcc2 | IEP | Rat | PMID:16785030|RGD:1598601 | |
Biological Process | GO:0048545 | response to steroid hormone | Abcc2 | IEP | Rat | PMID:16483613|RGD:8693732 | |
Biological Process | GO:0009410 | response to xenobiotic stimulus | Abcc2 | IDA | Rat | PMID:16757538|RGD:1598607 | |
Biological Process | GO:0070327 | thyroid hormone transport | Abcc2 | IMP | Rat | PMID:19211616|RGD:2312759 | |
Biological Process | GO:0070633 | transepithelial transport | Abcc2 | IMP | Rat | PMID:12663688|RGD:704399 | |
Biological Process | GO:0070633 | transepithelial transport | Abcc2 | IGI | UniProtKB:P43245 | Rat | PMID:17437408|RGD:14929203 |
Biological Process | GO:0042178 | xenobiotic catabolic process | Abcc2 | IMP | Rat | PMID:18088505|RGD:14700808 | |
Biological Process | GO:1990961 | xenobiotic detoxification by transmembrane export across the plasma membrane | Abcc2 | IMP | Rat | PMID:16857726|RGD:1598606 | |
Biological Process | GO:0046618 | xenobiotic export from cell | ABCC2 | IMP | Human | PMID:18245269 | |
Biological Process | GO:0006855 | xenobiotic transmembrane transport | ABCC2 | IMP | Human | PMID:18245269 | |
Biological Process | GO:0006855 | xenobiotic transmembrane transport | Abcc2 | IMP | Rat | PMID:10220572|RGD:42721988 | |
Biological Process | GO:1990962 | xenobiotic transport across blood-brain barrier | Abcc2 | IMP | Rat | PMID:12663688|RGD:704399 | |
Biological Process | GO:1990962 | xenobiotic transport across blood-brain barrier | Abcc2 | IGI | UniProtKB:P43245 | Rat | PMID:17437408|RGD:14929203 |
EXP Inferred from experiment |
IDA Inferred from direct assay |
IEP Inferred from expression pattern |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
HTP Inferred from High Throughput Experiment |
HDA Inferred from High Throughput Direct Assay |
HMP Inferred from High Throughput Mutant Phenotype |
HGI Inferred from High Throughput Genetic Interaction |
HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/19/2024 MGI 6.24 |
|
|