Source |
Alliance of Genome Resources |
Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0004556 | alpha-amylase activity | AMY2A | IDA | Human | PMID:10769135 | |
Molecular Function | GO:0004556 | alpha-amylase activity | AMY1B | IDA | Human | PMID:12527308 | |
Molecular Function | GO:0004556 | alpha-amylase activity | AMY1C | IDA | Human | PMID:12527308 | |
Molecular Function | GO:0004556 | alpha-amylase activity | AMY1A | IDA | Human | PMID:12527308 | |
Molecular Function | GO:0016160 | amylase activity | Amy1 | IDA | Mouse | PMID:6163812 | |
Molecular Function | GO:0005509 | calcium ion binding | AMY2A | IDA | Human | PMID:10769135 | |
Molecular Function | GO:0005509 | calcium ion binding | AMY1B | IDA | Human | PMID:12527308 | |
Molecular Function | GO:0005509 | calcium ion binding | AMY1B | IDA | Human | PMID:15299664 | |
Molecular Function | GO:0005509 | calcium ion binding | AMY1C | IDA | Human | PMID:12527308 | |
Molecular Function | GO:0005509 | calcium ion binding | AMY1C | IDA | Human | PMID:15299664 | |
Molecular Function | GO:0005509 | calcium ion binding | AMY1A | IDA | Human | PMID:12527308 | |
Molecular Function | GO:0005509 | calcium ion binding | AMY1A | IDA | Human | PMID:15299664 | |
Molecular Function | GO:0031404 | chloride ion binding | AMY2A | IDA | Human | PMID:10769135 | |
Molecular Function | GO:0031404 | chloride ion binding | AMY1B | IDA | Human | PMID:12527308 | |
Molecular Function | GO:0031404 | chloride ion binding | AMY1B | IDA | Human | PMID:15299664 | |
Molecular Function | GO:0031404 | chloride ion binding | AMY1C | IDA | Human | PMID:12527308 | |
Molecular Function | GO:0031404 | chloride ion binding | AMY1C | IDA | Human | PMID:15299664 | |
Molecular Function | GO:0031404 | chloride ion binding | AMY1A | IDA | Human | PMID:12527308 | |
Molecular Function | GO:0031404 | chloride ion binding | AMY1A | IDA | Human | PMID:15299664 | |
Cellular Component | GO:0070062 | extracellular exosome | AMY2A | HDA | Human | PMID:23533145 | |
Cellular Component | GO:0070062 | extracellular exosome | AMY1B | HDA | Human | PMID:19199708 | |
Cellular Component | GO:0070062 | extracellular exosome | AMY1B | HDA | Human | PMID:23533145 | |
Cellular Component | GO:0070062 | extracellular exosome | AMY1C | HDA | Human | PMID:19199708 | |
Cellular Component | GO:0070062 | extracellular exosome | AMY1C | HDA | Human | PMID:23533145 | |
Cellular Component | GO:0070062 | extracellular exosome | AMY1A | HDA | Human | PMID:19199708 | |
Cellular Component | GO:0070062 | extracellular exosome | AMY1A | HDA | Human | PMID:23533145 | |
Cellular Component | GO:0070062 | extracellular exosome | AMY2B | HDA | Human | PMID:23533145 | |
Cellular Component | GO:0005615 | extracellular space | AMY2A | IDA | Human | PMID:10769135 | |
Cellular Component | GO:0005615 | extracellular space | AMY1B | IDA | Human | PMID:15299664 | |
Cellular Component | GO:0005615 | extracellular space | AMY1B | HDA | Human | PMID:16502470 | |
Cellular Component | GO:0005615 | extracellular space | AMY1C | IDA | Human | PMID:15299664 | |
Cellular Component | GO:0005615 | extracellular space | AMY1C | HDA | Human | PMID:16502470 | |
Cellular Component | GO:0005615 | extracellular space | AMY1A | IDA | Human | PMID:15299664 | |
Cellular Component | GO:0005615 | extracellular space | AMY1A | HDA | Human | PMID:16502470 | |
Cellular Component | GO:0005615 | extracellular space | AMY1A | IDA | Human | PMID:24248522 | |
Cellular Component | GO:0005615 | extracellular space | Amy1 | IDA | Mouse | PMID:6163812 | |
Cellular Component | GO:0005615 | extracellular space | Amy1 | IDA | Rat | PMID:12851717|RGD:1304402 | |
Biological Process | GO:0016052 | carbohydrate catabolic process | AMY2A | IDA | Human | PMID:10769135 | |
Biological Process | GO:0005975 | carbohydrate metabolic process | Amy1 | IEP | Rat | PMID:12851717|RGD:1304402 | |
Biological Process | GO:0071391 | cellular response to estrogen stimulus | amy2al1 | IDA | Zfish | PMID:18618001 | |
Biological Process | GO:0009311 | oligosaccharide metabolic process | AMY1B | IDA | Human | PMID:12527308 | |
Biological Process | GO:0009311 | oligosaccharide metabolic process | AMY1C | IDA | Human | PMID:12527308 | |
Biological Process | GO:0009311 | oligosaccharide metabolic process | AMY1A | IDA | Human | PMID:12527308 | |
Biological Process | GO:0009617 | response to bacterium | Amy1 | IEP | Mouse | PMID:23012479 |
EXP Inferred from experiment |
IDA Inferred from direct assay |
IEP Inferred from expression pattern |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
HTP Inferred from High Throughput Experiment |
HDA Inferred from High Throughput Direct Assay |
HMP Inferred from High Throughput Mutant Phenotype |
HGI Inferred from High Throughput Genetic Interaction |
HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|