Source |
Alliance of Genome Resources |
Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0042166 | acetylcholine binding | Chrna1 | IGI | MGI:MGI:87893 | Mouse | PMID:8910344 |
Molecular Function | GO:0042166 | acetylcholine binding | chrna1 | IMP | ZFIN:ZDB-GENO-120611-8 | Zfish | PMID:22674269 |
Molecular Function | GO:0015464 | acetylcholine receptor activity | Chrna1 | IDA | Mouse | MGI:MGI:3799559|PMID:8872460 | |
Molecular Function | GO:0015464 | acetylcholine receptor activity | chrna1 | IDA | Zfish | PMID:22580045 | |
Molecular Function | GO:0022848 | acetylcholine-gated monoatomic cation-selective channel activity | CHRNA1 | IMP | Human | PMID:9221765 | |
Molecular Function | GO:0022848 | acetylcholine-gated monoatomic cation-selective channel activity | Chrna1 | IGI | MGI:MGI:87894 | Mouse | PMID:2383398 |
Molecular Function | GO:0022848 | acetylcholine-gated monoatomic cation-selective channel activity | Chrna1 | IGI | MGI:MGI:87890 | Mouse | PMID:2383398 |
Molecular Function | GO:0022848 | acetylcholine-gated monoatomic cation-selective channel activity | Chrna1 | IGI | MGI:MGI:87893 | Mouse | PMID:2383398 |
Molecular Function | GO:0022848 | acetylcholine-gated monoatomic cation-selective channel activity | Chrna1 | IGI | MGI:MGI:87895 | Mouse | PMID:2383398 |
Molecular Function | GO:0022848 | acetylcholine-gated monoatomic cation-selective channel activity | Chrna1 | IDA | Rat | PMID:1702709|RGD:68734 | |
Molecular Function | GO:0022848 | acetylcholine-gated monoatomic cation-selective channel activity | Chrna1 | IDA | Rat | PMID:22461452|RGD:8549758 | |
Molecular Function | GO:0005261 | monoatomic cation channel activity | chrna1 | IDA | Zfish | PMID:15128655 | |
Molecular Function | GO:0005515 | protein binding | Chrna1 | IPI | PR:Q9CQU3 | Mouse | PMID:21187406 |
Molecular Function | GO:1904315 | transmitter-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential | CHRNA1 | IDA | Human | PMID:9221765 | |
Molecular Function | GO:1904315 | transmitter-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential | CHRNA1 | IMP | Human | PMID:9221765 | |
Cellular Component | GO:0005892 | acetylcholine-gated channel complex | Chrna1 | IPI | Mouse | MGI:MGI:6828906|PMID:8334706 | |
Cellular Component | GO:0005892 | acetylcholine-gated channel complex | Chrna1 | IPI | PR:P02716 | Mouse | PMID:8910344 |
Cellular Component | GO:0005892 | acetylcholine-gated channel complex | Chrna1 | IDA | Rat | PMID:22461452|RGD:8549758 | |
Cellular Component | GO:0005892 | acetylcholine-gated channel complex | chrna1 | IDA | Zfish | PMID:22580045 | |
Cellular Component | GO:0005892 | acetylcholine-gated channel complex | chrna1 | IMP | ZFIN:ZDB-GENO-120611-8 | Zfish | PMID:22674269 |
Cellular Component | GO:0009986 | cell surface | CHRNA1 | IDA | Human | PMID:12928480 | |
Cellular Component | GO:0009986 | cell surface | Chrna1 | IDA | Mouse | PMID:21187406 | |
Cellular Component | GO:0016020 | membrane | Chrna1 | IDA | Mouse | PMID:20053883 | |
Cellular Component | GO:0031594 | neuromuscular junction | CHRNA1 | IDA | Human | PMID:9221765 | |
Cellular Component | GO:0031594 | neuromuscular junction | CHRNA1 | IMP | Human | PMID:9221765 | |
Cellular Component | GO:0031594 | neuromuscular junction | Chrna1 | IDA | Mouse | PMID:20053883 | |
Cellular Component | GO:0031594 | neuromuscular junction | Chrna1 | IDA | Mouse | PMID:16203963 | |
Cellular Component | GO:0031594 | neuromuscular junction | Chrna1 | IDA | Mouse | PMID:4781450 | |
Cellular Component | GO:0005886 | plasma membrane | CHRNA1 | IDA | Human | GO_REF:0000052 | |
Cellular Component | GO:0005886 | plasma membrane | Chrna1 | IDA | Mouse | PMID:12388596 | |
Cellular Component | GO:0099634 | postsynaptic specialization membrane | Chrna1 | IDA | Mouse | PMID:4781450 | |
Biological Process | GO:0095500 | acetylcholine receptor signaling pathway | Chrna1 | IDA | Mouse | MGI:MGI:6850201|PMID:15864502 | |
Biological Process | GO:0003428 | chondrocyte intercalation involved in growth plate cartilage morphogenesis | chrna1 | IMP | ZFIN:ZDB-GENO-100716-4 | Zfish | PMID:22884393 |
Biological Process | GO:0086009 | membrane repolarization | chrna1 | IMP | ZFIN:ZDB-GENO-120611-8 | Zfish | PMID:23045675 |
Biological Process | GO:0006812 | monoatomic cation transport | Chrna1 | IDA | Rat | PMID:22461452|RGD:8549758 | |
Biological Process | GO:0008045 | motor neuron axon guidance | chrna1 | IMP | ZFIN:ZDB-GENO-040528-1 | Zfish | PMID:15128655 |
Biological Process | GO:0046716 | muscle cell cellular homeostasis | CHRNA1 | IMP | Human | PMID:8872460 | |
Biological Process | GO:0050881 | musculoskeletal movement | CHRNA1 | IMP | Human | PMID:18252226 | |
Biological Process | GO:0007528 | neuromuscular junction development | CHRNA1 | IMP | Human | PMID:9221765 | |
Biological Process | GO:0050905 | neuromuscular process | CHRNA1 | IMP | Human | PMID:9546329 | |
Biological Process | GO:0007274 | neuromuscular synaptic transmission | CHRNA1 | IMP | Human | PMID:9221765 | |
Biological Process | GO:0007274 | neuromuscular synaptic transmission | chrna1 | IDA | Zfish | PMID:15128655 | |
Biological Process | GO:0070050 | neuron cellular homeostasis | CHRNA1 | IMP | Human | PMID:8872460 | |
Biological Process | GO:0019228 | neuronal action potential | CHRNA1 | IMP | Human | PMID:8872460 | |
Biological Process | GO:0043113 | receptor clustering | chrna1 | IMP | ZFIN:ZDB-GENO-980202-64 | Zfish | PMID:8293888 |
Biological Process | GO:0030516 | regulation of axon extension | chrna1 | IMP | ZFIN:ZDB-GENO-040528-1 | Zfish | PMID:15128655 |
Biological Process | GO:0042391 | regulation of membrane potential | CHRNA1 | IMP | Human | PMID:9221765 | |
Biological Process | GO:0042391 | regulation of membrane potential | CHRNA1 | IMP | Human | PMID:8872460 | |
Biological Process | GO:0042391 | regulation of membrane potential | Chrna1 | IGI | MGI:MGI:87894 | Mouse | PMID:2383398 |
Biological Process | GO:0042391 | regulation of membrane potential | Chrna1 | IGI | MGI:MGI:87890 | Mouse | PMID:2383398 |
Biological Process | GO:0042391 | regulation of membrane potential | Chrna1 | IGI | MGI:MGI:87895 | Mouse | PMID:2383398 |
Biological Process | GO:0042391 | regulation of membrane potential | Chrna1 | IGI | MGI:MGI:87893 | Mouse | PMID:2383398 |
Biological Process | GO:0003009 | skeletal muscle contraction | CHRNA1 | IMP | Human | PMID:8872460 | |
Biological Process | GO:0003009 | skeletal muscle contraction | Chrna1 | IDA | Rat | PMID:22461452|RGD:8549758 | |
Biological Process | GO:0048741 | skeletal muscle fiber development | chrna1 | IMP | ZFIN:ZDB-GENO-980202-64 | Zfish | PMID:16249237 |
Biological Process | GO:0048630 | skeletal muscle tissue growth | CHRNA1 | IMP | Human | PMID:18252226 | |
Biological Process | GO:0048705 | skeletal system morphogenesis | chrna1 | IMP | Zfish | PMID:22884393 | |
Biological Process | GO:0007271 | synaptic transmission, cholinergic | chrna1 | IDA | Zfish | PMID:21844221 |
EXP Inferred from experiment |
IDA Inferred from direct assay |
IEP Inferred from expression pattern |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
HTP Inferred from High Throughput Experiment |
HDA Inferred from High Throughput Direct Assay |
HMP Inferred from High Throughput Mutant Phenotype |
HGI Inferred from High Throughput Genetic Interaction |
HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|