Source |
Alliance of Genome Resources |
Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0031748 | D1 dopamine receptor binding | Drd3 | IPI | RGD:2518 | Rat | PMID:14732731|RGD:7248458 |
Molecular Function | GO:0001591 | dopamine neurotransmitter receptor activity, coupled via Gi/Go | DRD3 | IDA | Human | PMID:8301582 | |
Molecular Function | GO:0001591 | dopamine neurotransmitter receptor activity, coupled via Gi/Go | Drd3 | IDA | Mouse | PMID:8700864 | |
Molecular Function | GO:0001591 | dopamine neurotransmitter receptor activity, coupled via Gi/Go | Drd3 | IDA | Mouse | PMID:7566118 | |
Molecular Function | GO:0001591 | dopamine neurotransmitter receptor activity, coupled via Gi/Go | Drd3 | IDA | Mouse | PMID:8836575 | |
Molecular Function | GO:0001591 | dopamine neurotransmitter receptor activity, coupled via Gi/Go | Drd3 | IDA | Rat | PMID:1975644|RGD:728430 | |
Molecular Function | GO:0001591 | dopamine neurotransmitter receptor activity, coupled via Gi/Go | Drd3 | IDA | Rat | PMID:8302280|RGD:8554810 | |
Molecular Function | GO:0005515 | protein binding | DRD3 | IPI | UniProtKB:P21333 | Human | PMID:10692483 |
Molecular Function | GO:0005515 | protein binding | DRD3 | IPI | UniProtKB:O75781 | Human | PMID:16386234 |
Molecular Function | GO:0005515 | protein binding | DRD3 | IPI | UniProtKB:P18901 | Human | PMID:18424554 |
Molecular Function | GO:0005515 | protein binding | DRD3 | IPI | UniProtKB:P21333 | Human | PMID:26460884 |
Molecular Function | GO:0005515 | protein binding | Drd3 | IPI | PR:Q9Z0P4 | Mouse | PMID:16386234 |
Molecular Function | GO:0005515 | protein binding | Drd3 | IPI | RGD:727938 | Rat | PMID:14499480|RGD:1302428 |
Molecular Function | GO:0005515 | protein binding | Drd3 | IPI | RGD:2070 | Rat | PMID:16902178|RGD:1581469 |
Molecular Function | GO:0005515 | protein binding | Drd3 | IPI | UniProtKB:P18901 | Rat | PMID:18424554|RGD:8554146 |
Molecular Function | GO:0005515 | protein binding | Drd3 | IPI | RGD:621859 | Rat | PMID:19465068|RGD:2311555 |
Molecular Function | GO:0019904 | protein domain specific binding | Drd3 | IPI | RGD:68338 | Rat | PMID:14617818|RGD:1581465 |
Cellular Component | GO:0045177 | apical part of cell | Drd3 | IDA | Rat | PMID:9822449|RGD:1625082 | |
Cellular Component | GO:0042995 | cell projection | Drd3 | IDA | Rat | PMID:15584906|RGD:1581464 | |
Cellular Component | GO:0098691 | dopaminergic synapse | Drd3 | IDA | Mouse | PMID:27393374 | |
Cellular Component | GO:0098691 | dopaminergic synapse | Drd3 | EXP | Mouse | PMID:27393374 | |
Cellular Component | GO:0030139 | endocytic vesicle | Drd3 | IDA | Rat | PMID:14617818|RGD:1581465 | |
Cellular Component | GO:0098982 | GABA-ergic synapse | Drd3 | EXP | Rat | PMID:16510729|RGD:13702467 | |
Cellular Component | GO:0098982 | GABA-ergic synapse | Drd3 | IDA | Rat | PMID:16510729|RGD:13702467 | |
Cellular Component | GO:0098978 | glutamatergic synapse | Drd3 | IDA | Rat | PMID:23001156|RGD:13702187 | |
Cellular Component | GO:0016020 | membrane | Drd3 | IDA | Mouse | PMID:9651217 | |
Cellular Component | GO:0016020 | membrane | Drd3 | IDA | Rat | PMID:8302280|RGD:8554810 | |
Cellular Component | GO:0005886 | plasma membrane | DRD3 | IDA | Human | PMID:16386234 | |
Cellular Component | GO:0005886 | plasma membrane | DRD3 | IDA | Human | PMID:18424554 | |
Cellular Component | GO:0005886 | plasma membrane | DRD3 | IDA | Human | PMID:20531939 | |
Cellular Component | GO:0005886 | plasma membrane | DRD3 | IDA | Human | PMID:8413587 | |
Cellular Component | GO:0005886 | plasma membrane | Drd3 | IDA | Mouse | PMID:16386234 | |
Cellular Component | GO:0005886 | plasma membrane | Drd3 | IDA | Mouse | PMID:9651217 | |
Cellular Component | GO:0005886 | plasma membrane | Drd3 | IDA | Rat | PMID:14499480|RGD:1302428 | |
Cellular Component | GO:0098839 | postsynaptic density membrane | Drd3 | IDA | Rat | PMID:23001156|RGD:13702187 | |
Biological Process | GO:0046717 | acid secretion | Drd3 | IDA | Rat | PMID:8302280|RGD:8554810 | |
Biological Process | GO:0007191 | adenylate cyclase-activating dopamine receptor signaling pathway | DRD3 | IDA | Human | PMID:18424554 | |
Biological Process | GO:0007191 | adenylate cyclase-activating dopamine receptor signaling pathway | Drd3 | IDA | Mouse | PMID:16386234 | |
Biological Process | GO:0007195 | adenylate cyclase-inhibiting dopamine receptor signaling pathway | DRD3 | IDA | Human | PMID:18424554 | |
Biological Process | GO:0007195 | adenylate cyclase-inhibiting dopamine receptor signaling pathway | DRD3 | IDA | Human | PMID:7907363 | |
Biological Process | GO:0007195 | adenylate cyclase-inhibiting dopamine receptor signaling pathway | DRD3 | IDA | Human | PMID:8666994 | |
Biological Process | GO:0007195 | adenylate cyclase-inhibiting dopamine receptor signaling pathway | Drd3 | IDA | Rat | PMID:8302280|RGD:8554810 | |
Biological Process | GO:0050482 | arachidonic acid secretion | DRD3 | IDA | Human | PMID:8301582 | |
Biological Process | GO:0006914 | autophagy | Drd3 | IMP | Rat | PMID:26649942|RGD:13506953 | |
Biological Process | GO:0048148 | behavioral response to cocaine | DRD3 | IEP | Human | PMID:8815892 | |
Biological Process | GO:0048148 | behavioral response to cocaine | Drd3 | IMP | Mouse | MGI:MGI:4418640|PMID:10432116 | |
Biological Process | GO:0048148 | behavioral response to cocaine | Drd3 | IMP | Rat | PMID:16026479|RGD:7175068 | |
Biological Process | GO:0032922 | circadian regulation of gene expression | Drd3 | IMP | MGI:MGI:1857159 | Mouse | PMID:15878801 |
Biological Process | GO:0007212 | dopamine receptor signaling pathway | Drd3 | IGI | MGI:MGI:99578 | Mouse | PMID:12097513 |
Biological Process | GO:0007212 | dopamine receptor signaling pathway | Drd3 | IMP | MGI:MGI:1857159 | Mouse | PMID:15016423 |
Biological Process | GO:0007212 | dopamine receptor signaling pathway | Drd3 | IGI | MGI:MGI:94924 | Mouse | PMID:12097513 |
Biological Process | GO:0002031 | G protein-coupled receptor internalization | DRD3 | IDA | Human | PMID:18424554 | |
Biological Process | GO:0002031 | G protein-coupled receptor internalization | Drd3 | IDA | Rat | PMID:14617818|RGD:1581465 | |
Biological Process | GO:0007186 | G protein-coupled receptor signaling pathway | DRD3 | IDA | Human | PMID:7911712 | |
Biological Process | GO:0007186 | G protein-coupled receptor signaling pathway | Drd3 | IMP | Rat | PMID:15265811|RGD:1625070 | |
Biological Process | GO:0035483 | gastric emptying | Drd3 | IMP | Rat | PMID:18600456|RGD:6907451 | |
Biological Process | GO:0006874 | intracellular calcium ion homeostasis | DRD3 | IDA | Human | PMID:7911712 | |
Biological Process | GO:0007626 | locomotory behavior | Drd3 | IGI | MGI:MGI:99578 | Mouse | PMID:9354330 |
Biological Process | GO:0007626 | locomotory behavior | Drd3 | IMP | MGI:MGI:1857159 | Mouse | PMID:8700864 |
Biological Process | GO:0007626 | locomotory behavior | Drd3 | IGI | MGI:MGI:99578 | Mouse | PMID:10884517 |
Biological Process | GO:0007626 | locomotory behavior | Drd3 | IMP | MGI:MGI:1857159 | Mouse | PMID:9402626 |
Biological Process | GO:0007626 | locomotory behavior | Drd3 | IGI | MGI:MGI:94924 | Mouse | PMID:9354330 |
Biological Process | GO:0007626 | locomotory behavior | Drd3 | IGI | MGI:MGI:97441 | Mouse | PMID:12574430 |
Biological Process | GO:0050883 | musculoskeletal movement, spinal reflex action | Drd3 | IMP | MGI:MGI:1857159 | Mouse | PMID:15601940 |
Biological Process | GO:0043066 | negative regulation of apoptotic process | Drd3 | IDA | Rat | PMID:25989500|RGD:13506961 | |
Biological Process | GO:0045776 | negative regulation of blood pressure | Drd3 | IMP | MGI:MGI:1857159 | Mouse | PMID:9691085 |
Biological Process | GO:0060160 | negative regulation of dopamine receptor signaling pathway | Drd3 | IGI | MGI:MGI:99578 | Mouse | PMID:12097513 |
Biological Process | GO:0060160 | negative regulation of dopamine receptor signaling pathway | Drd3 | IGI | MGI:MGI:94924 | Mouse | PMID:12097513 |
Biological Process | GO:0048715 | negative regulation of oligodendrocyte differentiation | Drd3 | IDA | Mouse | PMID:9651217 | |
Biological Process | GO:0051898 | negative regulation of protein kinase B signaling | Drd3 | IMP | MGI:MGI:3698033 | Mouse | PMID:17251429 |
Biological Process | GO:0050709 | negative regulation of protein secretion | DRD3 | IDA | Human | PMID:16839358 | |
Biological Process | GO:0032416 | negative regulation of sodium:proton antiporter activity | Drd3 | IMP | Rat | PMID:15265811|RGD:1625070 | |
Biological Process | GO:0000122 | negative regulation of transcription by RNA polymerase II | Drd3 | IDA | Rat | PMID:16902178|RGD:1581469 | |
Biological Process | GO:0048709 | oligodendrocyte differentiation | Drd3 | IDA | Mouse | PMID:9651217 | |
Biological Process | GO:0008284 | positive regulation of cell population proliferation | Drd3 | IDA | Rat | PMID:15584906|RGD:1581464 | |
Biological Process | GO:0032467 | positive regulation of cytokinesis | DRD3 | IMP | Human | PMID:22888021 | |
Biological Process | GO:0060161 | positive regulation of dopamine receptor signaling pathway | Drd3 | IMP | MGI:MGI:1857159 | Mouse | PMID:15016423 |
Biological Process | GO:0045840 | positive regulation of mitotic nuclear division | Drd3 | IMP | Rat | PMID:8302280|RGD:8554810 | |
Biological Process | GO:0035815 | positive regulation of renal sodium excretion | Drd3 | IDA | Rat | PMID:14621190|RGD:1581467 | |
Biological Process | GO:0045944 | positive regulation of transcription by RNA polymerase II | Drd3 | IDA | Rat | PMID:16902178|RGD:1581469 | |
Biological Process | GO:0060134 | prepulse inhibition | DRD3 | IMP | Human | PMID:18325483 | |
Biological Process | GO:0043491 | protein kinase B signaling | Drd3 | IMP | MGI:MGI:3698033 | Mouse | PMID:17251429 |
Biological Process | GO:0002016 | regulation of blood volume by renin-angiotensin | Drd3 | IGI | MGI:MGI:87964 | Mouse | PMID:9691085 |
Biological Process | GO:0002016 | regulation of blood volume by renin-angiotensin | Drd3 | IMP | MGI:MGI:1857159 | Mouse | PMID:9691085 |
Biological Process | GO:0045187 | regulation of circadian sleep/wake cycle, sleep | Drd3 | IMP | Rat | PMID:15913875|RGD:1625069 | |
Biological Process | GO:0014059 | regulation of dopamine secretion | Drd3 | IMP | MGI:MGI:3044114 | Mouse | PMID:9482807 |
Biological Process | GO:0014059 | regulation of dopamine secretion | Drd3 | IMP | MGI:MGI:3698033 | Mouse | PMID:12044470 |
Biological Process | GO:0014059 | regulation of dopamine secretion | Drd3 | IMP | Rat | PMID:16490190|RGD:1625068 | |
Biological Process | GO:0019216 | regulation of lipid metabolic process | Drd3 | IMP | MGI:MGI:3044114 | Mouse | PMID:15084447 |
Biological Process | GO:0040012 | regulation of locomotion | Drd3 | IMP | Rat | PMID:15913875|RGD:1625069 | |
Biological Process | GO:0090325 | regulation of locomotion involved in locomotory behavior | Drd3 | IMP | Rat | PMID:22394078|RGD:6907452 | |
Biological Process | GO:0040014 | regulation of multicellular organism growth | Drd3 | IMP | MGI:MGI:3044114 | Mouse | PMID:15084447 |
Biological Process | GO:0051580 | regulation of neurotransmitter uptake | Drd3 | IDA | Mouse | PMID:27393374 | |
Biological Process | GO:0051580 | regulation of neurotransmitter uptake | Drd3 | EXP | Mouse | PMID:27393374 | |
Biological Process | GO:0099149 | regulation of postsynaptic neurotransmitter receptor internalization | Drd3 | EXP | Rat | PMID:16510729|RGD:13702467 | |
Biological Process | GO:0099149 | regulation of postsynaptic neurotransmitter receptor internalization | Drd3 | IDA | Rat | PMID:16510729|RGD:13702467 | |
Biological Process | GO:0099149 | regulation of postsynaptic neurotransmitter receptor internalization | Drd3 | IEP | Rat | PMID:16510729|RGD:13702467 | |
Biological Process | GO:0001975 | response to amphetamine | Drd3 | IGI | MGI:MGI:99578 | Mouse | PMID:12097513 |
Biological Process | GO:0001975 | response to amphetamine | Drd3 | IGI | MGI:MGI:94924 | Mouse | PMID:12097513 |
Biological Process | GO:0042220 | response to cocaine | DRD3 | IEP | Human | PMID:10415668 | |
Biological Process | GO:0042220 | response to cocaine | Drd3 | IMP | MGI:MGI:1857159 | Mouse | PMID:10943692 |
Biological Process | GO:0045471 | response to ethanol | Drd3 | IMP | MGI:MGI:1857159 | Mouse | PMID:11988344 |
Biological Process | GO:0034776 | response to histamine | DRD3 | IDA | Human | PMID:16839358 | |
Biological Process | GO:0043278 | response to morphine | Drd3 | IMP | MGI:MGI:1857159 | Mouse | PMID:12574430 |
Biological Process | GO:0009410 | response to xenobiotic stimulus | Drd3 | IDA | Rat | PMID:1975644|RGD:728430 | |
Biological Process | GO:0008542 | visual learning | Drd3 | IMP | MGI:MGI:2388387 | Mouse | PMID:12097513 |
EXP Inferred from experiment |
IDA Inferred from direct assay |
IEP Inferred from expression pattern |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
HTP Inferred from High Throughput Experiment |
HDA Inferred from High Throughput Direct Assay |
HMP Inferred from High Throughput Mutant Phenotype |
HGI Inferred from High Throughput Genetic Interaction |
HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/19/2024 MGI 6.24 |
|
|