Source |
Alliance of Genome Resources |
Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0051015 | actin filament binding | Gas7 | IDA | Mouse | PMID:11795944 | |
Molecular Function | GO:0005515 | protein binding | GAS7 | IPI | UniProtKB:Q96HA8 | Human | PMID:25416956 |
Molecular Function | GO:0005515 | protein binding | GAS7 | IPI | UniProtKB:Q96HA8 | Human | PMID:31515488 |
Cellular Component | GO:0005884 | actin filament | Gas7 | IDA | Mouse | PMID:11795944 | |
Cellular Component | GO:0001726 | ruffle | Gas7 | IDA | Mouse | PMID:11795944 | |
Biological Process | GO:0051017 | actin filament bundle assembly | Gas7 | IDA | Mouse | PMID:11795944 | |
Biological Process | GO:0030041 | actin filament polymerization | Gas7 | IDA | Mouse | PMID:11795944 | |
Biological Process | GO:0043009 | chordate embryonic development | gas7a | IMP | ZFIN:ZDB-MRPHLNO-130128-5 | Zfish | PMID:23086717 |
Biological Process | GO:0048666 | neuron development | gas7a | IMP | ZFIN:ZDB-MRPHLNO-130128-5 | Zfish | PMID:23086717 |
Biological Process | GO:0030182 | neuron differentiation | Gas7 | IDA | Mouse | PMID:15725398 | |
Biological Process | GO:0048812 | neuron projection morphogenesis | Gas7 | IMP | Mouse | PMID:9736752 | |
Biological Process | GO:0008360 | regulation of cell shape | Gas7 | IDA | Mouse | PMID:11795944 |
EXP Inferred from experiment |
IDA Inferred from direct assay |
IEP Inferred from expression pattern |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
HTP Inferred from High Throughput Experiment |
HDA Inferred from High Throughput Direct Assay |
HMP Inferred from High Throughput Mutant Phenotype |
HGI Inferred from High Throughput Genetic Interaction |
HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/17/2024 MGI 6.24 |
![]() |
|