Source |
Alliance of Genome Resources |
Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0019899 | enzyme binding | GOLPH3 | IPI | UniProtKB:Q02742 | Human | PMID:23027862 |
Molecular Function | GO:0070273 | phosphatidylinositol-4-phosphate binding | GOLPH3 | IDA | Human | PMID:19837035 | |
Molecular Function | GO:0070273 | phosphatidylinositol-4-phosphate binding | GOLPH3 | IDA | Human | PMID:23345592 | |
Molecular Function | GO:0005515 | protein binding | GOLPH3 | IPI | UniProtKB:Q96QK1 | Human | PMID:19553991 |
Molecular Function | GO:0005515 | protein binding | GOLPH3 | IPI | UniProtKB:Q92614 | Human | PMID:19837035 |
Molecular Function | GO:0005515 | protein binding | GOLPH3 | IPI | UniProtKB:P12520 | Human | PMID:22190034 |
Molecular Function | GO:0005515 | protein binding | GOLPH3 | IPI | UniProtKB:Q02742 | Human | PMID:23027862 |
Molecular Function | GO:0005515 | protein binding | GOLPH3 | IPI | UniProtKB:P13010 | Human | PMID:24485452 |
Molecular Function | GO:0005515 | protein binding | GOLPH3 | IPI | UniProtKB:Q92614 | Human | PMID:24485452 |
Molecular Function | GO:0005515 | protein binding | GOLPH3 | IPI | UniProtKB:Q15041 | Human | PMID:25416956 |
Cellular Component | GO:0005829 | cytosol | GOLPH3 | IDA | Human | PMID:16263763 | |
Cellular Component | GO:0005829 | cytosol | Golph3 | IDA | Rat | PMID:16236792|RGD:8554694 | |
Cellular Component | GO:0005768 | endosome | Golph3 | IDA | Rat | PMID:16236792|RGD:8554694 | |
Cellular Component | GO:0005794 | Golgi apparatus | GOLPH3 | IDA | Human | GO_REF:0000052 | |
Cellular Component | GO:0005794 | Golgi apparatus | GOLPH3 | IMP | Human | PMID:18410729 | |
Cellular Component | GO:0005794 | Golgi apparatus | Golph3 | IDA | Mouse | PMID:11042173 | |
Cellular Component | GO:0031985 | Golgi cisterna | GOLPH3 | IDA | Human | PMID:23027862 | |
Cellular Component | GO:0043231 | intracellular membrane-bounded organelle | GOLPH3 | IDA | Human | GO_REF:0000052 | |
Cellular Component | GO:0005739 | mitochondrion | GOLPH3 | IDA | Human | PMID:16263763 | |
Cellular Component | GO:0005886 | plasma membrane | Golph3 | IDA | Rat | PMID:16236792|RGD:8554694 | |
Cellular Component | GO:0005802 | trans-Golgi network | GOLPH3 | IDA | Human | PMID:16263763 | |
Cellular Component | GO:0005802 | trans-Golgi network | GOLPH3 | IDA | Human | PMID:19553991 | |
Cellular Component | GO:0005802 | trans-Golgi network | GOLPH3 | IDA | Human | PMID:19837035 | |
Cellular Component | GO:0005802 | trans-Golgi network | GOLPH3 | IDA | Human | PMID:23027862 | |
Cellular Component | GO:0005802 | trans-Golgi network | Golph3 | IDA | Rat | PMID:16236792|RGD:8554694 | |
Biological Process | GO:0090164 | asymmetric Golgi ribbon formation | GOLPH3 | IMP | Human | PMID:19837035 | |
Biological Process | GO:0060352 | cell adhesion molecule production | GOLPH3 | IMP | Human | PMID:23027862 | |
Biological Process | GO:0016477 | cell migration | GOLPH3 | IMP | Human | PMID:23500462 | |
Biological Process | GO:0072752 | cellular response to rapamycin | GOLPH3 | IMP | Human | PMID:19553991 | |
Biological Process | GO:0010467 | gene expression | GOLPH3 | IMP | Human | PMID:23500462 | |
Biological Process | GO:0009101 | glycoprotein biosynthetic process | GOLPH3 | IMP | Human | PMID:23027862 | |
Biological Process | GO:0007030 | Golgi organization | GOLPH3 | IMP | Human | PMID:19837035 | |
Biological Process | GO:0007030 | Golgi organization | GOLPH3 | IMP | Human | PMID:23345592 | |
Biological Process | GO:0090161 | Golgi ribbon formation | GOLPH3 | IMP | Human | PMID:19837035 | |
Biological Process | GO:0043001 | Golgi to plasma membrane protein transport | GOLPH3 | IMP | Human | PMID:19837035 | |
Biological Process | GO:0048194 | Golgi vesicle budding | GOLPH3 | IMP | Human | PMID:19837035 | |
Biological Process | GO:0030032 | lamellipodium assembly | GOLPH3 | IMP | Human | PMID:23500462 | |
Biological Process | GO:0050901 | leukocyte tethering or rolling | GOLPH3 | IMP | Human | PMID:23027862 | |
Biological Process | GO:0043066 | negative regulation of apoptotic process | GOLPH3 | IMP | Human | PMID:24485452 | |
Biological Process | GO:0050714 | positive regulation of protein secretion | GOLPH3 | IMP | Human | PMID:23345592 | |
Biological Process | GO:0032008 | positive regulation of TOR signaling | GOLPH3 | IMP | Human | PMID:19553991 | |
Biological Process | GO:0045053 | protein retention in Golgi apparatus | GOLPH3 | IMP | Human | PMID:23027862 | |
Biological Process | GO:0009306 | protein secretion | GOLPH3 | IMP | Human | PMID:23500462 | |
Biological Process | GO:0010821 | regulation of mitochondrion organization | GOLPH3 | IDA | Human | PMID:16263763 |
EXP Inferred from experiment |
IDA Inferred from direct assay |
IEP Inferred from expression pattern |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
HTP Inferred from High Throughput Experiment |
HDA Inferred from High Throughput Direct Assay |
HMP Inferred from High Throughput Mutant Phenotype |
HGI Inferred from High Throughput Genetic Interaction |
HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
![]() |
|