Source |
Alliance of Genome Resources |
Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0004993 | G protein-coupled serotonin receptor activity | HTR2B | IDA | Human | PMID:12970106 | |
Molecular Function | GO:0004993 | G protein-coupled serotonin receptor activity | HTR2B | IMP | Human | PMID:15625277 | |
Molecular Function | GO:0004993 | G protein-coupled serotonin receptor activity | HTR2B | IDA | Human | PMID:15862800 | |
Molecular Function | GO:0004993 | G protein-coupled serotonin receptor activity | HTR2B | IDA | Human | PMID:7582481 | |
Molecular Function | GO:0004993 | G protein-coupled serotonin receptor activity | HTR2B | IDA | Human | PMID:7926008 | |
Molecular Function | GO:0004993 | G protein-coupled serotonin receptor activity | Htr2b | IDA | Mouse | MGI:MGI:4821070|PMID:17325130 | |
Molecular Function | GO:0001965 | G-protein alpha-subunit binding | HTR2B | IMP | Human | PMID:15625277 | |
Molecular Function | GO:0001587 | Gq/11-coupled serotonin receptor activity | HTR2B | IDA | Human | PMID:18703043 | |
Molecular Function | GO:0005096 | GTPase activator activity | Htr2b | IMP | Mouse | MGI:MGI:86840|PMID:8621713 | |
Molecular Function | GO:0005515 | protein binding | HTR2B | IPI | UniProtKB:P28223 | Human | PMID:28258217 |
Molecular Function | GO:0005515 | protein binding | HTR2B | IPI | UniProtKB:P28335 | Human | PMID:28258217 |
Molecular Function | GO:0005515 | protein binding | Htr2b | IPI | UniProtKB:P25095 | Rat | PMID:19023134|RGD:8554388 |
Molecular Function | GO:0051378 | serotonin binding | HTR2B | IDA | Human | PMID:12970106 | |
Molecular Function | GO:0051378 | serotonin binding | HTR2B | IDA | Human | PMID:15625277 | |
Molecular Function | GO:0051378 | serotonin binding | HTR2B | IDA | Human | PMID:15831837 | |
Molecular Function | GO:0051378 | serotonin binding | HTR2B | IDA | Human | PMID:15862800 | |
Molecular Function | GO:0051378 | serotonin binding | HTR2B | IDA | Human | PMID:17609583 | |
Molecular Function | GO:0051378 | serotonin binding | HTR2B | IDA | Human | PMID:18703043 | |
Molecular Function | GO:0051378 | serotonin binding | HTR2B | IDA | Human | PMID:19057895 | |
Molecular Function | GO:0051378 | serotonin binding | HTR2B | IDA | Human | PMID:19307114 | |
Molecular Function | GO:0051378 | serotonin binding | HTR2B | IDA | Human | PMID:7582481 | |
Molecular Function | GO:0051378 | serotonin binding | HTR2B | IDA | Human | PMID:7926008 | |
Molecular Function | GO:0051378 | serotonin binding | Htr2b | IDA | Mouse | MGI:MGI:4821070|PMID:17325130 | |
Molecular Function | GO:0051378 | serotonin binding | Htr2b | IDA | Rat | PMID:1505525|RGD:61633 | |
Cellular Component | GO:0005737 | cytoplasm | HTR2B | IDA | Human | PMID:15925089 | |
Cellular Component | GO:0005737 | cytoplasm | Htr2b | IDA | Mouse | MGI:MGI:4821070|PMID:17325130 | |
Cellular Component | GO:0005737 | cytoplasm | Htr2b | IDA | Rat | PMID:10733010|RGD:9743851 | |
Cellular Component | GO:0030425 | dendrite | Htr2b | IDA | Rat | PMID:9015317|RGD:9743849 | |
Cellular Component | GO:0098666 | G protein-coupled serotonin receptor complex | HTR2B | IDA | Human | PMID:12970106 | |
Cellular Component | GO:0098666 | G protein-coupled serotonin receptor complex | HTR2B | IMP | Human | PMID:15625277 | |
Cellular Component | GO:0098666 | G protein-coupled serotonin receptor complex | HTR2B | IDA | Human | PMID:15862800 | |
Cellular Component | GO:0098666 | G protein-coupled serotonin receptor complex | HTR2B | IDA | Human | PMID:18703043 | |
Cellular Component | GO:0098666 | G protein-coupled serotonin receptor complex | HTR2B | IDA | Human | PMID:7926008 | |
Cellular Component | GO:0098666 | G protein-coupled serotonin receptor complex | Htr2b | IDA | Mouse | MGI:MGI:4821070|PMID:17325130 | |
Cellular Component | GO:0016020 | membrane | Htr2b | IDA | Rat | PMID:1505525|RGD:61633 | |
Cellular Component | GO:0043025 | neuronal cell body | Htr2b | IDA | Rat | PMID:9015317|RGD:9743849 | |
Cellular Component | GO:0005654 | nucleoplasm | HTR2B | IDA | Human | GO_REF:0000052 | |
Cellular Component | GO:0005886 | plasma membrane | HTR2B | IDA | Human | PMID:12970106 | |
Cellular Component | GO:0005886 | plasma membrane | HTR2B | IDA | Human | PMID:15625277 | |
Cellular Component | GO:0005886 | plasma membrane | HTR2B | IDA | Human | PMID:15862800 | |
Cellular Component | GO:0005886 | plasma membrane | HTR2B | IDA | Human | PMID:18703043 | |
Cellular Component | GO:0005886 | plasma membrane | HTR2B | IDA | Human | PMID:19023134 | |
Cellular Component | GO:0005886 | plasma membrane | HTR2B | IDA | Human | PMID:7926008 | |
Cellular Component | GO:0005886 | plasma membrane | Htr2b | IDA | Mouse | MGI:MGI:4821070|PMID:17325130 | |
Cellular Component | GO:0005886 | plasma membrane | Htr2b | IDA | Rat | PMID:19023134|RGD:8554388 | |
Cellular Component | GO:0005886 | plasma membrane | Htr2b | IDA | Rat | PMID:9015317|RGD:9743849 | |
Biological Process | GO:0007202 | activation of phospholipase C activity | HTR2B | IDA | Human | PMID:16517693 | |
Biological Process | GO:0007202 | activation of phospholipase C activity | HTR2B | IDA | Human | PMID:19057895 | |
Biological Process | GO:0019722 | calcium-mediated signaling | HTR2B | IMP | Human | PMID:8882600 | |
Biological Process | GO:0003300 | cardiac muscle hypertrophy | Htr2b | IMP | Mouse | MGI:MGI:4420536|PMID:19023134 | |
Biological Process | GO:0071418 | cellular response to amine stimulus | Htr2b | IDA | Rat | PMID:1505525|RGD:61633 | |
Biological Process | GO:1904015 | cellular response to serotonin | Htr2b | IDA | Rat | PMID:1505525|RGD:61633 | |
Biological Process | GO:0071502 | cellular response to temperature stimulus | Htr2b | IDA | Mouse | MGI:MGI:4821070|PMID:17325130 | |
Biological Process | GO:0019934 | cGMP-mediated signaling | HTR2B | IDA | Human | PMID:12970106 | |
Biological Process | GO:0048598 | embryonic morphogenesis | Htr2b | IMP | Mouse | MGI:MGI:707955|PMID:9165122 | |
Biological Process | GO:0070371 | ERK1 and ERK2 cascade | HTR2B | IMP | Human | PMID:19308295 | |
Biological Process | GO:0070371 | ERK1 and ERK2 cascade | Htr2b | IMP | Mouse | MGI:MGI:86840|PMID:8621713 | |
Biological Process | GO:0070371 | ERK1 and ERK2 cascade | Htr2b | IMP | Mouse | MGI:MGI:4457445|PMID:20450948 | |
Biological Process | GO:0002031 | G protein-coupled receptor internalization | Htr2b | IDA | Mouse | MGI:MGI:4821070|PMID:17325130 | |
Biological Process | GO:0007186 | G protein-coupled receptor signaling pathway | HTR2B | IMP | Human | PMID:15625277 | |
Biological Process | GO:0098664 | G protein-coupled serotonin receptor signaling pathway | HTR2B | IMP | Human | PMID:18703043 | |
Biological Process | GO:0098664 | G protein-coupled serotonin receptor signaling pathway | HTR2B | IDA | Human | PMID:7926008 | |
Biological Process | GO:0007507 | heart development | Htr2b | IMP | MGI:MGI:1888735 | Mouse | PMID:10944220 |
Biological Process | GO:0007507 | heart development | htr2b | IMP | ZFIN:ZDB-GENO-230203-2 | Zfish | PMID:35904815 |
Biological Process | GO:0003007 | heart morphogenesis | Htr2b | IMP | Mouse | MGI:MGI:707955|PMID:9165122 | |
Biological Process | GO:0035733 | hepatic stellate cell activation | Htr2b | IEP | Rat | PMID:16936262|RGD:9743846 | |
Biological Process | GO:0043647 | inositol phosphate metabolic process | Htr2b | IEP | Rat | PMID:1331748|RGD:9727450 | |
Biological Process | GO:0014827 | intestine smooth muscle contraction | HTR2B | IMP | Human | PMID:7599919 | |
Biological Process | GO:0014827 | intestine smooth muscle contraction | HTR2B | IMP | Human | PMID:9186750 | |
Biological Process | GO:0006874 | intracellular calcium ion homeostasis | HTR2B | IDA | Human | PMID:16517693 | |
Biological Process | GO:0006874 | intracellular calcium ion homeostasis | HTR2B | IDA | Human | PMID:19057895 | |
Biological Process | GO:0034220 | monoatomic ion transmembrane transport | Htr2b | IDA | Rat | PMID:1505525|RGD:61633 | |
Biological Process | GO:0043066 | negative regulation of apoptotic process | Htr2b | IMP | Mouse | MGI:MGI:707955|PMID:9165122 | |
Biological Process | GO:0010507 | negative regulation of autophagy | HTR2B | IMP | Human | PMID:20099302 | |
Biological Process | GO:0060548 | negative regulation of cell death | HTR2B | IMP | Human | PMID:20099302 | |
Biological Process | GO:0014033 | neural crest cell differentiation | Htr2b | IMP | Mouse | MGI:MGI:707955|PMID:9165122 | |
Biological Process | GO:0001755 | neural crest cell migration | Htr2b | IMP | Mouse | MGI:MGI:707955|PMID:9165122 | |
Biological Process | GO:0014065 | phosphatidylinositol 3-kinase signaling | HTR2B | IDA | Human | PMID:16517693 | |
Biological Process | GO:0007208 | phospholipase C-activating serotonin receptor signaling pathway | HTR2B | IDA | Human | PMID:12970106 | |
Biological Process | GO:0016310 | phosphorylation | HTR2B | IMP | Human | PMID:19308295 | |
Biological Process | GO:0051781 | positive regulation of cell division | Htr2b | IMP | Mouse | MGI:MGI:86840|PMID:8621713 | |
Biological Process | GO:0008284 | positive regulation of cell population proliferation | HTR2B | IDA | Human | PMID:15625277 | |
Biological Process | GO:0008284 | positive regulation of cell population proliferation | HTR2B | IMP | Human | PMID:15925089 | |
Biological Process | GO:0001819 | positive regulation of cytokine production | HTR2B | IDA | Human | PMID:19023134 | |
Biological Process | GO:0001819 | positive regulation of cytokine production | Htr2b | IMP | Mouse | MGI:MGI:4420536|PMID:19023134 | |
Biological Process | GO:0001938 | positive regulation of endothelial cell proliferation | HTR2B | IMP | Human | PMID:19308295 | |
Biological Process | GO:0001938 | positive regulation of endothelial cell proliferation | Htr2b | IMP | Mouse | MGI:MGI:4820706|PMID:19308295 | |
Biological Process | GO:0070374 | positive regulation of ERK1 and ERK2 cascade | HTR2B | IDA | Human | PMID:19057895 | |
Biological Process | GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB signaling | HTR2B | IEP | Human | PMID:12761501 | |
Biological Process | GO:0043406 | positive regulation of MAP kinase activity | HTR2B | IDA | Human | PMID:15625277 | |
Biological Process | GO:0051000 | positive regulation of nitric-oxide synthase activity | HTR2B | IDA | Human | PMID:15625277 | |
Biological Process | GO:0010513 | positive regulation of phosphatidylinositol biosynthetic process | HTR2B | IDA | Human | PMID:19057895 | |
Biological Process | GO:0070528 | protein kinase C signaling | HTR2B | IMP | Human | PMID:20099302 | |
Biological Process | GO:0007205 | protein kinase C-activating G protein-coupled receptor signaling pathway | Htr2b | IMP | Mouse | MGI:MGI:4821070|PMID:17325130 | |
Biological Process | GO:0050795 | regulation of behavior | HTR2B | IMP | Human | PMID:21179162 | |
Biological Process | GO:0050795 | regulation of behavior | Htr2b | IMP | Mouse | MGI:MGI:4867565|PMID:21179162 | |
Biological Process | GO:0051209 | release of sequestered calcium ion into cytosol | HTR2B | IDA | Human | PMID:15862800 | |
Biological Process | GO:0051209 | release of sequestered calcium ion into cytosol | HTR2B | IMP | Human | PMID:18566482 | |
Biological Process | GO:0051209 | release of sequestered calcium ion into cytosol | HTR2B | IMP | Human | PMID:18703043 | |
Biological Process | GO:0051209 | release of sequestered calcium ion into cytosol | HTR2B | IMP | Human | PMID:8882600 | |
Biological Process | GO:0009410 | response to xenobiotic stimulus | HTR2B | IDA | Human | PMID:15862800 | |
Biological Process | GO:0042310 | vasoconstriction | HTR2B | IMP | Human | PMID:15625277 |
EXP Inferred from experiment |
IDA Inferred from direct assay |
IEP Inferred from expression pattern |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
HTP Inferred from High Throughput Experiment |
HDA Inferred from High Throughput Direct Assay |
HMP Inferred from High Throughput Mutant Phenotype |
HGI Inferred from High Throughput Genetic Interaction |
HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|