Source |
Alliance of Genome Resources |
Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0003779 | actin binding | Msn | IDA | Rat | PMID:10945828|RGD:727296 | |
Molecular Function | GO:0050839 | cell adhesion molecule binding | MSN | IPI | UniProtKB:P19320 | Human | PMID:12082081 |
Molecular Function | GO:0050839 | cell adhesion molecule binding | MSN | IPI | UniProtKB:P32942 | Human | PMID:12082081 |
Molecular Function | GO:0003725 | double-stranded RNA binding | MSN | IDA | Human | PMID:21266579 | |
Molecular Function | GO:0019899 | enzyme binding | MSN | IPI | UniProtKB:P0C0G7 | Human | PMID:15922359 |
Molecular Function | GO:0005515 | protein binding | MSN | IPI | UniProtKB:Q9EP53 | Human | PMID:10806479 |
Molecular Function | GO:0005515 | protein binding | MSN | IPI | UniProtKB:O14745 | Human | PMID:15020681 |
Molecular Function | GO:0005515 | protein binding | MSN | IPI | UniProtKB:P97820 | Human | PMID:16938849 |
Molecular Function | GO:0005515 | protein binding | MSN | IPI | UniProtKB:Q86YL7 | Human | PMID:17046996 |
Molecular Function | GO:0005515 | protein binding | MSN | IPI | UniProtKB:Q96T49 | Human | PMID:18586956 |
Molecular Function | GO:0005515 | protein binding | MSN | IPI | UniProtKB:Q5S007 | Human | PMID:20642453 |
Molecular Function | GO:0005515 | protein binding | MSN | IPI | UniProtKB:P54274 | Human | PMID:21044950 |
Molecular Function | GO:0005515 | protein binding | MSN | IPI | UniProtKB:Q9H270 | Human | PMID:21148287 |
Molecular Function | GO:0005515 | protein binding | MSN | IPI | UniProtKB:Q5S007 | Human | PMID:22363216 |
Molecular Function | GO:0005515 | protein binding | MSN | IPI | UniProtKB:Q5S007 | Human | PMID:22952686 |
Molecular Function | GO:0005515 | protein binding | MSN | IPI | UniProtKB:Q5S007 | Human | PMID:23241358 |
Molecular Function | GO:0005515 | protein binding | MSN | IPI | UniProtKB:P16070 | Human | PMID:23855374 |
Molecular Function | GO:0005515 | protein binding | MSN | IPI | UniProtKB:Q5S007 | Human | PMID:24351927 |
Molecular Function | GO:0005515 | protein binding | MSN | IPI | UniProtKB:Q5S007 | Human | PMID:24695735 |
Molecular Function | GO:0005515 | protein binding | MSN | IPI | UniProtKB:Q5S006 | Human | PMID:24794857 |
Molecular Function | GO:0005515 | protein binding | MSN | IPI | UniProtKB:Q5S007 | Human | PMID:24904275 |
Molecular Function | GO:0005515 | protein binding | MSN | IPI | UniProtKB:Q5S007 | Human | PMID:25009464 |
Molecular Function | GO:0005515 | protein binding | MSN | IPI | UniProtKB:Q5S007 | Human | PMID:26824392 |
Molecular Function | GO:0005515 | protein binding | MSN | IPI | UniProtKB:Q5S007 | Human | PMID:27357661 |
Molecular Function | GO:0005515 | protein binding | MSN | IPI | UniProtKB:Q5S007 | Human | PMID:31046837 |
Molecular Function | GO:0005515 | protein binding | MSN | IPI | UniProtKB:P25791-3 | Human | PMID:32296183 |
Molecular Function | GO:0005515 | protein binding | MSN | IPI | UniProtKB:P0DTC2 | Human | PMID:34504087 |
Molecular Function | GO:0005515 | protein binding | MSN | IPI | UniProtKB:P15311 | Human | PMID:7844168 |
Molecular Function | GO:0005515 | protein binding | MSN | IPI | UniProtKB:O14745 | Human | PMID:9430655 |
Molecular Function | GO:0005515 | protein binding | Msn | IPI | UniProtKB:P13838|UniProtKB:P15379|UniProtKB:P35330 | Mouse | MGI:MGI:6115186|PMID:9472040 |
Molecular Function | GO:0005515 | protein binding | Msn | IPI | PR:Q9JLI7 | Mouse | PMID:31146259 |
Molecular Function | GO:0019901 | protein kinase binding | MSN | IPI | UniProtKB:O94804 | Human | PMID:19255442 |
Molecular Function | GO:0005102 | signaling receptor binding | MSN | IPI | UniProtKB:Q9NPY3 | Human | PMID:15819698 |
Cellular Component | GO:0045177 | apical part of cell | MSN | IDA | Human | PMID:12082081 | |
Cellular Component | GO:0045177 | apical part of cell | Msn | IDA | Mouse | PMID:9890997 | |
Cellular Component | GO:0016324 | apical plasma membrane | MSN | IDA | Human | PMID:24862762 | |
Cellular Component | GO:0016324 | apical plasma membrane | MSN | IDA | Human | PMID:25775275 | |
Cellular Component | GO:0016324 | apical plasma membrane | Msn | IDA | Mouse | PMID:14625387 | |
Cellular Component | GO:0016323 | basolateral plasma membrane | Msn | IDA | Mouse | PMID:14625387 | |
Cellular Component | GO:0072562 | blood microparticle | MSN | HDA | Human | PMID:22516433 | |
Cellular Component | GO:0071944 | cell periphery | MSN | IDA | Human | PMID:22291017 | |
Cellular Component | GO:0009986 | cell surface | MSN | IDA | Human | PMID:15922359 | |
Cellular Component | GO:0009986 | cell surface | Msn | IDA | Rat | PMID:10945828|RGD:727296 | |
Cellular Component | GO:0051286 | cell tip | Msn | IDA | Rat | PMID:17061246|RGD:7207800 | |
Cellular Component | GO:0005737 | cytoplasm | MSN | HDA | Human | PMID:16791210 | |
Cellular Component | GO:0009898 | cytoplasmic side of plasma membrane | Msn | IDA | Rat | PMID:10945828|RGD:727296 | |
Cellular Component | GO:0070062 | extracellular exosome | MSN | HDA | Human | PMID:12519789 | |
Cellular Component | GO:0070062 | extracellular exosome | MSN | HDA | Human | PMID:19056867 | |
Cellular Component | GO:0070062 | extracellular exosome | MSN | HDA | Human | PMID:19199708 | |
Cellular Component | GO:0070062 | extracellular exosome | MSN | HDA | Human | PMID:20458337 | |
Cellular Component | GO:0070062 | extracellular exosome | MSN | HDA | Human | PMID:21362503 | |
Cellular Component | GO:0070062 | extracellular exosome | MSN | HDA | Human | PMID:23533145 | |
Cellular Component | GO:0005615 | extracellular space | MSN | HDA | Human | PMID:16502470 | |
Cellular Component | GO:0030175 | filopodium | MSN | IDA | Human | PMID:12082081 | |
Cellular Component | GO:0030175 | filopodium | MSN | IDA | Human | PMID:24065547 | |
Cellular Component | GO:0031527 | filopodium membrane | Msn | IDA | Rat | PMID:10945828|RGD:727296 | |
Cellular Component | GO:0005925 | focal adhesion | MSN | IDA | Human | PMID:21282464 | |
Cellular Component | GO:0005925 | focal adhesion | MSN | HDA | Human | PMID:21423176 | |
Cellular Component | GO:0005902 | microvillus | MSN | IDA | Human | PMID:12082081 | |
Cellular Component | GO:0005902 | microvillus | Msn | IDA | Mouse | MGI:MGI:6115186|PMID:9472040 | |
Cellular Component | GO:0043209 | myelin sheath | Msn | HDA | Mouse | MGI:MGI:3834050|PMID:17634366 | |
Cellular Component | GO:0005634 | nucleus | MSN | HDA | Human | PMID:16791210 | |
Cellular Component | GO:0048471 | perinuclear region of cytoplasm | MSN | IDA | Human | PMID:24862762 | |
Cellular Component | GO:0005886 | plasma membrane | MSN | IDA | Human | GO_REF:0000052 | |
Cellular Component | GO:0031143 | pseudopodium | MSN | IDA | Human | PMID:24065547 | |
Cellular Component | GO:0030667 | secretory granule membrane | Msn | IDA | Rat | PMID:10945828|RGD:727296 | |
Cellular Component | GO:0030315 | T-tubule | Msn | IDA | Rat | PMID:19028724|RGD:7207798 | |
Cellular Component | GO:0001931 | uropod | Msn | IDA | Mouse | PMID:11728336 | |
Cellular Component | GO:0031982 | vesicle | MSN | HDA | Human | PMID:19190083 | |
Biological Process | GO:0072554 | blood vessel lumenization | msna | IMP | ZFIN:ZDB-MRPHLNO-100908-7 | Zfish | PMID:20736288 |
Biological Process | GO:0071394 | cellular response to testosterone stimulus | MSN | IDA | Human | PMID:24065547 | |
Biological Process | GO:0007492 | endoderm development | msna | IDA | Zfish | PMID:17993262 | |
Biological Process | GO:0061028 | establishment of endothelial barrier | MSN | IGI | UniProtKB:P15311|UniProtKB:P35241 | Human | PMID:23264465 |
Biological Process | GO:0045198 | establishment of epithelial cell apical/basal polarity | MSN | IMP | Human | PMID:24862762 | |
Biological Process | GO:0022612 | gland morphogenesis | MSN | IMP | Human | PMID:24862762 | |
Biological Process | GO:0001771 | immunological synapse formation | MSN | IDA | Human | PMID:27405666 | |
Biological Process | GO:0007159 | leukocyte cell-cell adhesion | MSN | IEP | Human | PMID:12082081 | |
Biological Process | GO:0050900 | leukocyte migration | MSN | IEP | Human | PMID:12082081 | |
Biological Process | GO:0022614 | membrane to membrane docking | MSN | IEP | Human | PMID:12082081 | |
Biological Process | GO:2000643 | positive regulation of early endosome to late endosome transport | MSN | IGI | UniProtKB:P15311|UniProtKB:P35241 | Human | PMID:21148287 |
Biological Process | GO:0010628 | positive regulation of gene expression | MSN | IGI | UniProtKB:Q96S97 | Human | PMID:23264465 |
Biological Process | GO:0071803 | positive regulation of podosome assembly | Msn | IDA | Mouse | PMID:24127566 | |
Biological Process | GO:0045732 | positive regulation of protein catabolic process | MSN | IGI | UniProtKB:P15311|UniProtKB:P35241 | Human | PMID:21148287 |
Biological Process | GO:1902966 | positive regulation of protein localization to early endosome | MSN | IGI | UniProtKB:P15311|UniProtKB:P35241 | Human | PMID:21148287 |
Biological Process | GO:0008360 | regulation of cell shape | MSN | IMP | Human | PMID:24862762 | |
Biological Process | GO:0008361 | regulation of cell size | MSN | IMP | Human | PMID:24862762 | |
Biological Process | GO:2000401 | regulation of lymphocyte migration | MSN | IMP | Human | PMID:19255442 | |
Biological Process | GO:1902115 | regulation of organelle assembly | MSN | IGI | UniProtKB:P15311|UniProtKB:P35241 | Human | PMID:21148287 |
Biological Process | GO:0070489 | T cell aggregation | MSN | IDA | Human | PMID:27405666 | |
Biological Process | GO:0072678 | T cell migration | MSN | IDA | Human | PMID:27405666 | |
Biological Process | GO:0042098 | T cell proliferation | MSN | IDA | Human | PMID:27405666 |
EXP Inferred from experiment |
IDA Inferred from direct assay |
IEP Inferred from expression pattern |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
HTP Inferred from High Throughput Experiment |
HDA Inferred from High Throughput Direct Assay |
HMP Inferred from High Throughput Mutant Phenotype |
HGI Inferred from High Throughput Genetic Interaction |
HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|