Source |
Alliance of Genome Resources |
Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0004984 | olfactory receptor activity | OR4M1 | IDA | Human | PMID:31230984 | |
Molecular Function | GO:0004984 | olfactory receptor activity | Or4m1 | IDA | Mouse | MGI:MGI:6865806|PMID:32337066 | |
Molecular Function | GO:0004984 | olfactory receptor activity | Or4m1 | IDA | Mouse | MGI:MGI:6357396|PMID:31230984 | |
Molecular Function | GO:0004984 | olfactory receptor activity | Or4m1 | IDA | Mouse | MGI:MGI:6810708|PMID:31798959 | |
Cellular Component | GO:0005886 | plasma membrane | OR4M1 | IDA | Human | PMID:31230984 | |
Cellular Component | GO:0005886 | plasma membrane | Or4m1 | IDA | Mouse | MGI:MGI:6357396|PMID:31230984 | |
Biological Process | GO:0042593 | glucose homeostasis | Or4m1 | IDA | Mouse | MGI:MGI:6357396|PMID:31230984 | |
Biological Process | GO:0032100 | positive regulation of appetite | Or4m1 | IMP | Mouse | MGI:MGI:6865806|PMID:32337066 | |
Biological Process | GO:0043950 | positive regulation of cAMP-mediated signaling | Or4m1 | IMP | Mouse | MGI:MGI:6357396|PMID:31230984 | |
Biological Process | GO:1902093 | positive regulation of flagellated sperm motility | Or4m1 | IMP | Mouse | MGI:MGI:6810708|PMID:31798959 |
EXP Inferred from experiment |
IDA Inferred from direct assay |
IEP Inferred from expression pattern |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
HTP Inferred from High Throughput Experiment |
HDA Inferred from High Throughput Direct Assay |
HMP Inferred from High Throughput Mutant Phenotype |
HGI Inferred from High Throughput Genetic Interaction |
HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|