Source |
Alliance of Genome Resources |
Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0031406 | carboxylic acid binding | PCK1 | IDA | Human | PMID:11851336 | |
Molecular Function | GO:0031406 | carboxylic acid binding | Pck1 | IDA | Rat | PMID:17685635|RGD:8553769 | |
Molecular Function | GO:0019003 | GDP binding | Pck1 | IDA | Rat | PMID:16125296|RGD:1601233 | |
Molecular Function | GO:0005525 | GTP binding | PCK1 | IDA | Human | PMID:11851336 | |
Molecular Function | GO:0005525 | GTP binding | Pck1 | IDA | Rat | PMID:17685635|RGD:8553769 | |
Molecular Function | GO:0000287 | magnesium ion binding | PCK1 | IDA | Human | PMID:11851336 | |
Molecular Function | GO:0030145 | manganese ion binding | PCK1 | IDA | Human | PMID:11851336 | |
Molecular Function | GO:0030145 | manganese ion binding | Pck1 | IDA | Rat | PMID:17685635|RGD:8553769 | |
Molecular Function | GO:0004550 | nucleoside diphosphate kinase activity | Pck1 | EXP | Rat | PMID:1383219|RGD:11059595 | |
Molecular Function | GO:0004613 | phosphoenolpyruvate carboxykinase (GTP) activity | PCK1 | EXP | Human | PMID:11851336 | |
Molecular Function | GO:0004613 | phosphoenolpyruvate carboxykinase (GTP) activity | PCK1 | IMP | Human | PMID:26971250 | |
Molecular Function | GO:0004613 | phosphoenolpyruvate carboxykinase (GTP) activity | PCK1 | IDA | Human | PMID:30193097 | |
Molecular Function | GO:0004613 | phosphoenolpyruvate carboxykinase (GTP) activity | PCK1 | IDA | Human | PMID:32322062 | |
Molecular Function | GO:0004613 | phosphoenolpyruvate carboxykinase (GTP) activity | Pck1 | IMP | Mouse | MGI:MGI:6119963|PMID:29230018 | |
Molecular Function | GO:0004613 | phosphoenolpyruvate carboxykinase (GTP) activity | Pck1 | IMP | MGI:MGI:2449284 | Mouse | PMID:10938127 |
Molecular Function | GO:0004613 | phosphoenolpyruvate carboxykinase (GTP) activity | Pck1 | IMP | MGI:MGI:2449283 | Mouse | PMID:15347677 |
Molecular Function | GO:0004613 | phosphoenolpyruvate carboxykinase (GTP) activity | Pck1 | IDA | Rat | PMID:16125296|RGD:1601233 | |
Molecular Function | GO:0004613 | phosphoenolpyruvate carboxykinase (GTP) activity | Pck1 | IDA | Rat | PMID:26322521|RGD:30309937 | |
Molecular Function | GO:0004613 | phosphoenolpyruvate carboxykinase (GTP) activity | Pck1 | IDA | Rat | PMID:26709450|RGD:30309918 | |
Molecular Function | GO:0004613 | phosphoenolpyruvate carboxykinase (GTP) activity | Pck1 | IDA | Rat | PMID:30193097|RGD:13825433 | |
Molecular Function | GO:0004613 | phosphoenolpyruvate carboxykinase (GTP) activity | Pck1 | IDA | Rat | PMID:31461616|RGD:30309906 | |
Molecular Function | GO:0004613 | phosphoenolpyruvate carboxykinase (GTP) activity | Pck1 | IDA | Rat | PMID:4186849|RGD:8553288 | |
Molecular Function | GO:0004613 | phosphoenolpyruvate carboxykinase (GTP) activity | Pck1 | IDA | Rat | PMID:6049928|RGD:2302971 | |
Molecular Function | GO:0004611 | phosphoenolpyruvate carboxykinase activity | Pck1 | IMP | MGI:MGI:2182390 | Mouse | PMID:11792850 |
Molecular Function | GO:0004611 | phosphoenolpyruvate carboxykinase activity | Pck1 | IDA | Rat | PMID:11440903|RGD:2302970 | |
Molecular Function | GO:0004611 | phosphoenolpyruvate carboxykinase activity | Pck1 | IDA | Rat | PMID:11820793|RGD:625518 | |
Molecular Function | GO:0004611 | phosphoenolpyruvate carboxykinase activity | Pck1 | IDA | Rat | PMID:4303362|RGD:2302850 | |
Molecular Function | GO:0004611 | phosphoenolpyruvate carboxykinase activity | Pck1 | IDA | Rat | PMID:4353083|RGD:2302851 | |
Molecular Function | GO:0106264 | protein serine kinase activity (using GTP as donor) | PCK1 | IDA | Human | PMID:32322062 | |
Cellular Component | GO:0005737 | cytoplasm | Pck1 | IDA | Rat | PMID:4186849|RGD:8553288 | |
Cellular Component | GO:0005829 | cytosol | PCK1 | IDA | Human | PMID:32322062 | |
Cellular Component | GO:0005829 | cytosol | Pck1 | IDA | Mouse | PMID:19458124 | |
Cellular Component | GO:0005783 | endoplasmic reticulum | PCK1 | IDA | Human | PMID:32322062 | |
Cellular Component | GO:0070062 | extracellular exosome | PCK1 | HDA | Human | PMID:19056867 | |
Biological Process | GO:0007568 | aging | Pck1 | IEP | Rat | PMID:24177414|RGD:10445837 | |
Biological Process | GO:0071474 | cellular hyperosmotic response | Pck1 | IEP | Rat | PMID:9530152|RGD:151665787 | |
Biological Process | GO:0071475 | cellular hyperosmotic salinity response | Pck1 | IEP | Rat | PMID:9530152|RGD:151665787 | |
Biological Process | GO:0071476 | cellular hypotonic response | Pck1 | IEP | Rat | PMID:9530152|RGD:151665787 | |
Biological Process | GO:0071477 | cellular hypotonic salinity response | Pck1 | IEP | Rat | PMID:9530152|RGD:151665787 | |
Biological Process | GO:0071320 | cellular response to cAMP | Pck1 | IEP | Rat | PMID:18335579|RGD:10445832 | |
Biological Process | GO:0071320 | cellular response to cAMP | Pck1 | IEP | Rat | PMID:9530152|RGD:151665787 | |
Biological Process | GO:0071332 | cellular response to fructose stimulus | Pck1 | IEP | Rat | PMID:21212096|RGD:9585757 | |
Biological Process | GO:0071377 | cellular response to glucagon stimulus | Pck1 | IEP | Rat | PMID:18335579|RGD:10445832 | |
Biological Process | GO:0071333 | cellular response to glucose stimulus | PCK1 | IDA | Human | PMID:30193097 | |
Biological Process | GO:0071333 | cellular response to glucose stimulus | Pck1 | IDA | Rat | PMID:30193097|RGD:13825433 | |
Biological Process | GO:0071456 | cellular response to hypoxia | Pck1 | IEP | Rat | PMID:24177414|RGD:10445837 | |
Biological Process | GO:0032869 | cellular response to insulin stimulus | PCK1 | IDA | Human | PMID:32322062 | |
Biological Process | GO:0032869 | cellular response to insulin stimulus | Pck1 | IEP | Rat | PMID:21519922|RGD:10428394 | |
Biological Process | GO:0032869 | cellular response to insulin stimulus | Pck1 | IEP | Rat | PMID:9530152|RGD:151665787 | |
Biological Process | GO:0071347 | cellular response to interleukin-1 | Pck1 | IEP | Rat | PMID:18335579|RGD:10445832 | |
Biological Process | GO:1904628 | cellular response to phorbol 13-acetate 12-myristate | Pck1 | IEP | Rat | PMID:9530152|RGD:151665787 | |
Biological Process | GO:0051365 | cellular response to potassium ion starvation | Pck1 | IDA | Mouse | PMID:19458124 | |
Biological Process | GO:0097403 | cellular response to raffinose | Pck1 | IEP | Rat | PMID:9530152|RGD:151665787 | |
Biological Process | GO:0071300 | cellular response to retinoic acid | Pck1 | IEP | Rat | PMID:21519922|RGD:10428394 | |
Biological Process | GO:0071356 | cellular response to tumor necrosis factor | Pck1 | IEP | Rat | PMID:18335579|RGD:10445832 | |
Biological Process | GO:0006094 | gluconeogenesis | PCK1 | IMP | Human | PMID:26971250 | |
Biological Process | GO:0006094 | gluconeogenesis | PCK1 | IDA | Human | PMID:30193097 | |
Biological Process | GO:0006094 | gluconeogenesis | Pck1 | IMP | Mouse | MGI:MGI:6119963|PMID:29230018 | |
Biological Process | GO:0006094 | gluconeogenesis | Pck1 | IMP | MGI:MGI:2449284 | Mouse | PMID:10938127 |
Biological Process | GO:0006094 | gluconeogenesis | Pck1 | IDA | Mouse | PMID:19643083 | |
Biological Process | GO:0006094 | gluconeogenesis | Pck1 | IMP | MGI:MGI:2449283 | Mouse | PMID:15347677 |
Biological Process | GO:0006094 | gluconeogenesis | Pck1 | IMP | Mouse | PMID:34156032 | |
Biological Process | GO:0006094 | gluconeogenesis | Pck1 | IDA | Mouse | PMID:11916968 | |
Biological Process | GO:0006094 | gluconeogenesis | Pck1 | IDA | Rat | PMID:11440903|RGD:2302970 | |
Biological Process | GO:0006094 | gluconeogenesis | Pck1 | IDA | Rat | PMID:4186849|RGD:8553288 | |
Biological Process | GO:0006094 | gluconeogenesis | Pck1 | IDA | Rat | PMID:4303362|RGD:2302850 | |
Biological Process | GO:0006094 | gluconeogenesis | Pck1 | IDA | Rat | PMID:4353083|RGD:2302851 | |
Biological Process | GO:0006094 | gluconeogenesis | Pck1 | IDA | Rat | PMID:6049928|RGD:2302971 | |
Biological Process | GO:0042593 | glucose homeostasis | Pck1 | IDA | Rat | PMID:4186849|RGD:8553288 | |
Biological Process | GO:0006006 | glucose metabolic process | PCK1 | IMP | Human | PMID:14764811 | |
Biological Process | GO:0006006 | glucose metabolic process | Pck1 | IMP | Rat | PMID:18055057|RGD:8554791 | |
Biological Process | GO:0046327 | glycerol biosynthetic process from pyruvate | Pck1 | IMP | MGI:MGI:2182390 | Mouse | PMID:11792850 |
Biological Process | GO:0046327 | glycerol biosynthetic process from pyruvate | Pck1 | IDA | Rat | PMID:4186849|RGD:8553288 | |
Biological Process | GO:0006629 | lipid metabolic process | Pck1 | IMP | MGI:MGI:2182390 | Mouse | PMID:11792850 |
Biological Process | GO:0050801 | monoatomic ion homeostasis | pck1 | IMP | ZFIN:ZDB-MRPHLNO-151012-1 | Zfish | PMID:25999794 |
Biological Process | GO:0006107 | oxaloacetate metabolic process | PCK1 | IDA | Human | PMID:30193097 | |
Biological Process | GO:0006107 | oxaloacetate metabolic process | Pck1 | IMP | Mouse | MGI:MGI:6119963|PMID:29230018 | |
Biological Process | GO:0006107 | oxaloacetate metabolic process | Pck1 | IDA | Rat | PMID:16125296|RGD:1601233 | |
Biological Process | GO:0006107 | oxaloacetate metabolic process | Pck1 | IDA | Rat | PMID:26322521|RGD:30309937 | |
Biological Process | GO:0006107 | oxaloacetate metabolic process | Pck1 | IDA | Rat | PMID:26709450|RGD:30309918 | |
Biological Process | GO:0006107 | oxaloacetate metabolic process | Pck1 | IDA | Rat | PMID:30193097|RGD:13825433 | |
Biological Process | GO:0006107 | oxaloacetate metabolic process | Pck1 | IDA | Rat | PMID:31461616|RGD:30309906 | |
Biological Process | GO:0006107 | oxaloacetate metabolic process | Pck1 | IDA | Rat | PMID:4303362|RGD:2302850 | |
Biological Process | GO:0006107 | oxaloacetate metabolic process | Pck1 | IDA | Rat | PMID:6049928|RGD:2302971 | |
Biological Process | GO:0018105 | peptidyl-serine phosphorylation | PCK1 | IDA | Human | PMID:32322062 | |
Biological Process | GO:0046889 | positive regulation of lipid biosynthetic process | PCK1 | IDA | Human | PMID:32322062 | |
Biological Process | GO:0043382 | positive regulation of memory T cell differentiation | Pck1 | IMP | Mouse | MGI:MGI:6119963|PMID:29230018 | |
Biological Process | GO:0061402 | positive regulation of transcription from RNA polymerase II promoter in response to acidic pH | Pck1 | IDA | Mouse | PMID:19458124 | |
Biological Process | GO:0046890 | regulation of lipid biosynthetic process | PCK1 | IDA | Human | PMID:32322062 | |
Biological Process | GO:0014823 | response to activity | Pck1 | IEP | Rat | PMID:16458327|RGD:2311644 | |
Biological Process | GO:0009617 | response to bacterium | Pck1 | IEP | Mouse | PMID:23012479 | |
Biological Process | GO:0009749 | response to glucose | pck1 | IDA | Zfish | PMID:17446233 | |
Biological Process | GO:0032868 | response to insulin | PCK1 | IDA | Human | PMID:14764811 | |
Biological Process | GO:0070741 | response to interleukin-6 | Pck1 | IEP | Rat | PMID:17805558|RGD:10445833 | |
Biological Process | GO:0033993 | response to lipid | Pck1 | IEP | Rat | PMID:21486814|RGD:10445838 | |
Biological Process | GO:0032496 | response to lipopolysaccharide | Pck1 | IEP | Rat | PMID:19268478|RGD:10427879 | |
Biological Process | GO:1901558 | response to metformin | Pck1 | IEP | Rat | PMID:23307605|RGD:152177519 | |
Biological Process | GO:1904640 | response to methionine | Pck1 | IEP | Rat | PMID:23052097|RGD:10401915 | |
Biological Process | GO:0031667 | response to nutrient levels | Pck1 | IEP | Rat | PMID:23307605|RGD:152177519 | |
Biological Process | GO:0031667 | response to nutrient levels | Pck1 | IEP | Rat | PMID:25943649|RGD:152995488 | |
Biological Process | GO:0072350 | tricarboxylic acid metabolic process | PCK1 | IDA | Human | PMID:30193097 |
EXP Inferred from experiment |
IDA Inferred from direct assay |
IEP Inferred from expression pattern |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
HTP Inferred from High Throughput Experiment |
HDA Inferred from High Throughput Direct Assay |
HMP Inferred from High Throughput Mutant Phenotype |
HGI Inferred from High Throughput Genetic Interaction |
HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/17/2024 MGI 6.24 |
|
|