Source |
Alliance of Genome Resources |
Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0003682 | chromatin binding | Pou4f1 | IGI | UniProtKB:P70425 | Mouse | MGI:MGI:5784992|PMID:12934100 |
Molecular Function | GO:0003677 | DNA binding | Pou4f1 | IDA | Mouse | PMID:15492043 | |
Molecular Function | GO:0003677 | DNA binding | Pou4f1 | IDA | Mouse | PMID:12810599 | |
Molecular Function | GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific | Pou4f1 | IMP | Mouse | MGI:MGI:5825431|PMID:17145718 | |
Molecular Function | GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific | Pou4f1 | IDA | Mouse | MGI:MGI:2663581|PMID:12810599 | |
Molecular Function | GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific | Pou4f1 | IMP | Mouse | MGI:MGI:2663581|PMID:12810599 | |
Molecular Function | GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific | Pou4f1 | IDA | Mouse | MGI:MGI:6355477|PMID:10329733 | |
Molecular Function | GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific | Pou4f1 | IGI | UniProtKB:O15350 | Mouse | MGI:MGI:5688842|PMID:18421303 |
Molecular Function | GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific | Pou4f1 | IDA | Mouse | MGI:MGI:3807433|PMID:18368538 | |
Molecular Function | GO:0003700 | DNA-binding transcription factor activity | Pou4f1 | IMP | MGI:MGI:2387665 | Mouse | PMID:12810599 |
Molecular Function | GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | POU4F1 | IDA | Human | PMID:23805044 | |
Molecular Function | GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | Pou4f1 | IDA | Mouse | MGI:MGI:4454975|PMID:20096094 | |
Molecular Function | GO:0001227 | DNA-binding transcription repressor activity, RNA polymerase II-specific | Pou4f1 | IGI | UniProtKB:O15350 | Mouse | MGI:MGI:5688842|PMID:18421303 |
Molecular Function | GO:0051020 | GTPase binding | Pou4f1 | IPI | UniProtKB:P70425 | Mouse | MGI:MGI:5784992|PMID:12934100 |
Molecular Function | GO:0005515 | protein binding | POU4F1 | IPI | UniProtKB:Q9UPY8 | Human | PMID:32296183 |
Molecular Function | GO:0005515 | protein binding | Pou4f1 | IPI | UniProtKB:Q63934-2 | Mouse | MGI:MGI:78067|PMID:8537352 |
Molecular Function | GO:0005515 | protein binding | Pou4f1 | IPI | UniProtKB:P19785 | Mouse | MGI:MGI:5825439|PMID:9448000 |
Molecular Function | GO:0005515 | protein binding | Pou4f1 | IPI | PR:Q9QZR5 | Mouse | PMID:15492043 |
Molecular Function | GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | Pou4f1 | IDA | Mouse | MGI:MGI:4454975|PMID:20096094 | |
Molecular Function | GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | Pou4f1 | IDA | Mouse | MGI:MGI:3703481|PMID:17196582 | |
Molecular Function | GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | Pou4f1 | IDA | Mouse | MGI:MGI:2663581|PMID:12810599 | |
Molecular Function | GO:0061629 | RNA polymerase II-specific DNA-binding transcription factor binding | Pou4f1 | IPI | UniProtKB:O15350 | Mouse | MGI:MGI:5688842|PMID:18421303 |
Molecular Function | GO:0061629 | RNA polymerase II-specific DNA-binding transcription factor binding | Pou4f1 | IPI | UniProtKB:P10361 | Rat | PMID:10329733|RGD:14697712 |
Molecular Function | GO:0043565 | sequence-specific DNA binding | Pou4f1 | IDA | Mouse | MGI:MGI:5795831|PMID:8621561 | |
Molecular Function | GO:0043565 | sequence-specific DNA binding | Pou4f1 | IDA | Mouse | MGI:MGI:5825441|PMID:7935408 | |
Molecular Function | GO:0043565 | sequence-specific DNA binding | Pou4f1 | IDA | Mouse | MGI:MGI:5825429|PMID:17668438 | |
Molecular Function | GO:0043565 | sequence-specific DNA binding | Pou4f1 | IDA | Mouse | MGI:MGI:64462|PMID:8290353 | |
Molecular Function | GO:1990837 | sequence-specific double-stranded DNA binding | POU4F1 | IDA | Human | PMID:28473536 | |
Molecular Function | GO:0003697 | single-stranded DNA binding | Pou4f1 | IDA | Mouse | MGI:MGI:5795831|PMID:8621561 | |
Cellular Component | GO:0000785 | chromatin | Pou4f1 | IDA | Mouse | MGI:MGI:3703481|PMID:17196582 | |
Cellular Component | GO:0000785 | chromatin | Pou4f1 | IDA | Mouse | MGI:MGI:4454975|PMID:20096094 | |
Cellular Component | GO:0005737 | cytoplasm | Pou4f1 | IDA | Mouse | MGI:MGI:5825429|PMID:17668438 | |
Cellular Component | GO:0043005 | neuron projection | Pou4f1 | IDA | Mouse | PMID:19906978 | |
Cellular Component | GO:0005634 | nucleus | Pou4f1 | IDA | Mouse | MGI:MGI:5142400|PMID:7623109 | |
Cellular Component | GO:0005634 | nucleus | Pou4f1 | IDA | Mouse | MGI:MGI:5825429|PMID:17668438 | |
Cellular Component | GO:0005634 | nucleus | Pou4f1 | IDA | Mouse | MGI:MGI:6356503|PMID:15532030 | |
Cellular Component | GO:0005634 | nucleus | Pou4f1 | IDA | Mouse | MGI:MGI:5688842|PMID:18421303 | |
Cellular Component | GO:0005634 | nucleus | Pou4f1 | IDA | Mouse | PMID:16752387 | |
Cellular Component | GO:0005634 | nucleus | Pou4f1 | IDA | Mouse | PMID:12810599 | |
Cellular Component | GO:0090575 | RNA polymerase II transcription regulator complex | Pou4f1 | IDA | Mouse | MGI:MGI:6355477|PMID:10329733 | |
Biological Process | GO:0021535 | cell migration in hindbrain | Pou4f1 | IMP | MGI:MGI:3512302 | Mouse | PMID:8955272 |
Biological Process | GO:0071345 | cellular response to cytokine stimulus | Pou4f1 | IDA | Mouse | MGI:MGI:5825429|PMID:17668438 | |
Biological Process | GO:0071392 | cellular response to estradiol stimulus | Pou4f1 | IDA | Mouse | MGI:MGI:5825439|PMID:9448000 | |
Biological Process | GO:0021953 | central nervous system neuron differentiation | Pou4f1 | IMP | MGI:MGI:2387665 | Mouse | PMID:8876243 |
Biological Process | GO:0021953 | central nervous system neuron differentiation | Pou4f1 | IMP | MGI:MGI:3512302 | Mouse | PMID:8955272 |
Biological Process | GO:0021986 | habenula development | Pou4f1 | IMP | MGI:MGI:3512089 | Mouse | PMID:19906978 |
Biological Process | GO:0021986 | habenula development | Pou4f1 | IMP | MGI:MGI:2387665 | Mouse | PMID:19906978 |
Biological Process | GO:0007507 | heart development | Pou4f1 | IGI | UniProtKB:Q63934 | Mouse | MGI:MGI:6158788|PMID:28594399 |
Biological Process | GO:0007507 | heart development | pou4f1 | IGI | ZFIN:ZDB-MRPHLNO-170801-1,ZFIN:ZDB-MRPHLNO-170801-2 | Zfish | PMID:28594399 |
Biological Process | GO:0060384 | innervation | Pou4f1 | IMP | MGI:MGI:2387665 | Mouse | PMID:19906978 |
Biological Process | GO:0060384 | innervation | Pou4f1 | IMP | MGI:MGI:3512089 | Mouse | PMID:19906978 |
Biological Process | GO:0072332 | intrinsic apoptotic signaling pathway by p53 class mediator | Pou4f1 | IMP | Mouse | MGI:MGI:5825431|PMID:17145718 | |
Biological Process | GO:0007498 | mesoderm development | Pou4f1 | IMP | MGI:MGI:2387665 | Mouse | PMID:19877281 |
Biological Process | GO:0043066 | negative regulation of apoptotic process | Pou4f1 | IGI | UniProtKB:P04637 | Mouse | MGI:MGI:6467921|PMID:12433990 |
Biological Process | GO:0043066 | negative regulation of apoptotic process | Pou4f1 | IGI | UniProtKB:O15350 | Mouse | MGI:MGI:5688842|PMID:18421303 |
Biological Process | GO:0043066 | negative regulation of apoptotic process | Pou4f1 | IGI | UniProtKB:P04637 | Mouse | MGI:MGI:6467925|PMID:12203124 |
Biological Process | GO:0010629 | negative regulation of gene expression | Pou4f1 | IMP | Mouse | MGI:MGI:6158788|PMID:28594399 | |
Biological Process | GO:0043524 | negative regulation of neuron apoptotic process | Pou4f1 | IMP | Mouse | MGI:MGI:4454975|PMID:20096094 | |
Biological Process | GO:0043524 | negative regulation of neuron apoptotic process | Pou4f1 | IMP | Rat | PMID:11053412|RGD:724643 | |
Biological Process | GO:0043069 | negative regulation of programmed cell death | Pou4f1 | IMP | Mouse | MGI:MGI:5825431|PMID:17145718 | |
Biological Process | GO:0000122 | negative regulation of transcription by RNA polymerase II | Pou4f1 | IMP | Mouse | MGI:MGI:4454767|PMID:17239249 | |
Biological Process | GO:0000122 | negative regulation of transcription by RNA polymerase II | Pou4f1 | IGI | UniProtKB:O15350 | Mouse | MGI:MGI:5688842|PMID:18421303 |
Biological Process | GO:0000122 | negative regulation of transcription by RNA polymerase II | Pou4f1 | IDA | Mouse | MGI:MGI:4367920|PMID:19877281 | |
Biological Process | GO:0000122 | negative regulation of transcription by RNA polymerase II | Pou4f1 | IMP | MGI:MGI:2387665 | Mouse | PMID:19877281 |
Biological Process | GO:0007399 | nervous system development | Pou4f1 | IDA | Mouse | PMID:12810599 | |
Biological Process | GO:0051402 | neuron apoptotic process | Pou4f1 | IGI | MGI:MGI:1314872 | Mouse | PMID:15492043 |
Biological Process | GO:0030182 | neuron differentiation | Pou4f1 | IMP | MGI:MGI:2387665 | Mouse | PMID:16040009 |
Biological Process | GO:0048665 | neuron fate specification | Pou4f1 | IMP | Mouse | MGI:MGI:4454975|PMID:20096094 | |
Biological Process | GO:0048665 | neuron fate specification | Pou4f1 | IMP | Mouse | MGI:MGI:4367920|PMID:19877281 | |
Biological Process | GO:0001764 | neuron migration | Pou4f1 | IMP | MGI:MGI:3512302 | Mouse | PMID:8955272 |
Biological Process | GO:0031175 | neuron projection development | Pou4f1 | IDA | Mouse | MGI:MGI:85265|PMID:8972215 | |
Biological Process | GO:0048935 | peripheral nervous system neuron development | Pou4f1 | IMP | Mouse | MGI:MGI:4454767|PMID:17239249 | |
Biological Process | GO:0048935 | peripheral nervous system neuron development | Pou4f1 | IMP | Mouse | MGI:MGI:4367920|PMID:19877281 | |
Biological Process | GO:0048935 | peripheral nervous system neuron development | Pou4f1 | IMP | Mouse | MGI:MGI:4454975|PMID:20096094 | |
Biological Process | GO:0048935 | peripheral nervous system neuron development | Pou4f1 | IGI | MGI:MGI:101791 | Mouse | PMID:21734270 |
Biological Process | GO:0048934 | peripheral nervous system neuron differentiation | Pou4f1 | IMP | MGI:MGI:2387665 | Mouse | PMID:8876243 |
Biological Process | GO:0048934 | peripheral nervous system neuron differentiation | Pou4f1 | IMP | MGI:MGI:3512302 | Mouse | PMID:8955272 |
Biological Process | GO:0010628 | positive regulation of gene expression | Pou4f1 | IDA | Mouse | MGI:MGI:85265|PMID:8972215 | |
Biological Process | GO:0043525 | positive regulation of neuron apoptotic process | Pou4f1 | IGI | MGI:MGI:1314872 | Mouse | PMID:15492043 |
Biological Process | GO:0045672 | positive regulation of osteoclast differentiation | Pou4f1 | IMP | Mouse | MGI:MGI:5825429|PMID:17668438 | |
Biological Process | GO:0045944 | positive regulation of transcription by RNA polymerase II | Pou4f1 | IDA | Mouse | MGI:MGI:6355477|PMID:10329733 | |
Biological Process | GO:0045944 | positive regulation of transcription by RNA polymerase II | Pou4f1 | IDA | Mouse | MGI:MGI:3807433|PMID:18368538 | |
Biological Process | GO:0045944 | positive regulation of transcription by RNA polymerase II | Pou4f1 | IMP | Mouse | MGI:MGI:4454767|PMID:17239249 | |
Biological Process | GO:0045944 | positive regulation of transcription by RNA polymerase II | Pou4f1 | IGI | UniProtKB:O15350 | Mouse | MGI:MGI:5688842|PMID:18421303 |
Biological Process | GO:0045944 | positive regulation of transcription by RNA polymerase II | Pou4f1 | IMP | Mouse | MGI:MGI:5825441|PMID:7935408 | |
Biological Process | GO:0045944 | positive regulation of transcription by RNA polymerase II | Pou4f1 | IGI | UniProtKB:P70425 | Mouse | MGI:MGI:5784992|PMID:12934100 |
Biological Process | GO:0045944 | positive regulation of transcription by RNA polymerase II | Pou4f1 | IMP | Mouse | MGI:MGI:2663581|PMID:12810599 | |
Biological Process | GO:0045944 | positive regulation of transcription by RNA polymerase II | Pou4f1 | IMP | MGI:MGI:2387665 | Mouse | PMID:19877281 |
Biological Process | GO:2000679 | positive regulation of transcription regulatory region DNA binding | Pou4f1 | IDA | Mouse | MGI:MGI:5825439|PMID:9448000 | |
Biological Process | GO:0051355 | proprioception involved in equilibrioception | Pou4f1 | IMP | MGI:MGI:2387665 | Mouse | PMID:8876243 |
Biological Process | GO:0051355 | proprioception involved in equilibrioception | Pou4f1 | IMP | MGI:MGI:3512302 | Mouse | PMID:8955272 |
Biological Process | GO:0051726 | regulation of cell cycle | Pou4f1 | IGI | UniProtKB:P04637 | Mouse | MGI:MGI:6467925|PMID:12203124 |
Biological Process | GO:0051726 | regulation of cell cycle | Pou4f1 | IGI | UniProtKB:P04637 | Mouse | MGI:MGI:6467921|PMID:12433990 |
Biological Process | GO:0051726 | regulation of cell cycle | Pou4f1 | IGI | UniProtKB:O15350 | Mouse | MGI:MGI:5688842|PMID:18421303 |
Biological Process | GO:0051726 | regulation of cell cycle | Pou4f1 | IMP | Mouse | MGI:MGI:5825431|PMID:17145718 | |
Biological Process | GO:0051090 | regulation of DNA-binding transcription factor activity | Pou4f1 | IDA | Mouse | MGI:MGI:5825439|PMID:9448000 | |
Biological Process | GO:0006355 | regulation of DNA-templated transcription | Pou4f1 | IMP | MGI:MGI:2387665 | Mouse | PMID:12810599 |
Biological Process | GO:0006355 | regulation of DNA-templated transcription | Pou4f1 | IMP | MGI:MGI:2387665 | Mouse | PMID:19906978 |
Biological Process | GO:0050767 | regulation of neurogenesis | Pou4f1 | IMP | MGI:MGI:2387665 | Mouse | PMID:19877281 |
Biological Process | GO:0048880 | sensory system development | Pou4f1 | IMP | Mouse | MGI:MGI:4454975|PMID:20096094 | |
Biological Process | GO:0007283 | spermatogenesis | Pou4f1 | IEP | Rat | PMID:11470235|RGD:8693587 | |
Biological Process | GO:0001967 | suckling behavior | Pou4f1 | IMP | MGI:MGI:2387665 | Mouse | PMID:8876243 |
Biological Process | GO:0001967 | suckling behavior | Pou4f1 | IMP | MGI:MGI:3512302 | Mouse | PMID:8955272 |
Biological Process | GO:0021559 | trigeminal nerve development | Pou4f1 | IMP | Mouse | MGI:MGI:4367920|PMID:19877281 | |
Biological Process | GO:0003223 | ventricular compact myocardium morphogenesis | Pou4f1 | IMP | Mouse | MGI:MGI:3807433|PMID:18368538 |
EXP Inferred from experiment |
IDA Inferred from direct assay |
IEP Inferred from expression pattern |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
HTP Inferred from High Throughput Experiment |
HDA Inferred from High Throughput Direct Assay |
HMP Inferred from High Throughput Mutant Phenotype |
HGI Inferred from High Throughput Genetic Interaction |
HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/19/2024 MGI 6.24 |
|
|