Source |
Alliance of Genome Resources |
Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0042800 | histone H3K4 methyltransferase activity | SETD1B | IDA | Human | PMID:17355966 | |
Molecular Function | GO:0005515 | protein binding | SETD1B | IPI | UniProtKB:P24928 | Human | PMID:17998332 |
Molecular Function | GO:0005515 | protein binding | SETD1B | IPI | UniProtKB:Q6UXN9 | Human | PMID:17998332 |
Molecular Function | GO:0005515 | protein binding | SETD1B | IPI | UniProtKB:Q9UBL3 | Human | PMID:17998332 |
Molecular Function | GO:0005515 | protein binding | SETD1B | IPI | UniProtKB:P61964 | Human | PMID:22266653 |
Molecular Function | GO:0005515 | protein binding | SETD1B | IPI | UniProtKB:P61964 | Human | PMID:22665483 |
Cellular Component | GO:0035097 | histone methyltransferase complex | SETD1B | IDA | Human | PMID:17355966 | |
Cellular Component | GO:0005654 | nucleoplasm | SETD1B | IDA | Human | GO_REF:0000052 | |
Cellular Component | GO:0005634 | nucleus | Setd1b | IDA | Mouse | PMID:24550110 | |
Cellular Component | GO:0048188 | Set1C/COMPASS complex | SETD1B | IPI | Human | PMID:23508102 | |
Cellular Component | GO:0048188 | Set1C/COMPASS complex | SETD1B | IDA | Human | PMID:17998332 | |
Cellular Component | GO:0048188 | Set1C/COMPASS complex | SETD1B | IDA | Human | PMID:18838538 | |
Biological Process | GO:0002244 | hematopoietic progenitor cell differentiation | setd1ba | IMP | Zfish | PMID:24240475 |
EXP Inferred from experiment |
IDA Inferred from direct assay |
IEP Inferred from expression pattern |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
HTP Inferred from High Throughput Experiment |
HDA Inferred from High Throughput Direct Assay |
HMP Inferred from High Throughput Mutant Phenotype |
HGI Inferred from High Throughput Genetic Interaction |
HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 03/18/2025 MGI 6.24 |
![]() |
|