Source |
Alliance of Genome Resources |
Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0051015 | actin filament binding | Shtn1 | IDA | Rat | PMID:23453953|RGD:10054078 | |
Molecular Function | GO:0045296 | cadherin binding | SHTN1 | HDA | Human | PMID:25468996 | |
Molecular Function | GO:0050839 | cell adhesion molecule binding | Shtn1 | IPI | UniProtKB:Q05695 | Rat | PMID:18519736|RGD:10054086 |
Molecular Function | GO:0019894 | kinesin binding | Shtn1 | IPI | UniProtKB:Q80WE4 | Mouse | MGI:MGI:5505333|PMID:23864681 |
Molecular Function | GO:0005515 | protein binding | SHTN1 | IPI | UniProtKB:P05413 | Human | PMID:25416956 |
Molecular Function | GO:0005515 | protein binding | SHTN1 | IPI | UniProtKB:P62508 | Human | PMID:25416956 |
Molecular Function | GO:0005515 | protein binding | SHTN1 | IPI | UniProtKB:Q6PJR7 | Human | PMID:25416956 |
Molecular Function | GO:0005515 | protein binding | SHTN1 | IPI | UniProtKB:Q9Y5B8 | Human | PMID:25416956 |
Molecular Function | GO:0005515 | protein binding | Shtn1 | IPI | PR:Q80WE4 | Mouse | PMID:23349951 |
Molecular Function | GO:0005515 | protein binding | Shtn1 | IPI | UniProtKB:Q63787 | Rat | PMID:17030985|RGD:8554246 |
Cellular Component | GO:0030424 | axon | Shtn1 | IDA | Mouse | MGI:MGI:5505333|PMID:23864681 | |
Cellular Component | GO:0044295 | axonal growth cone | Shtn1 | IDA | Mouse | PMID:23349951 | |
Cellular Component | GO:0044295 | axonal growth cone | Shtn1 | IDA | Rat | PMID:18519736|RGD:10054086 | |
Cellular Component | GO:0044295 | axonal growth cone | Shtn1 | IDA | Rat | PMID:23453953|RGD:10054078 | |
Cellular Component | GO:0031252 | cell leading edge | Shtn1 | IDA | Mouse | MGI:MGI:5505333|PMID:23864681 | |
Cellular Component | GO:0005737 | cytoplasm | SHTN1 | IDA | Human | PMID:25468996 | |
Cellular Component | GO:0030175 | filopodium | Shtn1 | IDA | Rat | PMID:18519736|RGD:10054086 | |
Cellular Component | GO:0030175 | filopodium | Shtn1 | IDA | Rat | PMID:23453953|RGD:10054078 | |
Cellular Component | GO:0030426 | growth cone | Shtn1 | IDA | Mouse | MGI:MGI:5505333|PMID:23864681 | |
Cellular Component | GO:0030027 | lamellipodium | Shtn1 | IDA | Rat | PMID:18519736|RGD:10054086 | |
Cellular Component | GO:0030027 | lamellipodium | Shtn1 | IDA | Rat | PMID:23453953|RGD:10054078 | |
Cellular Component | GO:0005875 | microtubule associated complex | Shtn1 | IDA | Mouse | MGI:MGI:5505333|PMID:23864681 | |
Cellular Component | GO:0015630 | microtubule cytoskeleton | Shtn1 | IDA | Mouse | MGI:MGI:5505333|PMID:23864681 | |
Cellular Component | GO:0043204 | perikaryon | Shtn1 | IDA | Mouse | MGI:MGI:5505333|PMID:23864681 | |
Cellular Component | GO:0048471 | perinuclear region of cytoplasm | Shtn1 | IDA | Mouse | MGI:MGI:5505333|PMID:23864681 | |
Biological Process | GO:0061573 | actin filament bundle retrograde transport | Shtn1 | IMP | Rat | PMID:23453953|RGD:10054078 | |
Biological Process | GO:0007409 | axonogenesis | Shtn1 | IDA | Rat | PMID:17030985|RGD:8554246 | |
Biological Process | GO:0007409 | axonogenesis | Shtn1 | IMP | Rat | PMID:17439943|RGD:8554472 | |
Biological Process | GO:0032488 | Cdc42 protein signal transduction | Shtn1 | IDA | Rat | PMID:23453953|RGD:10054078 | |
Biological Process | GO:0060327 | cytoplasmic actin-based contraction involved in cell motility | Shtn1 | IDA | Rat | PMID:23453953|RGD:10054078 | |
Biological Process | GO:0061163 | endoplasmic reticulum polarization | Shtn1 | IMP | Mouse | MGI:MGI:5505333|PMID:23864681 | |
Biological Process | GO:0038007 | netrin-activated signaling pathway | Shtn1 | IDA | Rat | PMID:23453953|RGD:10054078 | |
Biological Process | GO:0048812 | neuron projection morphogenesis | Shtn1 | IMP | Mouse | MGI:MGI:5505333|PMID:23864681 | |
Biological Process | GO:0045773 | positive regulation of axon extension | Shtn1 | IDA | Rat | PMID:18519736|RGD:10054086 | |
Biological Process | GO:0045773 | positive regulation of axon extension | Shtn1 | IDA | Rat | PMID:23453953|RGD:10054078 | |
Biological Process | GO:2001224 | positive regulation of neuron migration | SHTN1 | IDA | Human | PMID:23864681 | |
Biological Process | GO:2001224 | positive regulation of neuron migration | Shtn1 | IMP | Mouse | MGI:MGI:5505333|PMID:23864681 | |
Biological Process | GO:0048920 | posterior lateral line neuromast primordium migration | shtn1 | IMP | ZFIN:ZDB-GENO-200520-3 | Zfish | PMID:31434971 |
Biological Process | GO:0048920 | posterior lateral line neuromast primordium migration | shtn1 | IMP | ZFIN:ZDB-GENO-200520-5 | Zfish | PMID:31434971 |
Biological Process | GO:0007265 | Ras protein signal transduction | Shtn1 | IDA | Rat | PMID:23453953|RGD:10054078 | |
Biological Process | GO:2000114 | regulation of establishment of cell polarity | Shtn1 | IMP | Mouse | MGI:MGI:5505333|PMID:23864681 | |
Biological Process | GO:2000114 | regulation of establishment of cell polarity | Shtn1 | IGI | MGI:MGI:2444576 | Mouse | PMID:23349951 |
Biological Process | GO:2001222 | regulation of neuron migration | Shtn1 | IGI | MGI:MGI:2444576 | Mouse | PMID:23349951 |
Biological Process | GO:0006930 | substrate-dependent cell migration, cell extension | Shtn1 | IDA | Rat | PMID:23453953|RGD:10054078 |
EXP Inferred from experiment |
IDA Inferred from direct assay |
IEP Inferred from expression pattern |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
HTP Inferred from High Throughput Experiment |
HDA Inferred from High Throughput Direct Assay |
HMP Inferred from High Throughput Mutant Phenotype |
HGI Inferred from High Throughput Genetic Interaction |
HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 03/25/2025 MGI 6.24 |
![]() |
|