Source |
Alliance of Genome Resources |
Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0003677 | DNA binding | Six4 | IDA | Mouse | PMID:14966291 | |
Molecular Function | GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific | Six4 | IDA | Mouse | MGI:MGI:3608315|PMID:15955062 | |
Molecular Function | GO:0003700 | DNA-binding transcription factor activity | Six4 | IDA | Mouse | PMID:14966291 | |
Molecular Function | GO:0003700 | DNA-binding transcription factor activity | Six4 | IDA | Mouse | PMID:15955062 | |
Molecular Function | GO:0005515 | protein binding | Six4 | IPI | UniProtKB:O70546 | Mouse | MGI:MGI:5508570|PMID:20300060 |
Molecular Function | GO:0005515 | protein binding | Six4 | IPI | UniProtKB:P97480 | Mouse | MGI:MGI:5582180|PMID:12215533 |
Molecular Function | GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | Six4 | IDA | Mouse | MGI:MGI:3608315|PMID:15955062 | |
Molecular Function | GO:0043565 | sequence-specific DNA binding | Six4 | IDA | Mouse | PMID:8814301 | |
Molecular Function | GO:0043565 | sequence-specific DNA binding | Six4 | IDA | Mouse | PMID:9826681 | |
Molecular Function | GO:1990837 | sequence-specific double-stranded DNA binding | SIX4 | IDA | Human | PMID:28473536 | |
Cellular Component | GO:0005737 | cytoplasm | Six4 | IDA | Mouse | MGI:MGI:1330660|PMID:9990334 | |
Cellular Component | GO:0005634 | nucleus | Six4 | IDA | Mouse | MGI:MGI:1330660|PMID:9990334 | |
Cellular Component | GO:0005634 | nucleus | Six4 | IDA | Mouse | PMID:9826681 | |
Cellular Component | GO:0005634 | nucleus | Six4 | IDA | Mouse | PMID:8814301 | |
Biological Process | GO:0048856 | anatomical structure development | Six4 | IGI | MGI:MGI:102780 | Mouse | PMID:16530750 |
Biological Process | GO:0048701 | embryonic cranial skeleton morphogenesis | Six4 | IGI | MGI:MGI:102780 | Mouse | PMID:20515681 |
Biological Process | GO:0048704 | embryonic skeletal system morphogenesis | Six4 | IGI | MGI:MGI:102780 | Mouse | PMID:15788460 |
Biological Process | GO:0061197 | fungiform papilla morphogenesis | Six4 | IMP | Mouse | MGI:MGI:5448822|PMID:21978088 | |
Biological Process | GO:0048699 | generation of neurons | Six4 | IMP | Mouse | MGI:MGI:3689152|PMID:16938278 | |
Biological Process | GO:0042472 | inner ear morphogenesis | Six4 | IGI | MGI:MGI:102780 | Mouse | PMID:15788460 |
Biological Process | GO:0008584 | male gonad development | Six4 | IMP | Mouse | MGI:MGI:5532793|PMID:23987514 | |
Biological Process | GO:0030238 | male sex determination | Six4 | IMP | Mouse | MGI:MGI:5532793|PMID:23987514 | |
Biological Process | GO:0046661 | male sex differentiation | Six4 | IMP | Mouse | MGI:MGI:5532793|PMID:23987514 | |
Biological Process | GO:0072075 | metanephric mesenchyme development | Six4 | IMP | Mouse | MGI:MGI:5009396|PMID:17300925 | |
Biological Process | GO:0051451 | myoblast migration | Six4 | IGI | MGI:MGI:102780 | Mouse | PMID:15788460 |
Biological Process | GO:0061055 | myotome development | Six4 | IMP | Mouse | MGI:MGI:4421263|PMID:19962975 | |
Biological Process | GO:0061055 | myotome development | Six4 | IMP | Mouse | MGI:MGI:3578604|PMID:15788460 | |
Biological Process | GO:0043066 | negative regulation of apoptotic process | Six4 | IMP | Mouse | MGI:MGI:3578604|PMID:15788460 | |
Biological Process | GO:0045892 | negative regulation of DNA-templated transcription | Six4 | IDA | Mouse | MGI:MGI:3608315|PMID:15955062 | |
Biological Process | GO:0045892 | negative regulation of DNA-templated transcription | Six4 | IDA | Mouse | MGI:MGI:4836102|PMID:20696153 | |
Biological Process | GO:0043524 | negative regulation of neuron apoptotic process | Six4 | IMP | Mouse | MGI:MGI:3689152|PMID:16938278 | |
Biological Process | GO:1902725 | negative regulation of satellite cell differentiation | Six4 | IMP | Mouse | MGI:MGI:4836102|PMID:20696153 | |
Biological Process | GO:0030910 | olfactory placode formation | Six4 | IMP | Mouse | MGI:MGI:3833798|PMID:19027001 | |
Biological Process | GO:0060037 | pharyngeal system development | Six4 | IMP | Mouse | MGI:MGI:3624596|PMID:16530750 | |
Biological Process | GO:0090190 | positive regulation of branching involved in ureteric bud morphogenesis | Six4 | IMP | Mouse | MGI:MGI:5009396|PMID:17300925 | |
Biological Process | GO:0045893 | positive regulation of DNA-templated transcription | Six4 | IDA | Mouse | MGI:MGI:3608315|PMID:15955062 | |
Biological Process | GO:0045893 | positive regulation of DNA-templated transcription | Six4 | IMP | Mouse | MGI:MGI:5009396|PMID:17300925 | |
Biological Process | GO:0045893 | positive regulation of DNA-templated transcription | Six4 | IDA | Mouse | MGI:MGI:4421263|PMID:19962975 | |
Biological Process | GO:0045893 | positive regulation of DNA-templated transcription | Six4 | IMP | Mouse | MGI:MGI:3715562|PMID:17592144 | |
Biological Process | GO:0045893 | positive regulation of DNA-templated transcription | Six4 | IMP | Mouse | MGI:MGI:5532793|PMID:23987514 | |
Biological Process | GO:0045893 | positive regulation of DNA-templated transcription | Six4 | IDA | Mouse | PMID:14966291 | |
Biological Process | GO:0045944 | positive regulation of transcription by RNA polymerase II | Six4 | IDA | Mouse | PMID:15955062 | |
Biological Process | GO:0072107 | positive regulation of ureteric bud formation | Six4 | IMP | Mouse | MGI:MGI:5009396|PMID:17300925 | |
Biological Process | GO:0034504 | protein localization to nucleus | Six4 | IDA | Mouse | MGI:MGI:3687674|PMID:10490620 | |
Biological Process | GO:0072095 | regulation of branch elongation involved in ureteric bud branching | Six4 | IMP | Mouse | MGI:MGI:5009396|PMID:17300925 | |
Biological Process | GO:0050678 | regulation of epithelial cell proliferation | Six4 | IMP | Mouse | MGI:MGI:3833798|PMID:19027001 | |
Biological Process | GO:0010468 | regulation of gene expression | Six4 | IGI | MGI:MGI:102780 | Mouse | PMID:21884692 |
Biological Process | GO:0032880 | regulation of protein localization | Six4 | IGI | MGI:MGI:102780 | Mouse | PMID:21884692 |
Biological Process | GO:0008582 | regulation of synaptic assembly at neuromuscular junction | Six4 | IGI | MGI:MGI:102780 | Mouse | PMID:21884692 |
Biological Process | GO:0045214 | sarcomere organization | Six4 | IMP | Mouse | MGI:MGI:5298278|PMID:21884692 | |
Biological Process | GO:0098528 | skeletal muscle fiber differentiation | Six4 | IMP | Mouse | MGI:MGI:5298278|PMID:21884692 | |
Biological Process | GO:0007519 | skeletal muscle tissue development | Six4 | IMP | Mouse | MGI:MGI:3715562|PMID:17592144 | |
Biological Process | GO:0007519 | skeletal muscle tissue development | Six4 | IGI | MGI:MGI:102780 | Mouse | PMID:15788460 |
Biological Process | GO:0048538 | thymus development | Six4 | IGI | MGI:MGI:102780 | Mouse | PMID:16530750 |
Biological Process | GO:0043586 | tongue development | Six4 | IMP | Mouse | MGI:MGI:5448822|PMID:21978088 | |
Biological Process | GO:0061551 | trigeminal ganglion development | Six4 | IMP | Mouse | MGI:MGI:3689152|PMID:16938278 |
EXP Inferred from experiment |
IDA Inferred from direct assay |
IEP Inferred from expression pattern |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
HTP Inferred from High Throughput Experiment |
HDA Inferred from High Throughput Direct Assay |
HMP Inferred from High Throughput Mutant Phenotype |
HGI Inferred from High Throughput Genetic Interaction |
HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|