Source |
Alliance of Genome Resources |
Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0005385 | zinc ion transmembrane transporter activity | Slc39a12 | IMP | Mouse | MGI:MGI:7432476|PMID:35065654 | |
Molecular Function | GO:0005385 | zinc ion transmembrane transporter activity | Slc39a12 | IDA | Mouse | PMID:23716681 | |
Cellular Component | GO:1903561 | extracellular vesicle | SLC39A12 | HDA | Human | PMID:24769233 | |
Cellular Component | GO:0048471 | perinuclear region of cytoplasm | Slc39a12 | IDA | Mouse | PMID:23716681 | |
Cellular Component | GO:0005886 | plasma membrane | Slc39a12 | IDA | Mouse | PMID:23716681 | |
Biological Process | GO:1903672 | positive regulation of sprouting angiogenesis | Slc39a12 | IMP | Rat | PMID:26258299|RGD:10401832 | |
Biological Process | GO:0031113 | regulation of microtubule polymerization | Slc39a12 | IMP | Mouse | PMID:23716681 | |
Biological Process | GO:0010975 | regulation of neuron projection development | Slc39a12 | IMP | Mouse | PMID:23716681 | |
Biological Process | GO:0036293 | response to decreased oxygen levels | Slc39a12 | IEP | Rat | PMID:26258299|RGD:10401832 | |
Biological Process | GO:0007165 | signal transduction | Slc39a12 | IDA | Mouse | PMID:23716681 | |
Biological Process | GO:0071578 | zinc ion import across plasma membrane | Slc39a12 | IMP | Mouse | MGI:MGI:7432476|PMID:35065654 | |
Biological Process | GO:0071578 | zinc ion import across plasma membrane | Slc39a12 | IDA | Mouse | PMID:23716681 |
EXP Inferred from experiment |
IDA Inferred from direct assay |
IEP Inferred from expression pattern |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
HTP Inferred from High Throughput Experiment |
HDA Inferred from High Throughput Direct Assay |
HMP Inferred from High Throughput Mutant Phenotype |
HGI Inferred from High Throughput Genetic Interaction |
HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|