About   Help   FAQ
Comparative GO Graph (mouse, human, rat, zebrafish)
Source
Alliance of Genome Resources

Compare experimental GO annotations for Human-Mouse-Rat-Zebrafish orthologs to Mouse Slc6a1

Graphs for Molecular Function, Cellular Component, Biological Process generated Fri Mar 10 16:36:22 2023.

Complete table of the annotations represented in this image is provided below.

Graphs display curated GO classifications for mouse, human, rat and zebrafish orthologs annotated from the biomedical literature.

Molecular Function


Cellular Component


Biological Process



Full set of experimental annotations for Human-Rat-Zebrafish genes considered orthologs of Mouse in the Alliance stringent orthology set Slc6a1
Category ID Classification term Gene Evidence Inferred from Organism Reference
Molecular FunctionGO:0005283amino acid:sodium symporter activitySlc6a1IDAMouseMGI:MGI:7275316|PMID:30270321
Molecular FunctionGO:0015185gamma-aminobutyric acid transmembrane transporter activitySlc6a1IMPMouseMGI:MGI:6415648|PMID:15106822
Molecular FunctionGO:0005332gamma-aminobutyric acid:sodium:chloride symporter activitySLC6A1IDAHumanPMID:10973981
Molecular FunctionGO:0005332gamma-aminobutyric acid:sodium:chloride symporter activitySLC6A1IMPHumanPMID:30132828
Molecular FunctionGO:0005332gamma-aminobutyric acid:sodium:chloride symporter activitySlc6a1IDAMouseMGI:MGI:7275316|PMID:30270321
Molecular FunctionGO:0005332gamma-aminobutyric acid:sodium:chloride symporter activitySlc6a1IDAMouseMGI:MGI:7275321|PMID:16150932
Molecular FunctionGO:0005332gamma-aminobutyric acid:sodium:chloride symporter activitySlc6a1IDAMouseMGI:MGI:52213|PMID:8420981
Molecular FunctionGO:0005332gamma-aminobutyric acid:sodium:chloride symporter activitySlc6a1IDARatPMID:18054861|RGD:152025510
Molecular FunctionGO:0005332gamma-aminobutyric acid:sodium:chloride symporter activitySlc6a1IDARatPMID:1975955|RGD:632739
Molecular FunctionGO:0005332gamma-aminobutyric acid:sodium:chloride symporter activitySlc6a1IDARatPMID:21775701|RGD:152025506
Molecular FunctionGO:0042802identical protein bindingSlc6a1IPIRGD:620533RatPMID:16314925|RGD:1643201
Molecular FunctionGO:0005515protein bindingSLC6A1IPIUniProtKB:O75031HumanPMID:32296183
Molecular FunctionGO:0005515protein bindingSlc6a1IPIRGD:69430RatPMID:11017172|RGD:4891372
Molecular FunctionGO:0015378sodium:chloride symporter activitySLC6A1IDAHumanPMID:10973981
Cellular ComponentGO:0030424axonSlc6a1IDAMouseMGI:MGI:6415648|PMID:15106822
Cellular ComponentGO:0030424axonSlc6a1IDAMouseMGI:MGI:3785041|PMID:11742587
Cellular ComponentGO:0030424axonSlc6a1IDAMousePMID:15479642
Cellular ComponentGO:0009986cell surfaceSlc6a1IDARatPMID:14500747|RGD:1643212
Cellular ComponentGO:0098982GABA-ergic synapseSlc6a1IMPMousePMID:12815026
Cellular ComponentGO:0098982GABA-ergic synapseSlc6a1IDAMousePMID:12815026
Cellular ComponentGO:0098982GABA-ergic synapseSlc6a1IDARatPMID:24368619|RGD:13702342
Cellular ComponentGO:0098982GABA-ergic synapseSlc6a1IDARatPMID:25120439|RGD:13702462
Cellular ComponentGO:0043005neuron projectionSlc6a1IDARatPMID:15149801|RGD:1643208
Cellular ComponentGO:0043025neuronal cell bodySlc6a1IDAMouseMGI:MGI:3785041|PMID:11742587
Cellular ComponentGO:0005886plasma membraneSLC6A1IDAHumanPMID:10973981
Cellular ComponentGO:0005886plasma membraneSlc6a1IDAMousePMID:17724084
Cellular ComponentGO:0005886plasma membraneSlc6a1IDARatPMID:16378241|RGD:1643199
Cellular ComponentGO:0045211postsynaptic membraneSlc6a1IDARatPMID:24368619|RGD:13702342
Cellular ComponentGO:0042734presynaptic membraneSlc6a1IDARatPMID:24368619|RGD:13702342
Cellular ComponentGO:0042734presynaptic membraneSlc6a1IDARatPMID:25120439|RGD:13702462
Biological ProcessGO:0008306associative learningSlc6a1IMPMouseMGI:MGI:6415648|PMID:15106822
Biological ProcessGO:0008306associative learningSlc6a1IMPMouseMGI:MGI:3785041|PMID:11742587
Biological ProcessGO:1902476chloride transmembrane transportSLC6A1IDAHumanPMID:10973981
Biological ProcessGO:0051939gamma-aminobutyric acid importSLC6A1IDAHumanPMID:10973981
Biological ProcessGO:0051939gamma-aminobutyric acid importSlc6a1IMPMouseMGI:MGI:6415648|PMID:15106822
Biological ProcessGO:0051939gamma-aminobutyric acid importSlc6a1IDARatPMID:16378241|RGD:1643199
Biological ProcessGO:0098658inorganic anion import across plasma membraneSLC6A1IDAHumanPMID:10973981
Biological ProcessGO:0007612learningSlc6a1IMPRatPMID:12110474|RGD:1643216
Biological ProcessGO:0007613memorySlc6a1IMPMouseMGI:MGI:6415648|PMID:15106822
Biological ProcessGO:0007613memorySlc6a1IMPMouseMGI:MGI:3785041|PMID:11742587
Biological ProcessGO:0032229negative regulation of synaptic transmission, GABAergicSlc6a1IMPRatPMID:17317750|RGD:1643193
Biological ProcessGO:0098810neurotransmitter reuptakeSlc6a1IDAMousePMID:12815026
Biological ProcessGO:0098810neurotransmitter reuptakeSlc6a1IMPMousePMID:12815026
Biological ProcessGO:0098810neurotransmitter reuptakeSlc6a1IDARatPMID:1975955|RGD:632739
Biological ProcessGO:0098810neurotransmitter reuptakeSlc6a1IMPRatPMID:1975955|RGD:632739
Biological ProcessGO:0014054positive regulation of gamma-aminobutyric acid secretionSlc6a1IMPRatPMID:14500747|RGD:1643212
Biological ProcessGO:0051592response to calcium ionSlc6a1IEPRatPMID:15778221|RGD:1643203
Biological ProcessGO:0042220response to cocaineSlc6a1IEPRatPMID:12832547|RGD:1643213
Biological ProcessGO:0032355response to estradiolSlc6a1IEPRatPMID:15664431|RGD:1643204
Biological ProcessGO:0010035response to inorganic substanceSLC6A1IDAHumanPMID:10973981
Biological ProcessGO:0010288response to lead ionSlc6a1IEPRatPMID:15149801|RGD:1643208
Biological ProcessGO:0014070response to organic cyclic compoundSlc6a1IEPRatPMID:17408599|RGD:1643196
Biological ProcessGO:0010033response to organic substanceSlc6a1IMPRatPMID:14980730|RGD:1643210
Biological ProcessGO:0010243response to organonitrogen compoundSlc6a1IEPRatPMID:17991494|RGD:1643192
Biological ProcessGO:0014074response to purine-containing compoundSlc6a1IMPRatPMID:16730753|RGD:1643197
Biological ProcessGO:0009744response to sucroseSlc6a1IEPRatPMID:15778221|RGD:1643203
Biological ProcessGO:0009636response to toxic substanceSlc6a1IEPRatPMID:14500747|RGD:1643212
Biological ProcessGO:0009636response to toxic substanceSlc6a1IMPRatPMID:14643747|RGD:1643211
Biological ProcessGO:0098719sodium ion import across plasma membraneSLC6A1IDAHumanPMID:10973981
Biological ProcessGO:0050808synapse organizationSlc6a1IMPMouseMGI:MGI:3785041|PMID:11742587

Gene Ontology Evidence Code Abbreviations:

  EXP Inferred from experiment
  IDA Inferred from direct assay
  IEP Inferred from expression pattern
  IGI Inferred from genetic interaction
  IMP Inferred from mutant phenotype
  IPI Inferred from physical interaction
  HTP Inferred from High Throughput Experiment
  HDA Inferred from High Throughput Direct Assay
  HMP Inferred from High Throughput Mutant Phenotype
  HGI Inferred from High Throughput Genetic Interaction
  HEP Inferred from High Throughput Expression Pattern

Contributing Projects:
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO)
Citing These Resources
Funding Information
Warranty Disclaimer, Privacy Notice, Licensing, & Copyright
Send questions and comments to User Support.
last database update
08/15/2024
MGI 6.24
The Jackson Laboratory