Source |
Alliance of Genome Resources |
Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0061750 | acid sphingomyelin phosphodiesterase activity | SMPD1 | IDA | Human | PMID:17303575 | |
Molecular Function | GO:0061750 | acid sphingomyelin phosphodiesterase activity | SMPD1 | IDA | Human | PMID:18815062 | |
Molecular Function | GO:0061750 | acid sphingomyelin phosphodiesterase activity | SMPD1 | IDA | Human | PMID:20807762 | |
Molecular Function | GO:0061750 | acid sphingomyelin phosphodiesterase activity | SMPD1 | IDA | Human | PMID:8702487 | |
Molecular Function | GO:0061750 | acid sphingomyelin phosphodiesterase activity | Smpd1 | IDA | Mouse | MGI:MGI:82648|PMID:8702487 | |
Molecular Function | GO:0061750 | acid sphingomyelin phosphodiesterase activity | Smpd1 | IDA | Mouse | PMID:35705808 | |
Molecular Function | GO:0061750 | acid sphingomyelin phosphodiesterase activity | Smpd1 | IDA | Mouse | PMID:16025116 | |
Molecular Function | GO:0061750 | acid sphingomyelin phosphodiesterase activity | Smpd1 | IDA | Mouse | PMID:23046545 | |
Molecular Function | GO:0005515 | protein binding | SMPD1 | IPI | UniProtKB:Q99523 | Human | PMID:16787399 |
Molecular Function | GO:0005515 | protein binding | SMPD1 | IPI | UniProtKB:P55210 | Human | PMID:21157428 |
Molecular Function | GO:0004767 | sphingomyelin phosphodiesterase activity | SMPD1 | IDA | Human | PMID:21098024 | |
Molecular Function | GO:0004767 | sphingomyelin phosphodiesterase activity | SMPD1 | IDA | Human | PMID:22573858 | |
Molecular Function | GO:0004767 | sphingomyelin phosphodiesterase activity | SMPD1 | IDA | Human | PMID:33163980 | |
Molecular Function | GO:0004767 | sphingomyelin phosphodiesterase activity | SMPD1 | IDA | Human | PMID:9660788 | |
Molecular Function | GO:0008270 | zinc ion binding | SMPD1 | IDA | Human | PMID:8702487 | |
Molecular Function | GO:0008270 | zinc ion binding | SMPD1 | IDA | Human | PMID:9660788 | |
Molecular Function | GO:0008270 | zinc ion binding | Smpd1 | IDA | Mouse | MGI:MGI:82648|PMID:8702487 | |
Cellular Component | GO:0036019 | endolysosome | SMPD1 | IDA | Human | PMID:17303575 | |
Cellular Component | GO:0005768 | endosome | SMPD1 | IDA | Human | PMID:20956541 | |
Cellular Component | GO:0070062 | extracellular exosome | SMPD1 | HDA | Human | PMID:23533145 | |
Cellular Component | GO:0005615 | extracellular space | SMPD1 | IDA | Human | PMID:33163980 | |
Cellular Component | GO:0005615 | extracellular space | SMPD1 | IDA | Human | PMID:16787399 | |
Cellular Component | GO:0005615 | extracellular space | SMPD1 | IDA | Human | PMID:17303575 | |
Cellular Component | GO:0005615 | extracellular space | SMPD1 | IDA | Human | PMID:20530211 | |
Cellular Component | GO:0005615 | extracellular space | SMPD1 | IDA | Human | PMID:20807762 | |
Cellular Component | GO:0005615 | extracellular space | SMPD1 | IDA | Human | PMID:21098024 | |
Cellular Component | GO:0005615 | extracellular space | SMPD1 | IDA | Human | PMID:22573858 | |
Cellular Component | GO:0005615 | extracellular space | SMPD1 | IDA | Human | PMID:27659707 | |
Cellular Component | GO:0005615 | extracellular space | SMPD1 | IDA | Human | PMID:8702487 | |
Cellular Component | GO:0005615 | extracellular space | SMPD1 | IDA | Human | PMID:9660788 | |
Cellular Component | GO:0005615 | extracellular space | Smpd1 | IDA | Mouse | MGI:MGI:82648|PMID:8702487 | |
Cellular Component | GO:0005615 | extracellular space | Smpd1 | IDA | Mouse | PMID:35705808 | |
Cellular Component | GO:0005615 | extracellular space | Smpd1 | IDA | Rat | PMID:17259995|RGD:1601345 | |
Cellular Component | GO:0042599 | lamellar body | Smpd1 | IDA | Rat | PMID:12816958|RGD:1601349 | |
Cellular Component | GO:0005764 | lysosome | SMPD1 | IDA | Human | PMID:33163980 | |
Cellular Component | GO:0005764 | lysosome | SMPD1 | IDA | Human | PMID:16787399 | |
Cellular Component | GO:0005764 | lysosome | SMPD1 | IDA | Human | PMID:18815062 | |
Cellular Component | GO:0005764 | lysosome | SMPD1 | IDA | Human | PMID:20530211 | |
Cellular Component | GO:0005764 | lysosome | SMPD1 | IDA | Human | PMID:20807762 | |
Cellular Component | GO:0005764 | lysosome | SMPD1 | IDA | Human | PMID:20956541 | |
Cellular Component | GO:0005764 | lysosome | SMPD1 | IDA | Human | PMID:21098024 | |
Cellular Component | GO:0005764 | lysosome | SMPD1 | IDA | Human | PMID:27659707 | |
Cellular Component | GO:0005764 | lysosome | SMPD1 | IDA | Human | PMID:9660788 | |
Cellular Component | GO:0005886 | plasma membrane | SMPD1 | IDA | Human | PMID:20956541 | |
Biological Process | GO:0071277 | cellular response to calcium ion | SMPD1 | IDA | Human | PMID:20530211 | |
Biological Process | GO:0034644 | cellular response to UV | SMPD1 | IDA | Human | PMID:17303575 | |
Biological Process | GO:0046513 | ceramide biosynthetic process | SMPD1 | IDA | Human | PMID:17303575 | |
Biological Process | GO:0046513 | ceramide biosynthetic process | SMPD1 | IDA | Human | PMID:18815062 | |
Biological Process | GO:0046513 | ceramide biosynthetic process | SMPD1 | IMP | Human | PMID:19279011 | |
Biological Process | GO:0046513 | ceramide biosynthetic process | SMPD1 | IDA | Human | PMID:20807762 | |
Biological Process | GO:0046513 | ceramide biosynthetic process | SMPD1 | IDA | Human | PMID:33163980 | |
Biological Process | GO:0046513 | ceramide biosynthetic process | SMPD1 | IMP | Human | PMID:8706124 | |
Biological Process | GO:0046513 | ceramide biosynthetic process | Smpd1 | IMP | Mouse | MGI:MGI:82530|PMID:8706124 | |
Biological Process | GO:0046513 | ceramide biosynthetic process | Smpd1 | IDA | Mouse | PMID:35705808 | |
Biological Process | GO:0046513 | ceramide biosynthetic process | Smpd1 | IMP | Rat | PMID:17261082|RGD:1601344 | |
Biological Process | GO:0006672 | ceramide metabolic process | Smpd1 | IMP | MGI:MGI:2183206 | Mouse | PMID:23046545 |
Biological Process | GO:0008203 | cholesterol metabolic process | Smpd1 | IMP | Mouse | PMID:22383528 | |
Biological Process | GO:0043407 | negative regulation of MAP kinase activity | SMPD1 | IMP | Human | PMID:19279008 | |
Biological Process | GO:0001778 | plasma membrane repair | SMPD1 | IDA | Human | PMID:20530211 | |
Biological Process | GO:0001778 | plasma membrane repair | Smpd1 | IDA | Mouse | PMID:35705808 | |
Biological Process | GO:0043065 | positive regulation of apoptotic process | SMPD1 | IMP | Human | PMID:8706124 | |
Biological Process | GO:0043065 | positive regulation of apoptotic process | Smpd1 | IMP | Mouse | MGI:MGI:82530|PMID:8706124 | |
Biological Process | GO:0043065 | positive regulation of apoptotic process | Smpd1 | IMP | Rat | PMID:12816958|RGD:1601349 | |
Biological Process | GO:0045807 | positive regulation of endocytosis | SMPD1 | IDA | Human | PMID:20530211 | |
Biological Process | GO:0035307 | positive regulation of protein dephosphorylation | SMPD1 | IMP | Human | PMID:19279008 | |
Biological Process | GO:0046598 | positive regulation of viral entry into host cell | SMPD1 | IDA | Human | PMID:33163980 | |
Biological Process | GO:0042220 | response to cocaine | Smpd1 | IDA | Rat | PMID:14736491|RGD:1601348 | |
Biological Process | GO:0070555 | response to interleukin-1 | SMPD1 | IDA | Human | PMID:20807762 | |
Biological Process | GO:0010212 | response to ionizing radiation | SMPD1 | IMP | Human | PMID:8706124 | |
Biological Process | GO:0010212 | response to ionizing radiation | Smpd1 | IMP | Mouse | MGI:MGI:82530|PMID:8706124 | |
Biological Process | GO:0034612 | response to tumor necrosis factor | SMPD1 | IDA | Human | PMID:20807762 | |
Biological Process | GO:0034340 | response to type I interferon | SMPD1 | IDA | Human | PMID:20807762 | |
Biological Process | GO:0009615 | response to virus | SMPD1 | IDA | Human | PMID:22573858 | |
Biological Process | GO:0009410 | response to xenobiotic stimulus | Smpd1 | IEP | Rat | PMID:17259076|RGD:1601346 | |
Biological Process | GO:0006685 | sphingomyelin catabolic process | SMPD1 | IDA | Human | PMID:18815062 | |
Biological Process | GO:0006685 | sphingomyelin catabolic process | SMPD1 | IDA | Human | PMID:20807762 | |
Biological Process | GO:0006685 | sphingomyelin catabolic process | SMPD1 | IDA | Human | PMID:22573858 | |
Biological Process | GO:0006685 | sphingomyelin catabolic process | Smpd1 | IMP | Mouse | PMID:23973266 | |
Biological Process | GO:0023021 | termination of signal transduction | SMPD1 | IMP | Human | PMID:19279008 | |
Biological Process | GO:0046718 | viral entry into host cell | SMPD1 | IDA | Human | PMID:33163980 | |
Biological Process | GO:0046718 | viral entry into host cell | SMPD1 | IDA | Human | PMID:22573858 | |
Biological Process | GO:0042060 | wound healing | SMPD1 | IDA | Human | PMID:20530211 |
EXP Inferred from experiment |
IDA Inferred from direct assay |
IEP Inferred from expression pattern |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
HTP Inferred from High Throughput Experiment |
HDA Inferred from High Throughput Direct Assay |
HMP Inferred from High Throughput Mutant Phenotype |
HGI Inferred from High Throughput Genetic Interaction |
HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|