Source |
Alliance of Genome Resources |
Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0005515 | protein binding | SNX19 | IPI | UniProtKB:Q16849 | Human | PMID:16273344 |
Cellular Component | GO:0005737 | cytoplasm | SNX19 | IDA | Human | PMID:19877062 | |
Biological Process | GO:0002062 | chondrocyte differentiation | SNX19 | IMP | Human | PMID:19877062 | |
Biological Process | GO:0002062 | chondrocyte differentiation | Snx19 | IMP | Mouse | PMID:19877062 | |
Biological Process | GO:1990502 | dense core granule maturation | SNX19 | IGI | UniProtKB:Q6P4T1 | Human | PMID:24843546 |
Biological Process | GO:1990502 | dense core granule maturation | Snx19 | IMP | Mouse | PMID:24843546 | |
Biological Process | GO:0051649 | establishment of localization in cell | Snx19 | IMP | Mouse | PMID:24843546 | |
Biological Process | GO:0021782 | glial cell development | snx19a | IMP | ZFIN:ZDB-CRISPR-191008-26,ZFIN:ZDB-CRISPR-191008-27 | Zfish | PMID:30924555 |
Biological Process | GO:0030073 | insulin secretion | SNX19 | IGI | UniProtKB:Q6P4T1 | Human | PMID:24843546 |
Biological Process | GO:0030073 | insulin secretion | Snx19 | IMP | Mouse | PMID:24843546 | |
Biological Process | GO:0060041 | retina development in camera-type eye | snx19a | IMP | ZFIN:ZDB-CRISPR-191008-26,ZFIN:ZDB-CRISPR-191008-27 | Zfish | PMID:30924555 |
EXP Inferred from experiment |
IDA Inferred from direct assay |
IEP Inferred from expression pattern |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
HTP Inferred from High Throughput Experiment |
HDA Inferred from High Throughput Direct Assay |
HMP Inferred from High Throughput Mutant Phenotype |
HGI Inferred from High Throughput Genetic Interaction |
HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 10/29/2024 MGI 6.24 |
|
|