Source |
Alliance of Genome Resources |
Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0005515 | protein binding | SPO11 | IPI | UniProtKB:Q5Q0E6 | Human | PMID:26917763 |
Molecular Function | GO:0005515 | protein binding | Spo11 | IPI | UniProtKB:J3QMY9 | Mouse | MGI:MGI:5752405|PMID:26917764 |
Cellular Component | GO:0000781 | chromosome, telomeric region | Spo11 | IDA | Mouse | PMID:20336070 | |
Biological Process | GO:0070192 | chromosome organization involved in meiotic cell cycle | spo11 | IMP | ZFIN:ZDB-GENO-190919-37 | Zfish | PMID:30653507 |
Biological Process | GO:1990918 | double-strand break repair involved in meiotic recombination | Spo11 | IGI | MGI:MGI:3045334 | Mouse | PMID:27760146 |
Biological Process | GO:0007129 | homologous chromosome pairing at meiosis | Spo11 | IMP | MGI:MGI:3027823 | Mouse | PMID:18694567 |
Biological Process | GO:0007129 | homologous chromosome pairing at meiosis | Spo11 | IMP | MGI:MGI:2178805 | Mouse | PMID:24589552 |
Biological Process | GO:0000237 | leptotene | Spo11 | IMP | MGI:MGI:2178805 | Mouse | PMID:17010969 |
Biological Process | GO:0007141 | male meiosis I | Spo11 | IMP | MGI:MGI:3027823 | Mouse | PMID:18694567 |
Biological Process | GO:0007141 | male meiosis I | Spo11 | IMP | MGI:MGI:2178805 | Mouse | PMID:17696610 |
Biological Process | GO:0045141 | meiotic telomere clustering | Spo11 | IMP | MGI:MGI:2178805 | Mouse | PMID:17010969 |
Biological Process | GO:0048477 | oogenesis | Spo11 | IMP | MGI:MGI:2178805 | Mouse | PMID:22530760 |
Biological Process | GO:0001541 | ovarian follicle development | Spo11 | IMP | MGI:MGI:2178805 | Mouse | PMID:15640358 |
Biological Process | GO:0034502 | protein localization to chromosome | Spo11 | IMP | MGI:MGI:2178805 | Mouse | PMID:20551173 |
Biological Process | GO:0007131 | reciprocal meiotic recombination | Spo11 | IMP | MGI:MGI:2178805 | Mouse | PMID:16307920 |
Biological Process | GO:0007286 | spermatid development | Spo11 | IMP | MGI:MGI:2178805 | Mouse | PMID:17696610 |
Biological Process | GO:0007130 | synaptonemal complex assembly | Spo11 | IGI | MGI:MGI:3652039 | Mouse | PMID:24589552 |
Biological Process | GO:0007130 | synaptonemal complex assembly | Spo11 | IMP | MGI:MGI:2178805 | Mouse | PMID:27760146 |
Biological Process | GO:0007130 | synaptonemal complex assembly | Spo11 | IGI | MGI:MGI:1929645 | Mouse | PMID:24589552 |
EXP Inferred from experiment |
IDA Inferred from direct assay |
IEP Inferred from expression pattern |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
HTP Inferred from High Throughput Experiment |
HDA Inferred from High Throughput Direct Assay |
HMP Inferred from High Throughput Mutant Phenotype |
HGI Inferred from High Throughput Genetic Interaction |
HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|