Source |
Alliance of Genome Resources |
Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0042802 | identical protein binding | TLR4 | IPI | UniProtKB:O00206 | Human | PMID:23059983 |
Molecular Function | GO:0042802 | identical protein binding | TLR4 | IPI | UniProtKB:O00206 | Human | PMID:23155421 |
Molecular Function | GO:0001530 | lipopolysaccharide binding | TLR4 | IMP | Human | PMID:16514062 | |
Molecular Function | GO:0001530 | lipopolysaccharide binding | Tlr4 | IDA | Rat | PMID:16973131|RGD:1643119 | |
Molecular Function | GO:0001875 | lipopolysaccharide immune receptor activity | TLR4 | IDA | Human | PMID:19252480 | |
Molecular Function | GO:0001875 | lipopolysaccharide immune receptor activity | Tlr4 | IDA | Mouse | MGI:MGI:5913054|PMID:28098138 | |
Molecular Function | GO:0043548 | phosphatidylinositol 3-kinase binding | Tlr4 | IPI | RGD:3329 | Rat | PMID:14962484|RGD:1302746 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:Q9H0E2 | Human | PMID:11441107 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:P58753 | Human | PMID:11544529 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:Q6IA17 | Human | PMID:12925853 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:Q9NPH5 | Human | PMID:15356101 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:Q99836 | Human | PMID:15728506 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:Q9Y6Y9 | Human | PMID:15728506 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:P9WGU1 | Human | PMID:16622205 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:Q9NPH5 | Human | PMID:17064675 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:Q99836 | Human | PMID:17126326 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:P58753 | Human | PMID:17258210 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:Q86XR7 | Human | PMID:17258210 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:Q99836 | Human | PMID:17258210 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:Q9Y6Y9 | Human | PMID:17803912 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:Q9Y6Y9 | Human | PMID:19252480 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:P58753 | Human | PMID:19509286 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:Q9Y2C9 | Human | PMID:20037584 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:Q9Y6Y9 | Human | PMID:20547845 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:P11226 | Human | PMID:21383675 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:P58753 | Human | PMID:21829704 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:Q86XR7 | Human | PMID:21829704 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:Q99836 | Human | PMID:21829704 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:P58753 | Human | PMID:21903422 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:Q86XR7 | Human | PMID:21903422 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:O15389 | Human | PMID:25187624 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:O43699-3 | Human | PMID:25187624 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:Q9Y336 | Human | PMID:25187624 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:P24821 | Human | PMID:29150600 |
Molecular Function | GO:0005515 | protein binding | TLR4 | IPI | UniProtKB:Q96A54 | Human | PMID:29190778 |
Molecular Function | GO:0005515 | protein binding | Tlr4 | IPI | UniProtKB:E9Q4P1 | Mouse | MGI:MGI:5688815|PMID:25736436 |
Molecular Function | GO:0005515 | protein binding | Tlr4 | IPI | UniProtKB:P31809|UniProtKB:P48025 | Mouse | MGI:MGI:5478702|PMID:22496641 |
Molecular Function | GO:0005515 | protein binding | Tlr4 | IPI | UniProtKB:Q9JHF9 | Mouse | MGI:MGI:5914828|PMID:21857663 |
Molecular Function | GO:0005515 | protein binding | Tlr4 | IPI | UniProtKB:P22366 | Mouse | MGI:MGI:5441112|PMID:23023391 |
Molecular Function | GO:0005515 | protein binding | Tlr4 | IPI | UniProtKB:Q3U0V2 | Mouse | MGI:MGI:3806433|PMID:18719121 |
Molecular Function | GO:0005515 | protein binding | Tlr4 | IPI | UniProtKB:P58242 | Mouse | MGI:MGI:5689225|PMID:26095358 |
Molecular Function | GO:0005515 | protein binding | Tlr4 | IPI | UniProtKB:Q3UU41 | Mouse | MGI:MGI:5913054|PMID:28098138 |
Molecular Function | GO:0005515 | protein binding | Tlr4 | IPI | UniProtKB:Q9JHF9 | Mouse | MGI:MGI:3763315|PMID:17803912 |
Molecular Function | GO:0005515 | protein binding | Tlr4 | IPI | UniProtKB:P22366 | Mouse | MGI:MGI:6202827|PMID:29990310 |
Molecular Function | GO:0005515 | protein binding | Tlr4 | IPI | UniProtKB:Q91Y57 | Mouse | MGI:MGI:5616258|PMID:25187624 |
Molecular Function | GO:0005515 | protein binding | Tlr4 | IPI | UniProtKB:Q9JHF9 | Mouse | MGI:MGI:5426338|PMID:22532668 |
Molecular Function | GO:0005515 | protein binding | Tlr4 | IPI | PR:P04918 | Mouse | PMID:18820689 |
Molecular Function | GO:0005515 | protein binding | Tlr4 | IPI | RGD:735043 | Rat | PMID:14962484|RGD:1302746 |
Molecular Function | GO:0005515 | protein binding | Tlr4 | IPI | RGD:61306 | Rat | PMID:23447644|RGD:10402845 |
Molecular Function | GO:0046982 | protein heterodimerization activity | TLR4 | IPI | UniProtKB:Q9Y2C9 | Human | PMID:20037584 |
Molecular Function | GO:0038023 | signaling receptor activity | TLR4 | IDA | Human | PMID:15618008 | |
Molecular Function | GO:0005102 | signaling receptor binding | TLR4 | IPI | UniProtKB:P16671,UniProtKB:Q9Y2C9 | Human | PMID:20037584 |
Cellular Component | GO:0009986 | cell surface | TLR4 | IDA | Human | PMID:25204797 | |
Cellular Component | GO:0009986 | cell surface | Tlr4 | IDA | Rat | PMID:16847070|RGD:1598585 | |
Cellular Component | GO:0005737 | cytoplasm | TLR4 | IDA | Human | PMID:19740627 | |
Cellular Component | GO:0005737 | cytoplasm | TLR4 | IPI | UniProtKB:P16671,UniProtKB:Q9Y2C9 | Human | PMID:20037584 |
Cellular Component | GO:0005737 | cytoplasm | Tlr4 | IDA | Rat | PMID:16847070|RGD:1598585 | |
Cellular Component | GO:0009897 | external side of plasma membrane | TLR4 | IDA | Human | PMID:16514062 | |
Cellular Component | GO:0005794 | Golgi apparatus | TLR4 | IDA | Human | GO_REF:0000052 | |
Cellular Component | GO:0046696 | lipopolysaccharide receptor complex | TLR4 | IDA | Human | PMID:11274165 | |
Cellular Component | GO:0046696 | lipopolysaccharide receptor complex | TLR4 | IDA | Human | PMID:19252480 | |
Cellular Component | GO:0045121 | membrane raft | Tlr4 | IDA | Rat | PMID:16847070|RGD:1598585 | |
Cellular Component | GO:0048471 | perinuclear region of cytoplasm | TLR4 | IDA | Human | PMID:15027902 | |
Cellular Component | GO:0001891 | phagocytic cup | TLR4 | IDA | Human | PMID:30883606 | |
Cellular Component | GO:0005886 | plasma membrane | TLR4 | IDA | Human | PMID:12055629 | |
Cellular Component | GO:0005886 | plasma membrane | TLR4 | IDA | Human | GO_REF:0000052 | |
Cellular Component | GO:0005886 | plasma membrane | TLR4 | IDA | Human | PMID:11274165 | |
Cellular Component | GO:0005886 | plasma membrane | TLR4 | IDA | Human | PMID:15027902 | |
Cellular Component | GO:0005886 | plasma membrane | TLR4 | IDA | Human | PMID:16338228 | |
Cellular Component | GO:0005886 | plasma membrane | TLR4 | IDA | Human | PMID:19740627 | |
Cellular Component | GO:0005886 | plasma membrane | Tlr4 | IDA | Mouse | MGI:MGI:6244743|PMID:28096568 | |
Cellular Component | GO:0005886 | plasma membrane | Tlr4 | IDA | Mouse | PMID:25549946 | |
Cellular Component | GO:0032991 | protein-containing complex | tlr4ba | IPI | ZFIN:ZDB-GENE-050320-35 | Zfish | PMID:29518406 |
Cellular Component | GO:0043235 | receptor complex | TLR4 | IPI | Human | PMID:19252480 | |
Cellular Component | GO:0043235 | receptor complex | TLR4 | IPI | Human | PMID:20037584 | |
Cellular Component | GO:0043235 | receptor complex | TLR4 | IPI | UniProtKB:P16671,UniProtKB:Q9Y2C9 | Human | PMID:20037584 |
Cellular Component | GO:0043235 | receptor complex | Tlr4 | IDA | Mouse | MGI:MGI:5913054|PMID:28098138 | |
Biological Process | GO:0002218 | activation of innate immune response | Tlr4 | IMP | MGI:MGI:1860885 | Mouse | PMID:15661922 |
Biological Process | GO:0014002 | astrocyte development | Tlr4 | IMP | Mouse | PMID:22577135 | |
Biological Process | GO:0042100 | B cell proliferation | Tlr4 | IMP | MGI:MGI:1860885 | Mouse | PMID:10549626 |
Biological Process | GO:0002322 | B cell proliferation involved in immune response | Tlr4 | IMP | Mouse | PMID:10880523 | |
Biological Process | GO:1904646 | cellular response to amyloid-beta | TLR4 | IDA | Human | PMID:20037584 | |
Biological Process | GO:1904646 | cellular response to amyloid-beta | TLR4 | IGI | UniProtKB:P16671,UniProtKB:Q9Y2C9 | Human | PMID:20037584 |
Biological Process | GO:0071222 | cellular response to lipopolysaccharide | TLR4 | IDA | Human | PMID:11432859 | |
Biological Process | GO:0071222 | cellular response to lipopolysaccharide | TLR4 | IGI | RNAcentral:URS000026261D_9606 | Human | PMID:30321456 |
Biological Process | GO:0071222 | cellular response to lipopolysaccharide | Tlr4 | IDA | Mouse | MGI:MGI:6244743|PMID:28096568 | |
Biological Process | GO:0071222 | cellular response to lipopolysaccharide | Tlr4 | IMP | Mouse | MGI:MGI:4421230|PMID:20051628 | |
Biological Process | GO:0071222 | cellular response to lipopolysaccharide | Tlr4 | IMP | Mouse | MGI:MGI:5462034|PMID:21880694 | |
Biological Process | GO:0071222 | cellular response to lipopolysaccharide | Tlr4 | IMP | MGI:MGI:1860755 | Mouse | PMID:14691481 |
Biological Process | GO:0071222 | cellular response to lipopolysaccharide | Tlr4 | IDA | Mouse | PMID:10880523 | |
Biological Process | GO:0071222 | cellular response to lipopolysaccharide | Tlr4 | IMP | Mouse | PMID:10880523 | |
Biological Process | GO:0071222 | cellular response to lipopolysaccharide | Tlr4 | IDA | Mouse | PMID:24740015 | |
Biological Process | GO:0071222 | cellular response to lipopolysaccharide | Tlr4 | IEP | Rat | PMID:20438866|RGD:7777075 | |
Biological Process | GO:0071223 | cellular response to lipoteichoic acid | Tlr4 | IMP | MGI:MGI:1860885 | Mouse | PMID:10549626 |
Biological Process | GO:0071260 | cellular response to mechanical stimulus | TLR4 | IEP | Human | PMID:19593445 | |
Biological Process | GO:0071260 | cellular response to mechanical stimulus | Tlr4 | IEP | Rat | PMID:20202224|RGD:4144075 | |
Biological Process | GO:0140052 | cellular response to oxidised low-density lipoprotein particle stimulus | TLR4 | IDA | Human | PMID:20037584 | |
Biological Process | GO:0140052 | cellular response to oxidised low-density lipoprotein particle stimulus | Tlr4 | IGI | UniProtKB:Q9Y2C9 | Mouse | MGI:MGI:4438693|PMID:20037584 |
Biological Process | GO:0036120 | cellular response to platelet-derived growth factor stimulus | Tlr4 | IMP | Mouse | MGI:MGI:5462034|PMID:21880694 | |
Biological Process | GO:0071300 | cellular response to retinoic acid | Tlr4 | IEP | Rat | PMID:20438866|RGD:7777075 | |
Biological Process | GO:0071346 | cellular response to type II interferon | TLR4 | IDA | Human | PMID:11672593 | |
Biological Process | GO:0042742 | defense response to bacterium | TLR4 | IGI | RNAcentral:URS000026261D_9606 | Human | PMID:30321456 |
Biological Process | GO:0050829 | defense response to Gram-negative bacterium | Tlr4 | IMP | MGI:MGI:1860885 | Mouse | PMID:15661922 |
Biological Process | GO:0032497 | detection of lipopolysaccharide | TLR4 | IDA | Human | PMID:19252480 | |
Biological Process | GO:0032497 | detection of lipopolysaccharide | Tlr4 | IDA | Mouse | MGI:MGI:5913054|PMID:28098138 | |
Biological Process | GO:0050966 | detection of mechanical stimulus involved in sensory perception of pain | Tlr4 | IMP | Rat | PMID:27760212|RGD:12910551 | |
Biological Process | GO:0050965 | detection of temperature stimulus involved in sensory perception of pain | Tlr4 | IMP | Rat | PMID:27760212|RGD:12910551 | |
Biological Process | GO:0070371 | ERK1 and ERK2 cascade | Tlr4 | IDA | Mouse | PMID:18261938 | |
Biological Process | GO:0010467 | gene expression | Tlr4 | IMP | MGI:MGI:1860885 | Mouse | PMID:18509511 |
Biological Process | GO:0007249 | I-kappaB kinase/NF-kappaB signaling | Tlr4 | IDA | Mouse | PMID:18261938 | |
Biological Process | GO:0007249 | I-kappaB kinase/NF-kappaB signaling | Tlr4 | IDA | Mouse | PMID:16260493 | |
Biological Process | GO:0007252 | I-kappaB phosphorylation | TLR4 | IDA | Human | PMID:19740627 | |
Biological Process | GO:0007252 | I-kappaB phosphorylation | Tlr4 | IMP | MGI:MGI:1860885 | Mouse | PMID:18820689 |
Biological Process | GO:0016064 | immunoglobulin mediated immune response | Tlr4 | IEP | Rat | PMID:19257980|RGD:2312508 | |
Biological Process | GO:0006954 | inflammatory response | Tlr4 | IMP | Mouse | MGI:MGI:5462034|PMID:21880694 | |
Biological Process | GO:0006954 | inflammatory response | Tlr4 | IMP | MGI:MGI:1860885 | Mouse | PMID:18509511 |
Biological Process | GO:0006954 | inflammatory response | Tlr4 | IEP | Rat | PMID:15204789|RGD:1624166 | |
Biological Process | GO:0002758 | innate immune response-activating signaling pathway | Tlr4 | IMP | Rat | PMID:19226379|RGD:2312509 | |
Biological Process | GO:0032608 | interferon-beta production | Tlr4 | IMP | MGI:MGI:1860885 | Mouse | PMID:15661922 |
Biological Process | GO:0032613 | interleukin-10 production | Tlr4 | IDA | Mouse | PMID:21609717 | |
Biological Process | GO:0032635 | interleukin-6 production | Tlr4 | IMP | MGI:MGI:1860885 | Mouse | PMID:10549626 |
Biological Process | GO:0032635 | interleukin-6 production | Tlr4 | IDA | Mouse | PMID:18261938 | |
Biological Process | GO:0060729 | intestinal epithelial structure maintenance | Tlr4 | IMP | Mouse | MGI:MGI:4421230|PMID:20051628 | |
Biological Process | GO:0007254 | JNK cascade | Tlr4 | IGI | MGI:MGI:1346877 | Mouse | PMID:16260493 |
Biological Process | GO:0007254 | JNK cascade | Tlr4 | IDA | Mouse | PMID:18261938 | |
Biological Process | GO:0007254 | JNK cascade | Tlr4 | IDA | Mouse | PMID:16260493 | |
Biological Process | GO:0006691 | leukotriene metabolic process | Tlr4 | IDA | Rat | PMID:21765618|RGD:7241098 | |
Biological Process | GO:0031663 | lipopolysaccharide-mediated signaling pathway | TLR4 | IGI | UniProtKB:O95711 | Human | PMID:10880523 |
Biological Process | GO:0031663 | lipopolysaccharide-mediated signaling pathway | TLR4 | IGI | UniProtKB:Q9Y6Y9 | Human | PMID:10880523 |
Biological Process | GO:0031663 | lipopolysaccharide-mediated signaling pathway | Tlr4 | IDA | Mouse | MGI:MGI:5913054|PMID:28098138 | |
Biological Process | GO:0031663 | lipopolysaccharide-mediated signaling pathway | Tlr4 | IGI | MGI:MGI:1321404 | Mouse | PMID:10880523 |
Biological Process | GO:0031663 | lipopolysaccharide-mediated signaling pathway | Tlr4 | IGI | MGI:MGI:1341909 | Mouse | PMID:10880523 |
Biological Process | GO:0031663 | lipopolysaccharide-mediated signaling pathway | Tlr4 | IGI | MGI:MGI:1194924 | Mouse | PMID:10880523 |
Biological Process | GO:0046651 | lymphocyte proliferation | Tlr4 | IMP | MGI:MGI:1860885 | Mouse | PMID:10607756 |
Biological Process | GO:0042116 | macrophage activation | TLR4 | IMP | Human | PMID:10835634 | |
Biological Process | GO:0010934 | macrophage cytokine production | Tlr4 | IMP | MGI:MGI:1860885 | Mouse | PMID:10549626 |
Biological Process | GO:0010934 | macrophage cytokine production | Tlr4 | IDA | Mouse | PMID:18261938 | |
Biological Process | GO:0010934 | macrophage cytokine production | Tlr4 | IMP | MGI:MGI:1857718 | Mouse | PMID:10623794 |
Biological Process | GO:0010934 | macrophage cytokine production | Tlr4 | IDA | Mouse | PMID:21609717 | |
Biological Process | GO:0010934 | macrophage cytokine production | Tlr4 | IMP | MGI:MGI:1860885 | Mouse | PMID:10607756 |
Biological Process | GO:0010934 | macrophage cytokine production | Tlr4 | IMP | MGI:MGI:1860755 | Mouse | PMID:14691481 |
Biological Process | GO:0010934 | macrophage cytokine production | Tlr4 | IMP | MGI:MGI:1860885 | Mouse | PMID:15661922 |
Biological Process | GO:0045342 | MHC class II biosynthetic process | Tlr4 | IMP | MGI:MGI:1860885 | Mouse | PMID:10549626 |
Biological Process | GO:0014004 | microglia differentiation | Tlr4 | IMP | MGI:MGI:1860885 | Mouse | PMID:18509511 |
Biological Process | GO:0001774 | microglial cell activation | Tlr4 | IDA | Rat | PMID:16973131|RGD:1643119 | |
Biological Process | GO:0002755 | MyD88-dependent toll-like receptor signaling pathway | TLR4 | IDA | Human | PMID:20037584 | |
Biological Process | GO:0002755 | MyD88-dependent toll-like receptor signaling pathway | Tlr4 | IGI | UniProtKB:Q9EPW9 | Mouse | MGI:MGI:4438693|PMID:20037584 |
Biological Process | GO:0120163 | negative regulation of cold-induced thermogenesis | Tlr4 | IMP | Mouse | MGI:MGI:6101064|PMID:26370079 | |
Biological Process | GO:0070373 | negative regulation of ERK1 and ERK2 cascade | Tlr4 | IMP | Mouse | MGI:MGI:4421230|PMID:20051628 | |
Biological Process | GO:0032700 | negative regulation of interleukin-17 production | Tlr4 | IMP | Mouse | MGI:MGI:3773594|PMID:18203139 | |
Biological Process | GO:0032700 | negative regulation of interleukin-17 production | Tlr4 | IMP | Mouse | MGI:MGI:4421230|PMID:20051628 | |
Biological Process | GO:0032707 | negative regulation of interleukin-23 production | Tlr4 | IMP | Mouse | MGI:MGI:3773594|PMID:18203139 | |
Biological Process | GO:0032715 | negative regulation of interleukin-6 production | Tlr4 | IMP | Mouse | MGI:MGI:4421230|PMID:20051628 | |
Biological Process | GO:0032715 | negative regulation of interleukin-6 production | Tlr4 | IMP | Mouse | MGI:MGI:3773594|PMID:18203139 | |
Biological Process | GO:0032720 | negative regulation of tumor necrosis factor production | Tlr4 | IMP | Mouse | MGI:MGI:4421230|PMID:20051628 | |
Biological Process | GO:0032689 | negative regulation of type II interferon production | Tlr4 | IMP | Mouse | MGI:MGI:4421230|PMID:20051628 | |
Biological Process | GO:0022008 | neurogenesis | Tlr4 | IMP | MGI:MGI:1860885 | Mouse | PMID:18509511 |
Biological Process | GO:0006809 | nitric oxide biosynthetic process | Tlr4 | IMP | MGI:MGI:1860885 | Mouse | PMID:10549626 |
Biological Process | GO:0002537 | nitric oxide production involved in inflammatory response | Tlr4 | IMP | MGI:MGI:1857718 | Mouse | PMID:10623794 |
Biological Process | GO:0070427 | nucleotide-binding oligomerization domain containing 1 signaling pathway | Tlr4 | IDA | Mouse | PMID:18261938 | |
Biological Process | GO:0070431 | nucleotide-binding oligomerization domain containing 2 signaling pathway | Tlr4 | IDA | Mouse | PMID:18261938 | |
Biological Process | GO:0006909 | phagocytosis | TLR4 | IDA | Human | PMID:30883606 | |
Biological Process | GO:0043065 | positive regulation of apoptotic process | Tlr4 | IMP | Rat | PMID:16272348|RGD:1598594 | |
Biological Process | GO:0030890 | positive regulation of B cell proliferation | Tlr4 | IMP | MGI:MGI:1860885 | Mouse | PMID:10549626 |
Biological Process | GO:1903974 | positive regulation of cellular response to macrophage colony-stimulating factor stimulus | TLR4 | IDA | Human | PMID:11672593 | |
Biological Process | GO:2000343 | positive regulation of chemokine (C-X-C motif) ligand 2 production | TLR4 | IMP | Human | PMID:21329689 | |
Biological Process | GO:0032722 | positive regulation of chemokine production | TLR4 | IDA | Human | PMID:19740627 | |
Biological Process | GO:0032722 | positive regulation of chemokine production | Tlr4 | IDA | Mouse | MGI:MGI:4456948|PMID:15356140 | |
Biological Process | GO:1900017 | positive regulation of cytokine production involved in inflammatory response | TLR4 | IMP | Human | PMID:30321456 | |
Biological Process | GO:1900017 | positive regulation of cytokine production involved in inflammatory response | Tlr4 | IGI | UniProtKB:Q9Y2C9 | Mouse | MGI:MGI:4438693|PMID:20037584 |
Biological Process | GO:0043388 | positive regulation of DNA binding | Tlr4 | IMP | Rat | PMID:16272348|RGD:1598594 | |
Biological Process | GO:0051091 | positive regulation of DNA-binding transcription factor activity | Tlr4 | IMP | Rat | PMID:16272348|RGD:1598594 | |
Biological Process | GO:0070374 | positive regulation of ERK1 and ERK2 cascade | Tlr4 | IDA | Mouse | PMID:18261938 | |
Biological Process | GO:0010628 | positive regulation of gene expression | TLR4 | IMP | Human | PMID:23817958 | |
Biological Process | GO:0010628 | positive regulation of gene expression | Tlr4 | IGI | UniProtKB:P05067:PRO_0000000092 | Mouse | MGI:MGI:4438693|PMID:20037584 |
Biological Process | GO:0010628 | positive regulation of gene expression | Tlr4 | IMP | Mouse | MGI:MGI:4438693|PMID:20037584 | |
Biological Process | GO:0010628 | positive regulation of gene expression | Tlr4 | IGI | UniProtKB:Q9EPW9 | Mouse | MGI:MGI:4438693|PMID:20037584 |
Biological Process | GO:0010628 | positive regulation of gene expression | Tlr4 | IMP | Mouse | MGI:MGI:5462034|PMID:21880694 | |
Biological Process | GO:1901534 | positive regulation of hematopoietic progenitor cell differentiation | tlr4bb | IMP | ZFIN:ZDB-MRPHLNO-110427-2 | Zfish | PMID:25540193 |
Biological Process | GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB signaling | Tlr4 | IDA | Mouse | PMID:19734906 | |
Biological Process | GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB signaling | Tlr4 | IDA | Mouse | PMID:18261938 | |
Biological Process | GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB signaling | Tlr4 | IDA | Mouse | PMID:16260493 | |
Biological Process | GO:0050729 | positive regulation of inflammatory response | TLR4 | IMP | Human | PMID:21329689 | |
Biological Process | GO:0050729 | positive regulation of inflammatory response | Tlr4 | IGI | UniProtKB:O00206 | Mouse | MGI:MGI:4438693|PMID:20037584 |
Biological Process | GO:0050729 | positive regulation of inflammatory response | Tlr4 | IMP | Rat | PMID:16651628|RGD:1598593 | |
Biological Process | GO:0032727 | positive regulation of interferon-alpha production | Tlr4 | IDA | Mouse | MGI:MGI:4456948|PMID:15356140 | |
Biological Process | GO:0032728 | positive regulation of interferon-beta production | Tlr4 | IDA | Mouse | MGI:MGI:4456948|PMID:15356140 | |
Biological Process | GO:0032728 | positive regulation of interferon-beta production | Tlr4 | IMP | MGI:MGI:1860885 | Mouse | PMID:15661922 |
Biological Process | GO:0032731 | positive regulation of interleukin-1 beta production | TLR4 | IDA | Human | PMID:11432859 | |
Biological Process | GO:0032731 | positive regulation of interleukin-1 beta production | Tlr4 | IDA | Mouse | MGI:MGI:5546292|PMID:23812099 | |
Biological Process | GO:0032732 | positive regulation of interleukin-1 production | Tlr4 | IDA | Mouse | MGI:MGI:4456948|PMID:15356140 | |
Biological Process | GO:0032733 | positive regulation of interleukin-10 production | Tlr4 | IDA | Mouse | MGI:MGI:4456948|PMID:15356140 | |
Biological Process | GO:0032733 | positive regulation of interleukin-10 production | Tlr4 | IDA | Mouse | PMID:21609717 | |
Biological Process | GO:0032735 | positive regulation of interleukin-12 production | TLR4 | IDA | Human | PMID:15027902 | |
Biological Process | GO:0032735 | positive regulation of interleukin-12 production | Tlr4 | IDA | Mouse | MGI:MGI:5913054|PMID:28098138 | |
Biological Process | GO:0032735 | positive regulation of interleukin-12 production | Tlr4 | IDA | Mouse | MGI:MGI:4456948|PMID:15356140 | |
Biological Process | GO:0032755 | positive regulation of interleukin-6 production | TLR4 | IDA | Human | PMID:19740627 | |
Biological Process | GO:0032755 | positive regulation of interleukin-6 production | TLR4 | IMP | Human | PMID:21329689 | |
Biological Process | GO:0032755 | positive regulation of interleukin-6 production | TLR4 | IMP | Human | PMID:30321456 | |
Biological Process | GO:0032755 | positive regulation of interleukin-6 production | Tlr4 | IDA | Mouse | MGI:MGI:4456948|PMID:15356140 | |
Biological Process | GO:0032755 | positive regulation of interleukin-6 production | Tlr4 | IDA | Mouse | MGI:MGI:5913054|PMID:28098138 | |
Biological Process | GO:0032755 | positive regulation of interleukin-6 production | Tlr4 | IMP | MGI:MGI:1860885 | Mouse | PMID:10549626 |
Biological Process | GO:0032755 | positive regulation of interleukin-6 production | Tlr4 | IMP | MGI:MGI:1860755 | Mouse | PMID:14691481 |
Biological Process | GO:0032755 | positive regulation of interleukin-6 production | Tlr4 | IDA | Mouse | PMID:18261938 | |
Biological Process | GO:0032757 | positive regulation of interleukin-8 production | TLR4 | IDA | Human | PMID:17951129 | |
Biological Process | GO:0032757 | positive regulation of interleukin-8 production | TLR4 | IDA | Human | PMID:19740627 | |
Biological Process | GO:0032757 | positive regulation of interleukin-8 production | TLR4 | IDA | Human | PMID:21329689 | |
Biological Process | GO:0046330 | positive regulation of JNK cascade | Tlr4 | IGI | MGI:MGI:1346877 | Mouse | PMID:16260493 |
Biological Process | GO:0046330 | positive regulation of JNK cascade | Tlr4 | IDA | Mouse | PMID:16260493 | |
Biological Process | GO:0046330 | positive regulation of JNK cascade | Tlr4 | IDA | Mouse | PMID:18261938 | |
Biological Process | GO:0050671 | positive regulation of lymphocyte proliferation | Tlr4 | IMP | MGI:MGI:1860885 | Mouse | PMID:10607756 |
Biological Process | GO:0043032 | positive regulation of macrophage activation | Tlr4 | IGI | UniProtKB:Q9Y2C9 | Mouse | MGI:MGI:4438693|PMID:20037584 |
Biological Process | GO:0060907 | positive regulation of macrophage cytokine production | Tlr4 | IMP | MGI:MGI:1860885 | Mouse | PMID:10549626 |
Biological Process | GO:0060907 | positive regulation of macrophage cytokine production | Tlr4 | IMP | MGI:MGI:1860885 | Mouse | PMID:10607756 |
Biological Process | GO:0060907 | positive regulation of macrophage cytokine production | Tlr4 | IDA | Mouse | PMID:18261938 | |
Biological Process | GO:0060907 | positive regulation of macrophage cytokine production | Tlr4 | IDA | Mouse | PMID:21609717 | |
Biological Process | GO:0060907 | positive regulation of macrophage cytokine production | Tlr4 | IMP | MGI:MGI:1860755 | Mouse | PMID:14691481 |
Biological Process | GO:0060907 | positive regulation of macrophage cytokine production | Tlr4 | IMP | MGI:MGI:1860885 | Mouse | PMID:15661922 |
Biological Process | GO:0060907 | positive regulation of macrophage cytokine production | Tlr4 | IMP | MGI:MGI:1857718 | Mouse | PMID:10623794 |
Biological Process | GO:0043406 | positive regulation of MAP kinase activity | Tlr4 | IMP | Mouse | MGI:MGI:4421230|PMID:20051628 | |
Biological Process | GO:1904466 | positive regulation of matrix metallopeptidase secretion | TLR4 | IMP | Human | PMID:21329689 | |
Biological Process | GO:0045348 | positive regulation of MHC class II biosynthetic process | Tlr4 | IMP | MGI:MGI:1860885 | Mouse | PMID:10549626 |
