MC #mice | Penk | Mmp16 | D4Mit19 |
---|---|---|---|
56 | c | c | c |
49 | s | s | s |
1 | c | s | s |
5 | s | c | c |
1 | c | c | s |
2 | s | s | c |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Penk | Mmp16 | 6 | 114 | 5.263 | 2.091 |
Mmp16 | D4Mit19 | 3 | 114 | 2.632 | 1.499 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/05/2024 MGI 6.24 |
|
|