MC #mice | D8Mit242 | Terf2 | D8Mit154 |
---|---|---|---|
43 | c | c | c |
57 | s | s | s |
0 | c | s | s |
1 | s | c | c |
3 | c | c | s |
10 | s | s | c |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
D8Mit242 | Terf2 | 1 | 114 | 0.877 | 0.873 |
Terf2 | D8Mit154 | 13 | 114 | 11.404 | 2.977 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|