Gene | Allele | Assay Type | Description |
---|---|---|---|
D11Mit1 | reported elsewhere | ||
D11Bir4 | reported elsewhere | ||
D11Bir7 | reported elsewhere | ||
Gabra6 | reported elsewhere | ||
Pitpna | reported elsewhere | ||
D11Bir10 | reported elsewhere | ||
D11Bir12 | reported elsewhere | ||
Hoxb7 | reported elsewhere | ||
Csf3 | reported elsewhere | ||
Crhr1 | Southern analysis | rCRH-R7 | |
D11Mit10 | reported elsewhere | ||
D11Bir14 | reported elsewhere | ||
D11Bir15 | reported elsewhere |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|