MC #mice | Pgk1 | Cstf2 | Btk |
---|---|---|---|
59 | b | b | b |
70 | s | s | s |
4 | s | b | b |
2 | b | s | s |
0 | s | s | b |
0 | b | b | s |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Pgk1 | Cstf2 | 6 | 135 | 4.444 | 1.774 |
Cstf2 | Btk | 0 | 135 | 0.000 | 0.000 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/19/2024 MGI 6.24 |
|
|