MC #mice | DXMit101 | DXMit136 | Med14 | DXMit53 | DXMit57 |
---|---|---|---|---|---|
20 | m | m | m | m | m |
29 | c | c | c | c | c |
1 | m | c | c | c | c |
1 | c | c | m | m | m |
2 | m | m | m | c | c |
2 | c | c | c | c | m |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
DXMit101 | DXMit136 | 1 | 55 | 1.818 | 1.802 |
DXMit136 | Med14 | 1 | 55 | 1.818 | 1.802 |
Med14 | DXMit53 | 2 | 55 | 3.636 | 2.524 |
DXMit53 | DXMit57 | 2 | 55 | 3.636 | 2.524 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|