MC #mice | Kit | Npffr2 | Alb |
---|---|---|---|
59 | b | b | b |
55 | s | s | s |
1 | s | b | b |
2 | b | s | s |
1 | s | s | b |
1 | b | b | s |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Kit | Npffr2 | 3 | 119 | 2.521 | 1.437 |
Npffr2 | Alb | 2 | 119 | 1.681 | 1.178 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|