MC #mice | D4Mit54 | D4Mit67 | D4Mit170 | D4Mit188 | D4Mit66 | D4Mit64 | D4Mit179 | D4Mit48 | D4Mit32 | D4Mit65 | D4Mit312 | D4Mit128 | D4Mit252 | D4Mit311 | D4Mit13 | D4Mit126 | D4Mit343 | D4Mit354 | D4Mit355 | D4Mit160 | D4Mit259 | D4Mit340 | D4Mit341a | D4Mit353 | D4Mit232 | D4Mit233 | D4Mit234 | Tnfrsf1b | D4Mit130 | D4Mit285 | D4Mit310 | Nppa | Zfp979 | D4Mit49 | D4Mit129 | D4Mit189 | D4Mit225 | D4Mit342 | D4Mit14 | D4Mit33 | D4Mit127 | D4Mit190 | D4Mit226 | D4Mit42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | d | d | d | d | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b |
1 | d | d | d | d | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b |
1 | d | d | d | d | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b |
1 | d | d | d | d | d | d | d | d | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b |
1 | d | d | d | d | d | d | d | d | d | d | d | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b |
1 | d | d | d | d | d | d | d | d | d | d | d | d | d | d | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b |
1 | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b |
1 | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b |
1 | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b |
1 | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b |
1 | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | b | b | b | b | b | b | b | b | b | b | b |
1 | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | b | b | b | b | b | b | b | b |
1 | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | b | b | b | b | b | b |
1 | b | b | b | b | b | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d |
1 | b | b | b | b | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d |
1 | b | b | b | b | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d |
1 | b | b | b | b | b | b | b | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d |
1 | b | b | b | b | b | b | b | b | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d |
1 | b | b | b | b | b | b | b | b | b | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d |
1 | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d |
1 | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d |
1 | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d |
1 | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d |
1 | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d |
1 | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d |
1 | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d |
1 | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d |
1 | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d |
1 | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d |
1 | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | d | d | d | d | d | d | d | d |
1 | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | b | d |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/17/2024 MGI 6.24 |
|
|