MC #mice | Cd180 | Gzma | Ccl28 |
---|---|---|---|
65 | b | b | b |
64 | s | s | s |
5 | s | b | b |
5 | b | s | s |
2 | s | s | b |
0 | b | b | s |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Cd180 | Gzma | 10 | 141 | 7.092 | 2.162 |
Gzma | Ccl28 | 2 | 141 | 1.418 | 0.996 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|