MC #mice | Ccl11 | Rad51d | Rad51c | Mpo | Nog |
---|---|---|---|---|---|
37 | b | b | b | b | b |
21 | s | s | s | s | s |
1 | s | b | b | b | b |
0 | b | s | s | s | s |
1 | s | s | b | b | b |
0 | b | b | s | s | s |
0 | s | s | s | b | b |
0 | b | b | b | s | s |
1 | s | s | s | s | b |
0 | b | b | b | b | s |
Marker 1 | Marker 2 | # Recombinants | # Parentals |
---|---|---|---|
Ccl11 | Rad51d | 0 | 57 |
Rad51d | Rad51c | 1 | 45 |
Rad51c | Mpo | 0 | 40 |
Mpo | Nog | 0 | 73 |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Ccl11 | Rad51d | 1 | 118 | 0.847 | 0.844 |
Rad51d | Rad51c | 2 | 107 | 1.869 | 1.309 |
Rad51c | Mpo | 0 | 101 | 0.000 | 0.000 |
Mpo | Nog | 1 | 134 | 0.746 | 0.743 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|