MC #mice | pn | Hr | Ednrb |
---|---|---|---|
282 | + | + | + |
273 | pn | hr | s |
42 | + | hr | s |
54 | pn | + | + |
44 | + | + | s |
40 | pn | hr | + |
3 | + | hr | + |
1 | pn | + | s |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
pn | Hr | 100 | 739 | 13.532 | 1.258 |
Hr | Ednrb | 88 | 739 | 11.908 | 1.191 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|