MC #mice | T | Neu1 | Pgk2 |
---|---|---|---|
53 | T | Neu-1<b> | Pgk-2<b> |
47 | + | Neu-1<a> | Pgk-2<a> |
16 | T | Neu-1<a> | Pgk-2<a> |
10 | + | Neu-1<b> | Pgk-2<b> |
5 | T | Neu-1<a> | Pgk-2<b> |
3 | + | Neu-1<b> | Pgk-2<a> |
0 | T | Neu-1<b> | Pgk-2<a> |
2 | + | Neu-1<a> | Pgk-2<b> |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
T | Neu1 | 34 | 136 | 25.000 | 3.713 |
Neu1 | Pgk2 | 10 | 136 | 7.353 | 2.238 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|