MC #mice | Etn2 | Hc | a |
---|---|---|---|
18 | Sd | Hc<1> | a |
24 | + | Hc<o> | a<t> |
3 | Sd | Hc<o> | a<t> |
10 | + | Hc<1> | a |
7 | Sd | Hc<1> | a<t> |
12 | + | Hc<o> | a |
1 | Sd | Hc<o> | a |
0 | + | Hc<1> | a<t> |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Etn2 | Hc | 14 | 75 | 18.667 | 4.499 |
Hc | a | 20 | 75 | 26.667 | 5.106 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|