MC #mice | D2Mit249 | Pax6 | a |
---|---|---|---|
17 | c | c | c |
19 | b | b | b |
1 | c | b | b |
8 | c | c | b |
5 | b | b | c |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
D2Mit249 | Pax6 | 1 | 50 | 2.000 | 1.980 |
Pax6 | a | 13 | 50 | 26.000 | 6.203 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|