MC #mice | Gpi1 | Prt4 | Prt5 | Tyr |
---|---|---|---|---|
20 | Gpi-1<a> | Prt-4<a> | Prt-5<a> | + |
31 | Gpi-1<b> | Prt-4<b> | Prt-5<b> | c |
6 | Gpi-1<a> | Prt-4<b> | Prt-5<b> | c |
7 | Gpi-1<b> | Prt-4<a> | Prt-5<a> | + |
0 | Gpi-1<a> | Prt-4<a> | Prt-5<b> | c |
0 | Gpi-1<b> | Prt-4<b> | Prt-5<a> | + |
0 | Gpi-1<a> | Prt-4<b> | Prt-5<a> | + |
0 | Gpi-1<b> | Prt-4<a> | Prt-5<b> | c |
7 | Gpi-1<a> | Prt-4<a> | Prt-5<a> | c |
12 | Gpi-1<b> | Prt-4<b> | Prt-5<b> | + |
0 | Gpi-1<a> | Prt-4<b> | Prt-5<b> | + |
0 | Gpi-1<b> | Prt-4<a> | Prt-5<a> | c |
0 | Gpi-1<a> | Prt-4<a> | Prt-5<b> | + |
0 | Gpi-1<b> | Prt-4<b> | Prt-5<a> | c |
0 | Gpi-1<a> | Prt-4<b> | Prt-5<a> | c |
0 | Gpi-1<b> | Prt-4<a> | Prt-5<b> | + |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Gpi1 | Prt4 | 13 | 83 | 15.663 | 3.989 |
Prt4 | Prt5 | 0 | 83 | 0.000 | 0.000 |
Prt5 | Tyr | 19 | 83 | 22.892 | 4.612 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/19/2024 MGI 6.24 |
|
|